Other beamlines: 5.0.1 5.0.2 5.0.3 8.2.1 8.2.2 8.3.1 12.3.1

8.3.1 user history


as of Sat May 18 09:30:50 PDT 2024
startendusershiftsimagesdatasetsMAD datasets
May 17 10:38 pmMay 18 09:30 amnobody1.4
May 17 08:12 amMay 17 10:38 pmmchang1.85902724
May 17 07:01 amMay 17 07:01 ammcfuser0.0100
May 16 05:47 pmMay 17 07:01 amnobody1.7
May 16 02:15 pmMay 16 05:47 pmlbnl0.45310
May 16 12:30 pmMay 16 12:30 pmfraser0.0300
May 16 12:26 pmMay 16 12:26 pmxtal_lC20.0200
May 16 12:08 pmMay 16 12:22 pmxtal_lC10.018410
May 16 11:33 amMay 16 12:04 pmfraser0.136420
May 16 11:32 amMay 16 11:32 amxtal_lC80.01300
May 16 11:14 amMay 16 11:15 amfraser0.0210
May 16 11:12 amMay 16 11:12 amxtal_lC80.0900
May 16 09:55 amMay 16 11:09 amfraser0.218720
May 16 09:51 amMay 16 09:52 amxtal_lC50.01000
May 16 09:38 amMay 16 09:50 amfraser0.0610
May 16 09:32 amMay 16 09:33 amxtal_lC30.01000
May 16 09:28 amMay 16 09:29 amxtal_lC20.01010
May 16 09:18 amMay 16 09:19 amxtal_lC10.01110
May 16 08:43 amMay 16 08:43 ammcfuser0.0110
May 10 10:40 amMay 16 08:43 amnobody17.8
May 10 10:40 amMay 10 10:40 amlbnl0.0110
May 10 10:06 amMay 10 10:06 amlbnll0.0100
May 02 03:14 pmMay 10 10:06 amnobody23.4
May 02 07:52 amMay 02 03:14 pmtezcan0.917131916
May 02 06:31 amMay 02 06:31 ammcfuser0.0100
May 01 03:26 pmMay 02 06:31 amnobody1.9
May 01 03:26 pmMay 01 03:26 pmmcfuser0.0110
May 01 02:15 pmMay 01 02:27 pmharvard0.018320
May 01 02:07 pmMay 01 02:08 pmxtal_lC160.02700
May 01 02:02 pmMay 01 02:03 pmxtal_lC320.01410
May 01 01:59 pmMay 01 01:59 pmxtal_lC310.0910
May 01 01:39 pmMay 01 01:55 pmharvard0.0710
May 01 01:36 pmMay 01 01:36 pmxtal_lC240.0800
May 01 01:32 pmMay 01 01:33 pmxtal_lC230.01110
May 01 12:22 pmMay 01 01:27 pmharvard0.118710
May 01 12:16 pmMay 01 12:16 pmxtal_lC170.0810
May 01 10:41 amMay 01 12:12 pmharvard0.218520
May 01 10:30 amMay 01 10:33 amxtal_lC160.03400
May 01 10:26 amMay 01 10:27 amharvard0.0210
May 01 10:23 amMay 01 10:24 amxtal_lC160.0600
May 01 10:18 amMay 01 10:19 amxtal_lC150.0910
May 01 10:10 amMay 01 10:11 amxtal_lC140.01810
May 01 08:05 amMay 01 10:05 amharvard0.240340
May 01 08:00 amMay 01 08:01 amxtal_lC60.01200
May 01 07:57 amMay 01 07:57 amharvard0.0110
May 01 07:41 amMay 01 07:42 amxtal_lC40.01000
May 01 07:38 amMay 01 07:39 amxtal_lC30.01310
May 01 07:37 amMay 01 07:37 amharvard0.0110
May 01 07:32 amMay 01 07:32 amxtal_lC20.0800
May 01 07:30 amMay 01 07:30 amharvard0.0110
May 01 07:23 amMay 01 07:24 amxtal_lC10.02200
May 01 07:21 amMay 01 07:21 amharvard0.0110
May 01 07:07 amMay 01 07:07 ammcfuser0.0100
Apr 27 09:59 amMay 01 07:07 amnobody11.6
Apr 27 09:59 amApr 27 09:59 amgmeigs0.0110
Apr 27 02:39 amApr 27 09:59 amnobody0.9
Apr 27 12:34 amApr 27 02:39 amupacific0.31316100
Apr 27 12:28 amApr 27 12:28 amdata0.0200
Apr 26 02:19 pmApr 27 12:24 amupacific1.35089280
Apr 26 01:34 pmApr 26 01:48 pmfraser0.0700
Apr 26 01:28 pmApr 26 01:28 pmxtal_lC350.0400
Apr 26 01:20 pmApr 26 01:23 pmfraser0.0210
Apr 26 01:18 pmApr 26 01:19 pmxtal_lC330.0500
Apr 26 11:25 amApr 26 01:17 pmfraser0.21210
Apr 26 11:23 amApr 26 11:24 amxtal_lC180.0500
Apr 26 08:44 amApr 26 11:22 amfraser0.31510
Apr 25 10:59 amApr 26 08:44 amnobody2.7
Apr 25 10:58 amApr 25 10:59 amarkin0.0410
Apr 25 10:54 amApr 25 10:55 amxtal_lC540.0700
Apr 25 10:50 amApr 25 10:50 amarkin0.0110
Apr 25 10:16 amApr 25 10:38 am25Apr20240.018620
Apr 24 04:37 pmApr 25 10:16 amnobody2.2
Apr 24 04:37 pmApr 24 04:37 pmmcfuser0.0110
Apr 24 02:33 pmApr 24 02:33 pmjamesh0.0100
Apr 23 07:25 amApr 24 02:33 pmnobody3.9
Apr 23 07:25 amApr 23 07:25 amgmeigs0.0110
Apr 19 03:48 pmApr 23 07:25 amnobody11.0
Apr 19 01:47 pmApr 19 03:48 pmverba0.3803130
Apr 19 01:45 pmApr 19 01:45 pmmcfuser0.0100
Apr 19 12:31 pmApr 19 01:39 pmverba0.146670
Apr 19 12:28 pmApr 19 12:28 pmmcfuser0.0200
Apr 19 11:20 amApr 19 12:23 pmverba0.145860
Apr 19 11:15 amApr 19 11:17 ammcfuser0.01610
Apr 19 09:57 amApr 19 11:14 amverba0.217330
Apr 19 09:53 amApr 19 09:53 ammcfuser0.0100
Apr 19 08:03 amApr 19 09:48 amverba0.264330
Apr 18 07:57 pmApr 19 08:03 amnobody1.5
Apr 18 04:58 pmApr 18 07:57 pmdegrado0.41084140
Apr 18 03:33 pmApr 18 03:33 pmmcfuser0.0100
Apr 18 12:52 pmApr 18 03:17 pmrpi0.356040
Apr 18 12:38 pmApr 18 12:38 pmmcfuser0.0100
Apr 18 09:42 amApr 18 12:11 pmcchang0.311200
Apr 18 09:41 amApr 18 09:41 ammcfuser0.0500
Apr 18 09:00 amApr 18 09:39 amcchang0.12910
Apr 18 08:55 amApr 18 08:56 ammcfuser0.0400
Apr 18 08:50 amApr 18 08:55 amcchang0.0310
Apr 18 08:49 amApr 18 08:49 ammcfuser0.0400
Apr 18 08:39 amApr 18 08:49 amcchang0.0210
Apr 18 08:27 amApr 18 08:37 ammcfuser0.01020
Apr 18 08:11 amApr 18 08:24 amcchang0.01110
Apr 17 04:16 pmApr 18 08:11 amnobody2.0
Apr 17 04:16 pmApr 17 04:16 pmmcfuser0.0110
Apr 17 11:09 amApr 17 04:16 pmnobody0.6
Apr 17 07:20 amApr 17 11:09 amccicaria0.5267210
Apr 13 12:47 pmApr 17 07:20 amnobody11.3
Apr 13 09:13 amApr 13 12:47 pmutah0.41339240
Apr 13 08:28 amApr 13 08:28 ammcfuser0.0100
Apr 12 03:43 pmApr 13 08:28 amnobody2.1
Apr 12 07:28 amApr 12 03:43 pmgmeigs1.067141550
Apr 11 08:47 pmApr 12 07:28 amnobody1.3
Apr 11 08:47 amApr 11 08:47 pmrelay1.58436490
Apr 10 04:14 pmApr 11 08:47 amnobody2.1
Apr 10 04:14 pmApr 10 04:14 pmrelay0.0110
Apr 10 03:26 pmApr 10 03:48 pmfraser0.027930
Apr 10 03:25 pmApr 10 03:26 pmxtal_lC150.0800
Apr 10 03:05 pmApr 10 03:23 pmfraser0.018930
Apr 10 03:04 pmApr 10 03:05 pmxtal_lC120.01000
Apr 10 02:49 pmApr 10 03:02 pmfraser0.09620
Apr 10 02:48 pmApr 10 02:49 pmxtal_lC100.01000
Apr 10 02:37 pmApr 10 02:44 pmfraser0.09420
Apr 10 02:34 pmApr 10 02:35 pmxtal_lC80.01000
Apr 10 02:22 pmApr 10 02:33 pmfraser0.09520
Apr 10 02:20 pmApr 10 02:21 pmxtal_lC60.01200
Apr 10 02:18 pmApr 10 02:18 pmfraser0.0110
Apr 10 02:17 pmApr 10 02:17 pmxtal_lC50.0800
Apr 10 02:03 pmApr 10 02:14 pmfraser0.09620
Apr 10 01:59 pmApr 10 02:00 pmxtal_lC10.02100
Apr 10 01:48 pmApr 10 01:55 pmfraser0.09320
Apr 10 01:46 pmApr 10 01:47 pmxtal_lC280.01600
Apr 10 01:44 pmApr 10 01:44 pmfraser0.0210
Apr 10 01:43 pmApr 10 01:43 pmxtal_lC270.01000
Apr 10 01:29 pmApr 10 01:42 pmfraser0.09520
Apr 10 01:27 pmApr 10 01:28 pmxtal_lC240.01400
Apr 10 12:47 pmApr 10 01:26 pmfraser0.162220
Apr 10 12:43 pmApr 10 12:46 pmxtal_lC240.01700
Apr 10 11:26 amApr 10 12:32 pmfraser0.148260
Apr 10 11:24 amApr 10 11:25 amxtal_lC200.0800
Apr 10 11:21 amApr 10 11:23 amfraser0.0310
Apr 10 11:19 amApr 10 11:19 amxtal_lC200.0800
Apr 10 11:07 amApr 10 11:07 amfraser0.0110
Apr 10 11:05 amApr 10 11:06 amxtal_lC200.0600
Apr 10 10:47 amApr 10 10:55 amfraser0.07920
Apr 10 10:45 amApr 10 10:46 amxtal_lC190.0600
Apr 10 09:14 amApr 10 10:40 amfraser0.239050
Apr 09 11:08 pmApr 10 09:14 amnobody1.3
Apr 09 09:18 pmApr 09 11:08 pmfraser0.21717480
Apr 09 05:40 pmApr 09 09:18 pmnobody0.5
Apr 09 01:00 pmApr 09 05:40 pmmchang0.62058340
Apr 07 02:41 pmApr 09 01:00 pmnobody5.8
Apr 07 08:15 amApr 07 02:41 pmfraser0.851211450
Apr 07 01:56 amApr 07 08:15 amnobody0.8
Apr 06 07:16 pmApr 07 01:56 amgmeigs0.851231420
Apr 06 10:01 amApr 06 07:16 pmnobody1.2
Apr 06 10:01 amApr 06 10:01 ammchang0.0110
Apr 05 10:41 pmApr 06 10:01 amnobody1.4
Apr 05 04:00 pmApr 05 10:41 pmfraser0.82923320
Apr 05 03:48 pmApr 05 03:48 pmmcfuser0.0110
Apr 05 02:57 pmApr 05 03:00 pmramtest0.09100
Apr 05 02:54 pmApr 05 02:54 pmmcfuser0.0110
Apr 05 06:23 amApr 05 02:27 pmmchang1.02469280
Apr 04 11:45 pmApr 05 06:23 amnobody0.8
Apr 04 05:31 pmApr 04 11:45 pmfraser0.83374380
Apr 04 03:51 pmApr 04 03:51 pmmcfuser0.0110
Apr 04 07:13 amApr 04 03:37 pmfraser1.176341100
Mar 29 11:09 amApr 04 07:13 amnobody17.5
Mar 29 08:42 amMar 29 11:09 amdegrado0.331040
Mar 29 07:29 amMar 29 07:29 amgmeigs0.0100
Mar 29 01:07 amMar 29 07:29 amnobody0.8
Mar 28 03:26 pmMar 29 01:07 amupacific1.22389230
Mar 28 08:49 amMar 28 03:26 pmnobody0.8
Mar 28 06:04 amMar 28 08:49 amgmeigs0.313401260
Mar 27 09:58 pmMar 28 06:04 amnobody1.0
Mar 27 08:40 amMar 27 09:58 pmrelay1.76472720
Mar 26 05:54 pmMar 27 08:40 amnobody1.8
Mar 26 02:03 pmMar 26 05:54 pmrelay0.51025120
Mar 25 01:48 pmMar 26 02:03 pmnobody3.0
Mar 25 01:41 pmMar 25 01:48 pmfujimori0.0310
Mar 25 11:04 amMar 25 12:00 am25Mar20240.12200
Mar 25 08:47 amMar 25 10:08 amverba0.23100
Mar 25 08:45 amMar 25 08:45 ammcfuser0.0100
Mar 25 08:38 amMar 25 08:42 amverba0.0300
Mar 23 05:00 pmMar 25 08:38 amnobody5.0
Mar 23 02:29 pmMar 23 05:00 pmverba0.35010
Mar 23 09:01 amMar 23 02:29 pmnobody0.7
Mar 22 01:50 pmMar 23 09:01 amjamesh2.45484530
green=on time green=on time user shiftsimagesdatasetsMAD