Other beamlines:
5.0.1
5.0.2
5.0.3
8.2.1
8.2.2
8.3.1
12.3.1
8.3.1 user history
as of Fri Jun 6 18:31:01 PDT 2025
start | end | user | shifts | images | datasets | MAD datasets |
Jun 06 05:10 pm | Jun 06 06:30 pm | nobody | 0.2 |
Jun 06 08:06 am | Jun 06 05:10 pm | pnnl | 1.1 | 442 | 1 | 0 |
May 31 09:40 pm | Jun 06 08:06 am | nobody | 16.3 |
May 31 10:21 am | May 31 09:40 pm | upacific | 1.4 | 2518 | 18 | 0 |
May 29 04:07 pm | May 31 10:21 am | nobody | 5.3 |
May 29 04:07 pm | May 29 04:07 pm | mehaganh | 0.0 | 1 | 1 | 0 |
May 23 12:14 am | May 29 04:07 pm | nobody | 20.0 |
May 22 09:34 pm | May 23 12:14 am | fraser | 0.3 | 1785 | 30 | 0 |
May 22 03:15 pm | May 22 09:34 pm | nobody | 0.8 |
May 22 12:24 pm | May 22 03:15 pm | fraser | 0.4 | 1116 | 21 | 0 |
May 21 12:57 pm | May 22 12:24 pm | nobody | 2.9 |
May 21 09:32 am | May 21 12:57 pm | frankel | 0.4 | 1746 | 10 | 0 |
May 16 01:23 pm | May 21 09:32 am | nobody | 14.5 |
May 16 07:36 am | May 16 01:23 pm | vilya | 0.7 | 1857 | 23 | 0 |
May 15 02:37 pm | May 16 07:36 am | nobody | 2.1 |
May 15 10:12 am | May 15 02:37 pm | vanderbilt | 0.6 | 1045 | 9 | 0 |
May 13 11:09 am | May 15 10:12 am | nobody | 5.9 |
May 13 11:09 am | May 13 11:09 am | mcfuser | 0.0 | 1 | 1 | 0 |
May 13 10:18 am | May 13 10:18 am | fraser | 0.0 | 1 | 0 | 0 |
May 10 01:40 am | May 13 10:18 am | nobody | 10.1 |
May 09 10:45 pm | May 10 01:40 am | fraser | 0.4 | 2252 | 25 | 0 |
May 09 06:20 pm | May 09 10:45 pm | nobody | 0.6 |
May 09 06:05 pm | May 09 06:20 pm | gmeigs | 0.0 | 3 | 1 | 0 |
May 09 12:05 pm | May 09 06:05 pm | nobody | 0.8 |
May 09 05:35 am | May 09 12:05 pm | ccicaria | 0.8 | 2487 | 14 | 0 |
May 08 10:18 am | May 09 05:35 am | nobody | 2.4 |
May 08 10:18 am | May 08 10:18 am | ccicaria | 0.0 | 1 | 1 | 0 |
May 07 09:19 pm | May 08 10:18 am | nobody | 1.6 |
May 07 05:16 am | May 07 09:19 pm | princeton | 2.0 | 9064 | 47 | 1 |
May 06 08:15 pm | May 07 05:16 am | nobody | 1.1 |
May 06 09:18 am | May 06 08:15 pm | ucr | 1.4 | 904 | 6 | 0 |
May 02 04:57 pm | May 06 09:18 am | nobody | 11.0 |
May 02 11:35 am | May 02 04:57 pm | beernink | 0.7 | 3688 | 33 | 0 |
Apr 30 07:54 pm | May 02 11:35 am | nobody | 5.0 |
Apr 30 04:11 pm | Apr 30 07:54 pm | vanderbilt | 0.5 | 2233 | 25 | 0 |
Apr 30 02:32 pm | Apr 30 03:53 pm | temple | 0.2 | 395 | 5 | 0 |
Apr 30 02:17 pm | Apr 30 02:17 pm | schafmeister | 0.0 | 3 | 0 | 0 |
Apr 30 12:30 pm | Apr 30 02:15 pm | temple | 0.2 | 868 | 8 | 0 |
Apr 30 12:27 pm | Apr 30 12:27 pm | schafmeister | 0.0 | 3 | 1 | 0 |
Apr 30 11:54 am | Apr 30 12:24 pm | temple | 0.1 | 100 | 1 | 0 |
Apr 30 11:46 am | Apr 30 11:46 am | schafmeister | 0.0 | 5 | 1 | 0 |
Apr 30 11:26 am | Apr 30 11:29 am | temple | 0.0 | 2 | 1 | 0 |
Apr 24 09:02 pm | Apr 30 11:26 am | nobody | 16.8 |
Apr 24 04:09 pm | Apr 24 09:02 pm | utah | 0.6 | 2824 | 63 | 0 |
Apr 23 02:36 pm | Apr 24 04:09 pm | nobody | 3.2 |
Apr 23 02:36 pm | Apr 23 02:36 pm | vanderbilt | 0.0 | 1 | 1 | 0 |
Apr 23 02:35 pm | Apr 23 02:35 pm | xtal_lC13 | 0.0 | 6 | 0 | 0 |
Apr 23 02:32 pm | Apr 23 02:33 pm | vanderbilt | 0.0 | 4 | 1 | 0 |
Apr 23 02:31 pm | Apr 23 02:31 pm | xtal_lC10 | 0.0 | 3 | 0 | 0 |
Apr 23 02:28 pm | Apr 23 02:28 pm | vanderbilt | 0.0 | 2 | 1 | 0 |
Apr 23 02:26 pm | Apr 23 02:26 pm | xtal_lC9 | 0.0 | 3 | 0 | 0 |
Apr 23 02:24 pm | Apr 23 02:24 pm | vanderbilt | 0.0 | 1 | 1 | 0 |
Apr 23 02:23 pm | Apr 23 02:24 pm | xtal_lC7 | 0.0 | 5 | 0 | 0 |
Apr 23 02:12 pm | Apr 23 02:17 pm | vanderbilt | 0.0 | 92 | 2 | 0 |
Apr 23 02:10 pm | Apr 23 02:11 pm | xtal_lC35 | 0.0 | 10 | 0 | 0 |
Apr 23 02:02 pm | Apr 23 02:06 pm | vanderbilt | 0.0 | 93 | 2 | 0 |
Apr 23 02:01 pm | Apr 23 02:01 pm | xtal_lC34 | 0.0 | 3 | 0 | 0 |
Apr 23 01:52 pm | Apr 23 01:57 pm | vanderbilt | 0.0 | 93 | 2 | 0 |
Apr 23 01:51 pm | Apr 23 01:51 pm | xtal_lC33 | 0.0 | 3 | 0 | 0 |
Apr 23 01:39 pm | Apr 23 01:48 pm | vanderbilt | 0.0 | 183 | 2 | 0 |
Apr 23 01:38 pm | Apr 23 01:39 pm | xtal_lC31 | 0.0 | 7 | 0 | 0 |
Apr 23 01:35 pm | Apr 23 01:37 pm | vanderbilt | 0.0 | 3 | 1 | 0 |
Apr 23 01:33 pm | Apr 23 01:34 pm | xtal_lC25 | 0.0 | 4 | 0 | 0 |
Apr 23 11:02 am | Apr 23 01:30 pm | vanderbilt | 0.3 | 1283 | 10 | 0 |
Apr 23 12:56 am | Apr 23 11:02 am | nobody | 1.3 |
Apr 22 08:52 pm | Apr 23 12:56 am | fraser | 0.5 | 2695 | 53 | 0 |
Apr 22 08:30 am | Apr 22 08:52 pm | nobody | 1.5 |
Apr 22 08:30 am | Apr 22 08:30 am | fraser | 0.0 | 1 | 1 | 0 |
Apr 19 02:14 pm | Apr 22 08:30 am | nobody | 8.3 |
Apr 19 08:09 am | Apr 19 02:14 pm | ccicaria | 0.8 | 1067 | 11 | 0 |
Apr 18 01:12 pm | Apr 19 08:09 am | nobody | 2.4 |
Apr 18 08:32 am | Apr 18 01:12 pm | frankel | 0.6 | 960 | 5 | 0 |
Apr 12 11:54 pm | Apr 18 08:32 am | nobody | 16.1 |
Apr 12 06:41 am | Apr 12 11:54 pm | upacific | 2.2 | 6769 | 33 | 0 |
Apr 11 04:22 pm | Apr 12 06:41 am | nobody | 1.8 |
Apr 11 03:44 pm | Apr 11 04:22 pm | gmeigs | 0.1 | 83 | 33 | 0 |
Apr 11 11:59 am | Apr 11 03:44 pm | nobody | 0.5 |
Apr 11 10:18 am | Apr 11 11:59 am | gmeigs | 0.2 | 13 | 1 | 0 |
Dec 23 02:04 pm | Apr 11 10:18 am | nobody | 326.4 |
Dec 23 08:10 am | Dec 23 02:04 pm | fraser | 0.7 | 5413 | 61 | 0 |
Dec 23 08:04 am | Dec 23 08:04 am | mcfuser | 0.0 | 1 | 1 | 0 |
Dec 22 07:52 pm | Dec 23 08:04 am | nobody | 1.5 |
Dec 22 05:37 pm | Dec 22 07:52 pm | fraser | 0.3 | 1589 | 15 | 0 |
Dec 22 04:15 pm | Dec 22 05:10 pm | unsw | 0.1 | 71 | 0 | 0 |
Dec 22 08:19 am | Dec 22 04:05 pm | uci | 1.0 | 3807 | 21 | 0 |
Dec 22 08:01 am | Dec 22 08:07 am | AlexUCI_day2 | 0.0 | 6 | 0 | 0 |
Dec 22 07:31 am | Dec 22 07:31 am | uci | 0.0 | 1 | 0 | 0 |
Dec 22 02:13 am | Dec 22 07:31 am | nobody | 0.7 |
Dec 21 04:31 pm | Dec 22 02:13 am | unsw | 1.2 | 2581 | 24 | 0 |
Dec 21 07:47 am | Dec 21 04:02 pm | uci | 1.0 | 3078 | 19 | 0 |
Dec 21 02:31 am | Dec 21 07:47 am | nobody | 0.7 |
Dec 20 10:13 pm | Dec 21 02:31 am | lbnl | 0.5 | 136 | 1 | 0 |
Dec 20 05:28 pm | Dec 20 10:06 pm | beernink | 0.6 | 1376 | 18 | 0 |
Dec 20 01:05 pm | Dec 20 04:50 pm | ccicaria | 0.5 | 1144 | 4 | 0 |
Dec 20 10:27 am | Dec 20 12:54 pm | fraser | 0.3 | 1150 | 11 | 0 |
Dec 20 09:09 am | Dec 20 09:09 am | mcfuser | 0.0 | 1 | 0 | 0 |
Dec 19 07:55 pm | Dec 20 09:09 am | nobody | 1.7 |
Dec 19 07:42 pm | Dec 19 07:55 pm | fraser | 0.0 | 2 | 1 | 0 |
Dec 19 04:12 pm | Dec 19 07:42 pm | nobody | 0.4 |
Dec 19 04:12 pm | Dec 19 04:12 pm | mcfuser | 0.0 | 1 | 1 | 0 |
Dec 19 03:40 pm | Dec 19 03:46 pm | fraser | 0.0 | 5 | 0 | 0 |
Dec 19 03:20 pm | Dec 19 03:20 pm | mcfuser | 0.0 | 1 | 0 | 0 |
Dec 19 12:40 pm | Dec 19 02:46 pm | frankel | 0.3 | 126 | 0 | 0 |
Dec 18 10:46 pm | Dec 19 12:40 pm | nobody | 1.7 |
Dec 18 05:17 pm | Dec 18 10:46 pm | fraser | 0.7 | 2577 | 15 | 0 |
Dec 14 08:53 pm | Dec 18 05:17 pm | nobody | 11.5 |
Dec 14 06:50 am | Dec 14 08:53 pm | upacific | 1.8 | 4858 | 18 | 0 |
Dec 13 05:15 pm | Dec 14 06:50 am | nobody | 1.7 |
Dec 13 10:43 am | Dec 13 05:15 pm | dectris | 0.8 | 4654 | 30 | 1 |
Dec 13 05:09 am | Dec 13 10:30 am | wcu | 0.7 | 3291 | 17 | 0 |
Dec 12 06:15 pm | Dec 13 05:09 am | nobody | 1.4 |
Dec 12 04:38 pm | Dec 12 06:15 pm | classen | 0.2 | 89 | 2 | 0 |
Dec 12 07:49 am | Dec 12 03:55 pm | dectris | 1.0 | 2138 | 20 | 0 |
Dec 11 06:21 pm | Dec 12 07:49 am | nobody | 1.7 |
Dec 11 05:21 pm | Dec 11 06:21 pm | dectris | 0.1 | 202 | 4 | 0 |
Dec 06 07:02 pm | Dec 11 05:21 pm | nobody | 14.8 |
Dec 06 03:07 pm | Dec 06 07:02 pm | verba | 0.5 | 1210 | 8 | 0 |
Dec 06 04:26 am | Dec 06 01:25 pm | fraser | 1.1 | 7651 | 84 | 0 |
Dec 05 05:18 pm | Dec 06 04:26 am | nobody | 1.4 |
Dec 05 08:15 am | Dec 05 05:18 pm | fraser | 1.1 | 7240 | 80 | 0 |
Dec 04 03:04 pm | Dec 05 08:15 am | nobody | 2.1 |
Dec 04 03:04 pm | Dec 04 03:04 pm | mcfuser | 0.0 | 1 | 1 | 0 |
Dec 04 10:04 am | Dec 04 03:04 pm | nobody | 0.6 |
Dec 04 10:04 am | Dec 04 10:04 am | gmeigs | 0.0 | 1 | 1 | 0 |
green=on time |
green=on time |
user |
shifts | images | datasets | MAD |