Other beamlines: 5.0.1 5.0.2 5.0.3 8.2.1 8.2.2 8.3.1 12.3.1

8.3.1 user history


as of Sat Dec 21 18:31:01 PST 2024
startendusershiftsimagesdatasetsMAD datasets
Dec 21 04:31 pmDec 21 06:23 pmunsw0.245030
Dec 21 07:47 amDec 21 04:02 pmuci1.03078190
Dec 21 02:31 amDec 21 07:47 amnobody0.7
Dec 20 10:13 pmDec 21 02:31 amlbnl0.513610
Dec 20 05:28 pmDec 20 10:06 pmbeernink0.61376180
Dec 20 01:05 pmDec 20 04:50 pmccicaria0.5114440
Dec 20 10:27 amDec 20 12:54 pmfraser0.31150110
Dec 20 09:09 amDec 20 09:09 ammcfuser0.0100
Dec 19 07:55 pmDec 20 09:09 amnobody1.7
Dec 19 07:42 pmDec 19 07:55 pmfraser0.0210
Dec 19 04:12 pmDec 19 07:42 pmnobody0.4
Dec 19 04:12 pmDec 19 04:12 pmmcfuser0.0110
Dec 19 03:40 pmDec 19 03:46 pmfraser0.0500
Dec 19 03:20 pmDec 19 03:20 pmmcfuser0.0100
Dec 19 12:40 pmDec 19 02:46 pmfrankel0.312600
Dec 18 10:46 pmDec 19 12:40 pmnobody1.7
Dec 18 05:17 pmDec 18 10:46 pmfraser0.72577150
Dec 14 08:53 pmDec 18 05:17 pmnobody11.5
Dec 14 06:50 amDec 14 08:53 pmupacific1.84858180
Dec 13 05:15 pmDec 14 06:50 amnobody1.7
Dec 13 10:43 amDec 13 05:15 pmdectris0.84654301
Dec 13 05:09 amDec 13 10:30 amwcu0.73291170
Dec 12 06:15 pmDec 13 05:09 amnobody1.4
Dec 12 04:38 pmDec 12 06:15 pmclassen0.28920
Dec 12 07:49 amDec 12 03:55 pmdectris1.02138200
Dec 11 06:21 pmDec 12 07:49 amnobody1.7
Dec 11 05:21 pmDec 11 06:21 pmdectris0.120240
Dec 06 07:02 pmDec 11 05:21 pmnobody14.8
Dec 06 03:07 pmDec 06 07:02 pmverba0.5121080
Dec 06 04:26 amDec 06 01:25 pmfraser1.17651840
Dec 05 05:18 pmDec 06 04:26 amnobody1.4
Dec 05 08:15 amDec 05 05:18 pmfraser1.17240800
Dec 04 03:04 pmDec 05 08:15 amnobody2.1
Dec 04 03:04 pmDec 04 03:04 pmmcfuser0.0110
Dec 04 10:04 amDec 04 03:04 pmnobody0.6
Dec 04 10:04 amDec 04 10:04 amgmeigs0.0110
Nov 27 08:05 pmDec 04 10:04 amnobody19.7
Nov 27 07:56 pmNov 27 08:05 pmtezcan0.01910
Nov 27 07:55 pmNov 27 07:56 pmxtal_lC60.03200
Nov 27 07:53 pmNov 27 07:53 pmtezcan0.0110
Nov 27 07:51 pmNov 27 07:52 pmxtal_lC60.02200
Nov 27 07:04 pmNov 27 07:50 pmtezcan0.14010
Nov 27 07:03 pmNov 27 07:03 pmxtal_lC380.0800
Nov 27 06:58 pmNov 27 07:03 pmtezcan0.0610
Nov 27 06:57 pmNov 27 06:58 pmxtal_lC400.0800
Nov 27 06:55 pmNov 27 06:55 pmtezcan0.0110
Nov 27 06:54 pmNov 27 06:54 pmxtal_lC390.0800
Nov 27 06:53 pmNov 27 06:53 pmtezcan0.0210
Nov 27 06:52 pmNov 27 06:52 pmxtal_lC390.0800
Nov 27 06:47 pmNov 27 06:49 pmtezcan0.0410
Nov 27 06:46 pmNov 27 06:46 pmxtal_lC380.01000
Nov 27 06:06 pmNov 27 06:41 pmtezcan0.190320
Nov 27 06:05 pmNov 27 06:06 pmxtal_lC370.01100
Nov 27 06:03 pmNov 27 06:05 pmtezcan0.0510
Nov 27 06:02 pmNov 27 06:03 pmxtal_lC370.01000
Nov 27 05:56 pmNov 27 06:00 pmtezcan0.0810
Nov 27 05:55 pmNov 27 05:56 pmxtal_lC360.0800
Nov 27 05:38 pmNov 27 05:43 pmtezcan0.0210
Nov 27 05:37 pmNov 27 05:38 pmxtal_lC350.01000
Nov 27 05:36 pmNov 27 05:37 pmtezcan0.0210
Nov 27 05:35 pmNov 27 05:36 pmxtal_lC350.01100
Nov 27 05:26 pmNov 27 05:31 pmtezcan0.01110
Nov 27 05:25 pmNov 27 05:26 pmxtal_lC340.0900
Nov 27 05:20 pmNov 27 05:22 pmtezcan0.0710
Nov 27 05:18 pmNov 27 05:19 pmxtal_lC330.01200
Nov 27 05:08 pmNov 27 05:09 pmtezcan0.0510
Nov 27 05:07 pmNov 27 05:07 pmxtal_lC330.01000
Nov 27 04:39 pmNov 27 05:05 pmtezcan0.148820
Nov 27 04:38 pmNov 27 04:38 pmxtal_lC330.0900
Nov 27 04:37 pmNov 27 04:37 pmtezcan0.0310
Nov 27 04:35 pmNov 27 04:36 pmxtal_lC330.0700
Nov 27 04:16 pmNov 27 04:35 pmtezcan0.025020
Nov 27 04:15 pmNov 27 04:16 pmxtal_lC330.0800
Nov 27 04:11 pmNov 27 04:14 pmtezcan0.0410
Nov 27 04:10 pmNov 27 04:11 pmxtal_lC330.01100
Nov 27 04:08 pmNov 27 04:08 pmtezcan0.0210
Nov 27 04:07 pmNov 27 04:08 pmxtal_lC280.0900
Nov 27 04:06 pmNov 27 04:07 pmtezcan0.0410
Nov 27 04:05 pmNov 27 04:05 pmxtal_lC280.0800
Nov 27 04:02 pmNov 27 04:02 pmtezcan0.0110
Nov 27 04:01 pmNov 27 04:02 pmxtal_lC270.0900
Nov 27 03:57 pmNov 27 04:00 pmtezcan0.0510
Nov 27 03:56 pmNov 27 03:57 pmxtal_lC270.0800
Nov 27 03:53 pmNov 27 03:54 pmtezcan0.0510
Nov 27 03:52 pmNov 27 03:53 pmxtal_lC260.01300
Nov 27 03:51 pmNov 27 03:52 pmtezcan0.0310
Nov 27 03:50 pmNov 27 03:50 pmxtal_lC260.01000
Nov 27 02:51 pmNov 27 03:47 pmtezcan0.1125130
Nov 27 02:50 pmNov 27 02:51 pmxtal_lC250.01100
Nov 27 02:47 pmNov 27 02:48 pmtezcan0.0210
Nov 27 02:46 pmNov 27 02:46 pmxtal_lC250.01500
Nov 27 02:29 pmNov 27 02:44 pmtezcan0.01410
Nov 27 02:27 pmNov 27 02:27 pmxtal_lC250.01000
Nov 27 12:46 pmNov 27 02:15 pmtezcan0.2187920
Nov 27 12:45 pmNov 27 12:45 pmxtal_lC240.01000
Nov 27 12:41 pmNov 27 12:44 pmtezcan0.0510
Nov 27 12:40 pmNov 27 12:40 pmxtal_lC240.01400
Nov 27 12:35 pmNov 27 12:36 pmtezcan0.0210
Nov 27 12:33 pmNov 27 12:34 pmxtal_lC230.02110
Nov 27 12:29 pmNov 27 12:32 pmtezcan0.0310
Nov 27 12:28 pmNov 27 12:28 pmxtal_lC220.01300
Nov 27 12:27 pmNov 27 12:27 pmtezcan0.0110
Nov 27 12:26 pmNov 27 12:26 pmxtal_lC220.01400
Nov 27 12:21 pmNov 27 12:22 pmxtal_lC210.01010
Nov 27 12:14 pmNov 27 12:20 pmtezcan0.0410
Nov 27 12:13 pmNov 27 12:14 pmxtal_lC200.0800
Nov 27 12:04 pmNov 27 12:08 pmtezcan0.0610
Nov 27 12:03 pmNov 27 12:04 pmxtal_lC190.01200
Nov 27 11:50 amNov 27 12:00 amtezcan0.0510
Nov 27 11:49 amNov 27 11:50 amxtal_lC180.01300
Nov 27 11:04 amNov 27 11:42 amtezcan0.176920
Nov 27 11:02 amNov 27 11:03 amxtal_lC180.01200
Nov 27 10:59 amNov 27 11:01 amtezcan0.0510
Nov 27 10:57 amNov 27 10:58 amxtal_lC180.01400
Nov 27 10:52 amNov 27 10:56 amtezcan0.0610
Nov 27 10:50 amNov 27 10:51 amxtal_lC180.02600
Nov 27 10:45 amNov 27 10:47 amtezcan0.0410
Nov 27 10:43 amNov 27 10:44 amxtal_lC180.01400
Nov 27 10:37 amNov 27 10:39 amtezcan0.0410
Nov 27 10:36 amNov 27 10:36 amxtal_lC170.0600
Nov 27 09:47 amNov 27 10:27 amtezcan0.13510
Nov 27 09:46 amNov 27 09:47 amxtal_lC40.0400
Nov 27 09:37 amNov 27 09:45 amtezcan0.0810
Nov 27 09:35 amNov 27 09:35 amxtal_lC20.0600
Nov 27 08:07 amNov 27 09:34 amtezcan0.252320
Nov 27 07:09 amNov 27 07:09 ammcfuser0.0100
Nov 26 03:43 pmNov 27 07:09 amnobody1.9
Nov 26 10:46 amNov 26 03:43 pmfraser0.64317360
Nov 25 11:58 amNov 26 10:46 amnobody2.9
Nov 25 11:58 amNov 25 11:58 ammcfuser0.0110
Nov 25 10:22 amNov 25 11:05 amdegrado0.130320
Nov 25 10:20 amNov 25 10:21 amxtal_lC120.01400
Nov 25 10:16 amNov 25 10:19 amdegrado0.0210
Nov 25 10:15 amNov 25 10:15 amxtal_lC110.01600
Nov 25 09:38 amNov 25 10:14 amdegrado0.119320
Nov 25 07:01 amNov 25 07:01 ammcfuser0.0100
Nov 23 09:23 pmNov 25 07:01 amnobody4.2
Nov 23 07:00 amNov 23 09:23 pmupacific1.88563210
Nov 22 12:44 pmNov 23 07:00 amnobody2.3
Nov 22 12:44 pmNov 22 12:44 pmmcfuser0.0110
Nov 22 03:33 amNov 22 12:04 pmccicaria1.1756320
Nov 21 02:35 pmNov 22 03:33 amnobody1.6
Nov 21 11:44 amNov 21 02:35 pmlbnl0.410310
Nov 21 09:59 amNov 21 11:21 amfraser0.21363140
Nov 21 08:47 amNov 21 08:47 amgmeigs0.0110
Nov 20 10:51 pmNov 21 08:47 amnobody1.2
Nov 20 07:57 amNov 20 10:51 pmfraser1.97178780
Nov 16 07:31 pmNov 20 07:57 amnobody10.6
Nov 16 08:21 amNov 16 07:31 pmupacific1.43005220
Nov 15 01:06 pmNov 16 08:21 amnobody2.4
Nov 15 09:10 amNov 15 01:06 pmfrankel0.514910
Oct 30 01:45 pmNov 15 09:10 amnobody47.6
Oct 30 01:21 pmOct 30 01:45 pmfraser0.041240
Oct 30 12:40 pmOct 30 01:01 pm30Oct20240.09510
Oct 30 11:19 amOct 30 12:06 pmfraser0.155460
Oct 30 08:29 amOct 30 10:05 amgestwicki0.2424170
Oct 29 04:43 pmOct 30 08:29 amnobody2.0
Oct 29 08:58 amOct 29 04:43 pmpnnl1.043810
Oct 28 07:27 pmOct 29 08:58 amnobody1.7
Oct 28 03:09 pmOct 28 07:27 pmverba0.52474150
Oct 28 11:10 amOct 28 03:09 pmnobody0.5
Oct 28 09:05 amOct 28 11:10 ambeernink0.39710
Oct 26 01:18 pmOct 28 09:05 amnobody5.5
Oct 26 04:50 amOct 26 01:18 pmrelay1.13667240
Oct 25 07:23 pmOct 26 04:50 amnobody1.2
Oct 25 01:40 pmOct 25 07:23 pmupacific0.715230
Oct 25 12:49 pmOct 25 01:03 pmmcfuser0.0500
Oct 25 08:52 amOct 25 12:48 pmupacific0.5119080
Oct 24 06:31 pmOct 25 08:52 amnobody1.8
Oct 24 03:22 pmOct 24 06:31 pmdegrado0.4202590
Oct 24 08:56 amOct 24 01:15 pmccicaria0.5809100
Oct 23 06:07 pmOct 24 08:56 amnobody1.9
Oct 23 05:19 pmOct 23 06:07 pmtezcan0.12910
Oct 23 05:14 pmOct 23 05:14 pmmcfuser0.0100
Oct 23 03:04 pmOct 23 05:13 pmtezcan0.319010
Oct 23 01:35 pmOct 23 01:35 pmccicaria0.0100
Oct 23 08:59 amOct 23 12:39 pmfrankel0.510600
Oct 18 10:07 pmOct 23 08:59 amnobody13.4
Oct 18 10:07 pmOct 18 10:07 pmbeernink0.0610
Oct 18 09:54 pmOct 18 10:03 pmfraser0.018120
Oct 18 09:37 pmOct 18 09:52 pmbeernink0.01420
Oct 18 09:35 pmOct 18 09:35 pmfraser0.0110
Oct 18 09:32 pmOct 18 09:33 pmbeernink0.0800
Oct 18 09:22 pmOct 18 09:30 pmfraser0.018220
Oct 18 09:21 pmOct 18 09:21 pmbeernink0.0410
Oct 18 08:56 pmOct 18 09:19 pmfraser0.036750
Oct 18 05:20 pmOct 18 08:56 pmnobody0.4
Oct 18 04:39 pmOct 18 05:20 pmverba0.11510
Oct 18 04:20 pmOct 18 04:20 pmgmeigs0.0100
Oct 18 04:04 pmOct 18 04:08 pmfraser0.09210
Oct 18 04:03 pmOct 18 04:03 pmbeernink0.0500
Oct 18 03:46 pmOct 18 04:01 pmfraser0.09520
Oct 18 03:38 pmOct 18 03:44 pmbeernink0.01610
Oct 18 08:29 amOct 18 03:26 pmfraser0.94323500
Oct 17 06:36 pmOct 18 08:29 amnobody1.7
Oct 17 03:16 pmOct 17 06:36 pmfraser0.42637300
Oct 17 08:17 amOct 17 02:44 pmdegrado0.86991150
Oct 16 11:16 pmOct 17 08:17 amnobody1.1
Oct 16 04:19 pmOct 16 11:16 pmfraser0.93940870
Oct 16 11:24 amOct 16 04:19 pmnobody0.6
Oct 16 09:14 amOct 16 11:24 amsbp0.3102070
Oct 14 12:49 pmOct 16 09:14 amnobody5.6
Oct 14 11:37 amOct 14 12:49 pmgmeigs0.1510
Oct 13 07:37 amOct 14 11:37 amnobody3.5
Oct 13 07:37 amOct 13 07:37 amgmeigs0.0110
Oct 11 11:21 amOct 13 07:37 amnobody5.5
Oct 11 11:21 amOct 11 11:21 amgmeigs0.0110
Jul 07 05:03 pmOct 11 11:21 amnobody287.3
Jul 07 03:20 pmJul 07 05:03 pmbeernink0.2134110
Jul 07 07:00 amJul 07 03:20 pmnobody1.0
Jul 07 07:00 amJul 07 07:00 ammcfuser0.0110
Jul 05 05:32 pmJul 07 07:00 amnobody4.7
Jul 05 12:05 pmJul 05 05:32 pmverba0.7246770
Jul 05 11:10 amJul 05 12:00 ammcfuser0.1300
Jul 03 08:16 pmJul 05 11:10 amnobody4.9
Jul 03 08:16 pmJul 03 08:16 pmxtal_lC280.01310
Jul 03 08:13 pmJul 03 08:14 pmxtal_lC270.01010
Jul 03 07:01 pmJul 03 08:09 pmfraser0.147320
Jul 03 06:59 pmJul 03 07:00 pmxtal_lC100.01000
Jul 03 06:26 pmJul 03 06:39 pmfraser0.018220
Jul 03 06:22 pmJul 03 06:23 pmxtal_lC90.0900
Jul 03 05:54 pmJul 03 06:18 pmfraser0.154120
Jul 03 05:48 pmJul 03 05:48 pmxtal_lC80.0600
Jul 03 05:46 pmJul 03 05:46 pmxtal_lC70.01210
Jul 03 05:38 pmJul 03 05:38 pmxtal_lC50.01010
Jul 03 05:12 pmJul 03 05:33 pmfraser0.054020
Jul 03 05:10 pmJul 03 05:11 pmxtal_lC40.0800
Jul 03 04:48 pmJul 03 05:09 pmfraser0.0610
Jul 03 04:45 pmJul 03 04:45 pmxtal_lC40.01500
Jul 03 04:42 pmJul 03 04:42 pmfraser0.0110
Jul 03 04:40 pmJul 03 04:40 pmxtal_lC30.01000
Jul 03 04:37 pmJul 03 04:37 pmxtal_lC20.0810
Jul 03 04:34 pmJul 03 04:35 pmxtal_lC10.0810
Jul 03 06:47 amJul 03 02:32 pmum1.06676180
Jul 03 06:33 amJul 03 06:33 ammcfuser0.0100
Jul 02 06:46 pmJul 03 06:33 amnobody1.5
Jul 02 04:14 pmJul 02 06:46 pmfraser0.31447150
Jul 02 04:11 pmJul 02 04:11 pmmcfuser0.0100
Jul 02 07:47 amJul 02 02:44 pmfraser0.94766540
Jul 01 11:19 pmJul 02 07:47 amnobody1.1
Jul 01 08:22 pmJul 01 11:19 pmfraser0.42207480
Jul 01 07:12 pmJul 01 07:12 pmmcfuser0.0110
Jul 01 11:50 amJul 01 04:41 pmfraser0.62045150
Jun 30 08:18 pmJul 01 11:50 amnobody1.9
Jun 30 08:26 amJun 30 08:18 pmfraser1.589751620
Jun 30 12:02 amJun 30 08:26 amnobody1.1
Jun 29 05:18 pmJun 30 12:02 amfraser0.85193920
Jun 29 07:02 amJun 29 03:04 pmupacific1.01964210
Jun 28 09:19 pmJun 29 07:02 amnobody1.2
Jun 28 09:05 pmJun 28 09:19 pmtezcan0.010220
Jun 28 09:02 pmJun 28 09:03 pmxtal_lC70.01500
Jun 28 09:00 pmJun 28 09:00 pmtezcan0.0210
Jun 28 08:57 pmJun 28 08:58 pmxtal_lC60.01400
Jun 28 08:46 pmJun 28 08:53 pmxtal_lC80.03130
Jun 28 08:44 pmJun 28 08:44 pmtezcan0.0210
Jun 28 08:41 pmJun 28 08:43 pmxtal_lC70.02710
Jun 28 08:34 pmJun 28 08:37 pmtezcan0.0710
Jun 28 08:32 pmJun 28 08:33 pmxtal_lC60.01200
Jun 28 08:31 pmJun 28 08:31 pmtezcan0.0210
Jun 28 08:29 pmJun 28 08:30 pmxtal_lC60.01500
Jun 28 08:26 pmJun 28 08:27 pmxtal_lC50.01210
Jun 28 08:23 pmJun 28 08:24 pmxtal_lC40.01510
Jun 28 08:20 pmJun 28 08:21 pmxtal_lC30.01810
Jun 28 08:12 pmJun 28 08:13 pmtezcan0.01010
Jun 28 08:06 pmJun 28 08:06 pmxtal_lC10.0710
Jun 28 08:02 pmJun 28 08:02 pmtezcan0.0210
Jun 28 06:51 pmJun 28 07:48 pmmcfuser0.1200
green=on time green=on time user shiftsimagesdatasetsMAD