Pressures at BL8.3.1
Mon dy hr:mn:sc YYYY    M2 Tank     Mono Tank   IP V.  LN2  Air

 last update: Sat Dec 13 19:43:53 PST 2025
Dec 13 19:43:44 2025    1.05e-08   7.83e-09   7039   47.7   95.1
Dec 13 19:42:38 2025    1.06e-08   7.94e-09   7004   48.8   94.2
Dec 13 19:41:32 2025    9.64e-09   7.91e-09   6986   48.7   95.2
Dec 13 19:40:25 2025    1.08e-08   7.83e-09   6972   48.8   96.5
Dec 13 19:39:19 2025    1.10e-08   7.80e-09   6977   48.4   95.7
Dec 13 19:38:13 2025    1.11e-08   7.97e-09   6991   47.8   95.9
Dec 13 19:37:07 2025    1.03e-08   8.00e-09   7074   49.2   94.9
Dec 13 19:36:00 2025    1.04e-08   7.93e-09   7048   49.7   94.8
Dec 13 19:34:54 2025    9.22e-09   7.98e-09   7043   50.2   96.0
Dec 13 19:33:48 2025    8.62e-09   7.95e-09   7065   50.5   97.9
Dec 13 19:32:42 2025    1.07e-08   7.97e-09   7082   50.4   95.7
Dec 13 19:31:35 2025    9.56e-09   8.01e-09   7064   48.0   95.5
Dec 13 19:30:29 2025    1.02e-08   7.98e-09   7019   47.3   96.4
Dec 13 19:29:23 2025    9.52e-09   7.98e-09   7068   46.4   98.3
Dec 13 19:28:16 2025    9.43e-09   7.96e-09   7025   45.5   94.6
Dec 13 19:27:10 2025    9.17e-09   7.80e-09   7033   45.0   94.7
Dec 13 19:26:04 2025    1.09e-08   7.99e-09   7067   44.1   95.3
Dec 13 19:24:58 2025    9.11e-09   7.98e-09   7070   43.3   94.8
Dec 13 19:23:51 2025    9.70e-09   7.88e-09   6981   41.7   94.7
Dec 13 19:22:45 2025    9.96e-09   7.95e-09   7033   41.7   94.8
Dec 13 19:21:39 2025    1.11e-08   7.78e-09   6992   41.6   96.1
Dec 13 19:20:32 2025    1.03e-08   8.01e-09   7086   41.3   95.6
Dec 13 19:19:26 2025    1.08e-08   7.86e-09   6973   40.9   95.0
Dec 13 19:18:19 2025    1.08e-08   7.89e-09   6968   40.7   95.0
Dec 13 19:17:13 2025    9.02e-09   7.90e-09   6997   40.7   96.4
Dec 13 19:16:07 2025    8.79e-09   8.03e-09   7066   40.8   96.0
Dec 13 19:15:00 2025    9.98e-09   7.88e-09   7003   40.5   94.8
Dec 13 19:13:54 2025    1.12e-08   7.90e-09   7067   39.7   96.4
Dec 13 19:12:48 2025    1.06e-08   8.00e-09   7077   39.1   96.4
Dec 13 19:11:41 2025    1.08e-08   7.97e-09   6984   36.6   95.0
Dec 13 19:10:35 2025    1.08e-08   7.91e-09   7050   37.5   94.3
Dec 13 19:09:29 2025    1.07e-08   7.96e-09   7060   38.3   96.9
Dec 13 19:08:23 2025    1.07e-08   7.90e-09   6982   39.3   98.3
Dec 13 19:07:16 2025    1.10e-08   7.95e-09   6969   40.3   95.8
Dec 13 19:06:10 2025    8.93e-09   8.02e-09   7050   41.3   95.7
Dec 13 19:05:04 2025    1.14e-08   8.07e-09   7073   42.5   97.2
Dec 13 19:03:57 2025    1.10e-08   8.06e-09   7068   43.8   95.6
Dec 13 19:02:51 2025    1.08e-08   7.90e-09   7059   45.1   96.9
Dec 13 19:01:45 2025    9.27e-09   7.79e-09   7041   45.6   97.9
Dec 13 19:00:39 2025    1.10e-08   7.99e-09   6992   46.4   96.2
Dec 13 18:59:32 2025    1.04e-08   7.81e-09   7059   46.9   94.5
Dec 13 18:58:26 2025    1.10e-08   7.98e-09   7048   47.5   94.8
Dec 13 18:57:20 2025    9.61e-09   7.86e-09   6990   48.0   96.4
Dec 13 18:56:14 2025    1.04e-08   7.99e-09   7075   48.4   95.5
Dec 13 18:55:07 2025    1.11e-08   7.95e-09   6977   48.6   95.5
Dec 13 18:54:01 2025    1.03e-08   7.93e-09   6995   48.7   94.7
Dec 13 18:52:55 2025    1.04e-08   7.86e-09   7040   49.0   96.1
Dec 13 18:51:48 2025    1.06e-08   7.87e-09   7046   49.2   96.1
Dec 13 18:50:42 2025    1.06e-08   7.96e-09   6968   49.6   94.4
Dec 13 18:49:36 2025    1.08e-08   7.88e-09   6984   50.2   96.9
Dec 13 18:48:30 2025    1.11e-08   7.78e-09   6990   51.2   97.0
Dec 13 18:47:23 2025    9.12e-09   7.99e-09   7044   52.1   96.2
Dec 13 18:46:17 2025    1.12e-08   7.84e-09   6980   52.5   93.7
Dec 13 18:45:11 2025    1.10e-08   8.01e-09   7076   53.3   96.5
Dec 13 18:44:05 2025    1.04e-08   7.95e-09   7046   53.5   95.4
Dec 13 18:42:58 2025    1.10e-08   7.88e-09   6977   54.0   95.3
Dec 13 18:41:52 2025    1.02e-08   7.86e-09   7020   54.7   96.0
Dec 13 18:40:46 2025    9.52e-09   7.93e-09   7044   54.5   96.3
Dec 13 18:39:39 2025    1.03e-08   8.18e-09   7013   53.7   97.5
Dec 13 18:38:33 2025    1.06e-08   7.98e-09   7063   53.4   95.4
Dec 13 18:37:27 2025    1.08e-08   7.94e-09   7069   53.3   95.5
Dec 13 18:36:21 2025    9.05e-09   7.90e-09   7066   51.3   97.8
Dec 13 18:35:14 2025    1.09e-08   8.00e-09   7076   49.6   95.5
Dec 13 18:34:08 2025    9.90e-09   7.91e-09   6969   48.1   94.3
Dec 13 18:33:02 2025    9.93e-09   7.92e-09   6982   46.3   96.4
Dec 13 18:31:56 2025    1.08e-08   7.98e-09   7002   44.5   95.9
Dec 13 18:30:49 2025    1.07e-08   7.97e-09   7053   42.8   95.6
Dec 13 18:29:43 2025    9.49e-09   7.96e-09   7047   41.3   94.3
Dec 13 18:28:37 2025    1.09e-08   7.97e-09   7069   39.8   97.1
Dec 13 18:27:30 2025    9.36e-09   7.73e-09   7015   38.5   95.8
Dec 13 18:26:24 2025    1.09e-08   7.94e-09   7049   37.1   95.3
Dec 13 18:25:18 2025    1.08e-08   7.91e-09   6983   35.7   95.1
Dec 13 18:24:12 2025    9.93e-09   7.96e-09   7013   34.9   96.1
Dec 13 18:23:05 2025    9.79e-09   7.97e-09   7055   34.9   95.8
Dec 13 18:21:59 2025    1.05e-08   7.90e-09   6962   34.7   93.9
Dec 13 18:20:53 2025    1.04e-08   8.00e-09   6987   33.6   96.1
Dec 13 18:19:46 2025    9.58e-09   7.93e-09   6983   35.0   95.9
Dec 13 18:18:40 2025    9.53e-09   7.93e-09   7026   36.9   96.2
Dec 13 18:17:34 2025    1.04e-08   8.09e-09   7023   40.1   96.3
Dec 13 18:16:28 2025    9.54e-09   7.91e-09   6979   42.7   97.6
Dec 13 18:15:21 2025    1.02e-08   7.93e-09   6983   46.3   95.9
Dec 13 18:14:15 2025    1.04e-08   7.99e-09   7011   47.5   94.9
Dec 13 18:13:09 2025    9.44e-09   7.92e-09   7034   48.2   94.0
Dec 13 18:12:02 2025    1.02e-08   8.00e-09   7076   48.8   95.7
Dec 13 18:10:56 2025    9.76e-09   7.94e-09   7049   48.3   96.1
Dec 13 18:09:50 2025    9.36e-09   7.97e-09   7059   48.8   95.1
Dec 13 18:08:44 2025    1.04e-08   7.98e-09   7062   49.5   96.1
Dec 13 18:07:37 2025    9.06e-09   7.82e-09   7040   49.8   96.1
Dec 13 18:06:31 2025    9.13e-09   7.93e-09   7026   50.2   96.0
Dec 13 18:05:25 2025    1.08e-08   8.02e-09   7065   50.5   95.1
Dec 13 18:04:18 2025    9.20e-09   7.87e-09   6991   52.0   96.4
Dec 13 18:03:12 2025    9.42e-09   8.01e-09   7058   52.9   96.2
Dec 13 18:02:06 2025    9.33e-09   7.97e-09   7047   52.7   94.3
Dec 13 18:01:00 2025    1.07e-08   7.91e-09   7057   53.2   96.6
Dec 13 17:59:53 2025    1.02e-08   7.96e-09   7024   53.6   96.5
Dec 13 17:58:47 2025    8.91e-09   7.97e-09   7028   54.0   95.8
Dec 13 17:57:41 2025    8.98e-09   7.92e-09   6999   53.3   95.1
Dec 13 17:56:34 2025    9.61e-09   8.04e-09   7041   53.1   96.1
Dec 13 17:55:28 2025    9.20e-09   7.95e-09   7030   51.8   95.3
Dec 13 17:54:22 2025    1.04e-08   7.92e-09   6986   50.4   95.7
Dec 13 17:53:16 2025    1.07e-08   7.99e-09   7073   49.1   92.5
Dec 13 17:52:09 2025    1.02e-08   8.04e-09   7018   47.7   96.9
Dec 13 17:51:03 2025    1.06e-08   8.02e-09   6979   46.1   95.8
Dec 13 17:49:57 2025    8.66e-09   7.99e-09   7057   45.8   94.8
Dec 13 17:48:51 2025    1.02e-08   7.95e-09   7014   44.3   95.1
Dec 13 17:47:44 2025    1.07e-08   7.99e-09   6982   42.9   96.1
Dec 13 17:46:38 2025    8.99e-09   7.94e-09   6970   40.7   95.5
Dec 13 17:45:32 2025    9.69e-09   7.92e-09   7036   39.8   94.9
Dec 13 17:44:25 2025    1.08e-08   7.89e-09   7060   38.5   96.2
Dec 13 17:43:19 2025    1.03e-08   7.92e-09   7036   38.2   96.0
Dec 13 17:42:13 2025    1.07e-08   7.93e-09   6956   38.0   94.5
Dec 13 17:41:07 2025    9.29e-09   7.95e-09   6983   37.1   95.0
Dec 13 17:40:00 2025    1.05e-08   7.96e-09   6980   35.6   96.6
Dec 13 17:38:54 2025    1.01e-08   7.89e-09   7021   33.5   96.2
Dec 13 17:37:48 2025    9.00e-09   7.88e-09   6998   33.2   95.5
Dec 13 17:36:41 2025    1.08e-08   8.01e-09   6992   35.0   94.2
Dec 13 17:35:35 2025    9.98e-09   7.91e-09   7000   37.3   97.2
Dec 13 17:34:29 2025    9.58e-09   7.94e-09   7018   39.9   96.5
Dec 13 17:33:23 2025    9.74e-09   7.83e-09   7018   42.0   94.5
Dec 13 17:32:16 2025    1.10e-08   7.94e-09   6977   43.9   96.6
Dec 13 17:31:10 2025    1.01e-08   7.96e-09   7007   45.6   94.7
Dec 13 17:30:04 2025    1.08e-08   8.00e-09   7059   47.4   96.7
Dec 13 17:28:58 2025    9.12e-09   7.93e-09   6999   48.2   94.7
Dec 13 17:27:51 2025    1.08e-08   7.90e-09   7038   49.5   97.4
Dec 13 17:26:45 2025    1.09e-08   7.77e-09   6960   49.8   96.1
Dec 13 17:25:39 2025    1.05e-08   7.99e-09   6992   50.1   94.8
Dec 13 17:24:32 2025    1.06e-08   7.98e-09   7044   50.3   95.9
Dec 13 17:23:26 2025    9.71e-09   7.99e-09   7056   50.9   96.9
Dec 13 17:22:20 2025    9.22e-09   7.95e-09   7032   51.4   96.2
Dec 13 17:21:14 2025    9.72e-09   7.92e-09   6979   52.3   94.4
Dec 13 17:20:07 2025    9.43e-09   7.95e-09   7067   53.3   97.1
Dec 13 17:19:01 2025    1.01e-08   8.03e-09   7051   53.9   96.6
Dec 13 17:17:55 2025    1.06e-08   7.92e-09   6974   53.0   97.4
Dec 13 17:16:48 2025    1.08e-08   8.03e-09   6986   55.1   93.0
Dec 13 17:15:42 2025    9.64e-09   7.90e-09   7007   55.1   96.9
Dec 13 17:14:36 2025    1.09e-08   7.72e-09   7036   54.7   96.0
Dec 13 17:13:30 2025    8.95e-09   7.98e-09   7062   54.2   96.9
Dec 13 17:12:23 2025    9.22e-09   7.95e-09   6984   53.8   95.7
Dec 13 17:11:17 2025    1.09e-08   7.95e-09   7049   52.6   96.6
Dec 13 17:10:11 2025    1.06e-08   8.06e-09   7000   50.7   95.5
Dec 13 17:09:05 2025    9.80e-09   7.86e-09   7034   49.2   95.4
Dec 13 17:07:58 2025    8.88e-09   7.98e-09   7039   47.2   95.5
Dec 13 17:06:52 2025    1.01e-08   7.88e-09   7017   45.9   96.3
Dec 13 17:05:46 2025    1.10e-08   7.70e-09   6981   44.6   97.2
Dec 13 17:04:39 2025    1.08e-08   8.04e-09   7070   42.7   94.3
Dec 13 17:03:33 2025    9.39e-09   7.88e-09   6972   41.2   95.5
Dec 13 17:02:27 2025    1.10e-08   7.96e-09   7039   39.5   95.9
Dec 13 17:01:21 2025    9.19e-09   7.95e-09   6984   37.6   93.7
Dec 13 17:00:14 2025    8.86e-09   7.83e-09   7004   35.9   95.5
Dec 13 16:59:08 2025    1.03e-08   8.01e-09   7000   35.0   96.0
Dec 13 16:58:02 2025    1.02e-08   7.98e-09   7032   34.5   95.8
Dec 13 16:56:55 2025    8.85e-09   7.93e-09   7006   35.2   94.2
Dec 13 16:55:49 2025    9.87e-09   7.79e-09   7056   36.6   95.7
Dec 13 16:54:43 2025    9.01e-09   8.04e-09   7042   39.6   92.8
Dec 13 16:53:36 2025    9.89e-09   7.97e-09   7070   42.5   96.2
Dec 13 16:52:30 2025    1.13e-08   8.00e-09   7055   44.4   93.6
Dec 13 16:51:24 2025    1.05e-08   7.93e-09   6967   46.8   96.0
Dec 13 16:50:18 2025    9.79e-09   7.93e-09   6987   48.2   97.3
Dec 13 16:49:11 2025    1.04e-08   8.07e-09   7077   49.2   95.9
Dec 13 16:48:04 2025    9.22e-09   8.04e-09   7035   50.2   95.3
Dec 13 16:46:58 2025    9.87e-09   8.09e-09   7040   51.1   97.3
Dec 13 16:45:51 2025    1.11e-08   8.09e-09   7059   51.8   96.1
Dec 13 16:44:45 2025    9.62e-09   7.88e-09   7011   52.3   95.2
Dec 13 16:43:39 2025    1.10e-08   8.00e-09   7069   52.1   96.1
Dec 13 16:42:32 2025    1.05e-08   7.97e-09   6999   51.7   96.4
Dec 13 16:41:26 2025    1.08e-08   7.86e-09   6995   51.0   96.0
Dec 13 16:40:20 2025    1.10e-08   7.98e-09   7043   50.3   94.0
Dec 13 16:39:14 2025    1.11e-08   8.04e-09   7079   49.0   96.2
Dec 13 16:38:07 2025    1.09e-08   8.02e-09   7074   47.9   96.0
Dec 13 16:37:01 2025    9.03e-09   7.95e-09   6994   46.7   93.3
Dec 13 16:35:55 2025    9.16e-09   7.98e-09   7050   45.9   94.9
Dec 13 16:34:49 2025    1.09e-08   7.86e-09   7000   44.5   98.7
Dec 13 16:33:42 2025    1.03e-08   7.79e-09   6992   43.2   94.9
Dec 13 16:32:36 2025    9.23e-09   7.99e-09   7042   43.3   95.3
Dec 13 16:31:30 2025    9.14e-09   7.92e-09   7056   42.1   94.4
Dec 13 16:30:23 2025    9.16e-09   7.87e-09   7020   42.5   96.5
Dec 13 16:29:17 2025    1.09e-08   8.05e-09   7084   42.0   95.7
Dec 13 16:28:11 2025    9.29e-09   8.02e-09   7067   41.7   95.1
Dec 13 16:27:05 2025    9.35e-09   8.07e-09   7078   41.2   96.4
Dec 13 16:25:58 2025    8.97e-09   7.96e-09   7014   40.6   96.9
Dec 13 16:24:52 2025    1.07e-08   8.06e-09   6982   40.8   94.7
Dec 13 16:23:46 2025    1.11e-08   7.87e-09   7068   41.1   95.8
Dec 13 16:22:40 2025    1.14e-08   8.11e-09   7085   40.7   96.3
Dec 13 16:21:33 2025    1.01e-08   7.93e-09   7001   41.4   95.2
Dec 13 16:20:27 2025    9.99e-09   7.87e-09   7036   41.5   93.7
Dec 13 16:19:21 2025    9.72e-09   7.98e-09   7033   41.2   94.9
Dec 13 16:18:14 2025    8.97e-09   8.01e-09   7082   41.3   96.4
Dec 13 16:17:08 2025    1.09e-08   8.06e-09   7079   39.3   96.2
Dec 13 16:16:02 2025    1.01e-08   7.93e-09   6993   40.2   95.1
Dec 13 16:14:55 2025    9.71e-09   8.03e-09   7007   40.9   96.3
Dec 13 16:13:49 2025    1.09e-08   8.01e-09   7077   41.9   96.5
Dec 13 16:12:43 2025    9.87e-09   7.87e-09   7017   42.3   94.6
Dec 13 16:11:37 2025    1.09e-08   8.05e-09   7085   43.2   94.5
Dec 13 16:10:30 2025    1.07e-08   7.98e-09   7010   44.1   96.3
Dec 13 16:09:24 2025    1.09e-08   7.93e-09   7072   45.6   96.2
Dec 13 16:08:18 2025    1.05e-08   8.01e-09   6994   45.8   95.0
Dec 13 16:07:11 2025    1.00e-08   8.01e-09   7062   48.0   96.8
Dec 13 16:06:05 2025    1.05e-08   7.98e-09   7054   48.9   95.7
Dec 13 16:04:59 2025    1.03e-08   8.01e-09   7013   49.8   96.1
Dec 13 16:03:53 2025    1.05e-08   7.84e-09   7086   52.1   93.1
Dec 13 16:02:46 2025    1.09e-08   7.97e-09   7083   52.4   95.7
Dec 13 16:01:40 2025    9.73e-09   8.01e-09   6999   51.9   97.2
Dec 13 16:00:34 2025    1.10e-08   7.88e-09   6990   53.4   95.4
Dec 13 15:59:27 2025    1.07e-08   7.97e-09   6994   55.2   95.4
Dec 13 15:58:21 2025    1.08e-08   8.06e-09   7103   55.5   97.5
Dec 13 15:57:15 2025    9.03e-09   8.01e-09   7069   55.2   96.4
Dec 13 15:56:09 2025    1.12e-08   8.05e-09   7080   55.4   96.2
Dec 13 15:55:02 2025    8.98e-09   7.83e-09   7074   55.2   95.8
Dec 13 15:53:56 2025    1.09e-08   7.96e-09   6985   54.4   96.4
Dec 13 15:52:50 2025    8.91e-09   7.98e-09   7065   53.3   97.0
Dec 13 15:51:44 2025    9.21e-09   7.99e-09   7007   51.3   94.6
Dec 13 15:50:37 2025    9.13e-09   8.01e-09   7008   49.9   96.8
Dec 13 15:49:31 2025    1.01e-08   7.97e-09   6991   48.3   97.4
Dec 13 15:48:25 2025    1.08e-08   8.03e-09   6987   47.1   95.0
Dec 13 15:47:18 2025    1.03e-08   7.96e-09   6996   46.3   94.2
Dec 13 15:46:12 2025    9.71e-09   8.00e-09   7019   45.5   94.8
Dec 13 15:45:06 2025    1.06e-08   7.90e-09   7055   43.1   96.5
Dec 13 15:44:00 2025    1.02e-08   7.98e-09   7059   40.7   96.0
Dec 13 15:42:53 2025    9.44e-09   7.99e-09   7015   38.1   94.9
Dec 13 15:41:47 2025    9.73e-09   8.04e-09   7074   36.1   97.2
Dec 13 15:40:41 2025    1.11e-08   8.14e-09   7074   34.0   96.8
Dec 13 15:39:35 2025    9.00e-09   7.94e-09   7014   31.1   95.9
Dec 13 15:38:28 2025    1.06e-08   7.97e-09   7067   29.4   94.9
Dec 13 15:37:22 2025    1.05e-08   7.97e-09   7054   28.3   96.6
Dec 13 15:36:16 2025    9.17e-09   8.05e-09   7046   31.1   95.8
Dec 13 15:35:09 2025    9.03e-09   8.05e-09   7072   34.1   95.5
Dec 13 15:34:03 2025    9.00e-09   7.95e-09   7021   41.2   96.2
Dec 13 15:32:57 2025    1.01e-08   7.96e-09   7029   47.6   97.0
Dec 13 15:31:51 2025    1.01e-08   8.05e-09   7093   52.8   94.9
Dec 13 15:30:44 2025    9.96e-09   8.09e-09   7044   53.0   95.4
Dec 13 15:29:38 2025    9.64e-09   8.04e-09   7085   53.3   96.8
Dec 13 15:28:32 2025    1.02e-08   8.02e-09   7024   53.4   94.8
Dec 13 15:27:25 2025    1.12e-08   7.98e-09   7008   53.5   95.4
Dec 13 15:26:19 2025    1.02e-08   7.84e-09   7004   53.3   96.5
Dec 13 15:25:13 2025    9.21e-09   7.96e-09   7024   52.6   96.1
Dec 13 15:24:07 2025    9.34e-09   8.02e-09   7082   51.7   95.6
Dec 13 15:23:00 2025    1.05e-08   7.93e-09   7004   50.9   95.4
Dec 13 15:21:54 2025    1.06e-08   8.07e-09   7087   48.8   95.9
Dec 13 15:20:48 2025    8.82e-09   7.82e-09   7019   48.9   95.5
Dec 13 15:19:42 2025    9.02e-09   7.99e-09   7084   48.0   95.3
Dec 13 15:18:35 2025    8.98e-09   8.04e-09   7088   47.0   94.9
Dec 13 15:17:29 2025    8.83e-09   7.97e-09   7018   45.9   95.6
Dec 13 15:16:23 2025    9.16e-09   8.10e-09   7055   44.7   97.3
Dec 13 15:15:16 2025    9.22e-09   7.95e-09   7026   44.7   95.9
Dec 13 15:14:10 2025    9.31e-09   8.09e-09   7101   43.9   96.3
Dec 13 15:13:04 2025    9.95e-09   7.86e-09   7042   43.8   95.3
Dec 13 15:11:58 2025    9.09e-09   8.13e-09   7096   42.4   95.2
Dec 13 15:10:51 2025    1.05e-08   8.07e-09   7029   41.4   94.0
Dec 13 15:09:45 2025    9.31e-09   8.05e-09   7077   41.8   96.7
Dec 13 15:08:39 2025    9.48e-09   8.10e-09   7015   41.1   96.9
Dec 13 15:07:32 2025    8.90e-09   8.06e-09   7081   40.5   96.2
Dec 13 15:06:26 2025    1.12e-08   8.04e-09   7086   40.4   96.0
Dec 13 15:05:20 2025    1.03e-08   7.88e-09   7044   40.7   96.7
Dec 13 15:04:14 2025    1.09e-08   7.95e-09   7074   40.7   96.2
Dec 13 15:03:07 2025    9.03e-09   8.17e-09   7024   40.3   95.8
Dec 13 15:02:01 2025    1.05e-08   7.89e-09   7012   39.1   97.0
Dec 13 15:00:55 2025    9.10e-09   7.79e-09   7073   40.8   95.3
Dec 13 14:59:49 2025    1.09e-08   8.01e-09   7009   38.9   95.7
Dec 13 14:58:42 2025    1.09e-08   8.04e-09   7102   40.0   93.6
Dec 13 14:57:36 2025    1.09e-08   8.17e-09   7012   41.0   97.0
Dec 13 14:56:30 2025    1.13e-08   7.97e-09   6998   42.0   97.2
Dec 13 14:55:23 2025    1.09e-08   7.85e-09   7017   43.4   96.8
Dec 13 14:54:17 2025    1.10e-08   8.06e-09   7021   45.0   94.4
Dec 13 14:53:11 2025    8.95e-09   8.01e-09   7016   45.5   95.6
Dec 13 14:52:05 2025    1.04e-08   8.03e-09   7046   46.9   96.3
Dec 13 14:50:58 2025    9.00e-09   8.04e-09   7102   48.2   95.2
Dec 13 14:49:52 2025    1.10e-08   8.01e-09   7005   49.3   95.6
Dec 13 14:48:46 2025    1.04e-08   8.10e-09   7086   50.2   95.6
Dec 13 14:47:39 2025    1.06e-08   8.15e-09   7040   50.7   95.6
Dec 13 14:46:33 2025    9.75e-09   8.22e-09   7025   51.3   94.4
Dec 13 14:45:27 2025    1.08e-08   8.07e-09   7010   51.6   95.4
Dec 13 14:44:21 2025    1.11e-08   7.96e-09   7083   52.2   97.6
Dec 13 14:43:14 2025    1.00e-08   8.19e-09   7077   52.6   95.0
Dec 13 14:42:08 2025    1.02e-08   8.05e-09   7068   52.9   92.9
Dec 13 14:41:02 2025    1.09e-08   8.10e-09   7091   53.2   98.1
Dec 13 14:39:56 2025    1.06e-08   7.79e-09   7077   54.0   97.2
Dec 13 14:38:49 2025    9.29e-09   7.96e-09   7015   55.3   95.6
Dec 13 14:37:42 2025    9.36e-09   8.06e-09   7092   54.9   95.5
Dec 13 14:36:36 2025    1.04e-08   8.10e-09   7034   55.6   95.3
Dec 13 14:35:29 2025    1.04e-08   8.01e-09   7068   55.8   96.5
Dec 13 14:34:23 2025    1.07e-08   8.05e-09   7031   55.7   95.4
Dec 13 14:33:17 2025    9.19e-09   8.17e-09   7033   55.2   95.9
Dec 13 14:32:11 2025    9.79e-09   8.05e-09   7048   54.6   95.8
Dec 13 14:31:04 2025    1.09e-08   8.07e-09   7111   51.1   95.9
Dec 13 14:29:58 2025    1.02e-08   8.09e-09   7118   51.1   93.4
Dec 13 14:28:52 2025    1.02e-08   7.93e-09   7070   49.7   94.8
Dec 13 14:27:46 2025    1.03e-08   7.95e-09   7009   48.3   96.5
Dec 13 14:26:39 2025    8.42e-09   7.97e-09   7019   46.9   95.4
Dec 13 14:25:33 2025    1.01e-08   8.10e-09   7067   45.7   93.2
Dec 13 14:24:27 2025    9.88e-09   7.93e-09   7061   43.8   94.9
Dec 13 14:23:20 2025    8.98e-09   8.06e-09   7092   43.2   96.4
Dec 13 14:22:14 2025    9.98e-09   7.99e-09   7054   39.8   94.4
Dec 13 14:21:08 2025    1.01e-08   7.90e-09   7059   38.0   94.8
Dec 13 14:20:02 2025    1.09e-08   7.97e-09   7071   36.6   96.5
Dec 13 14:18:55 2025    1.08e-08   7.98e-09   7086   35.9   95.1
Dec 13 14:17:49 2025    8.88e-09   7.96e-09   7055   35.1   94.0
Dec 13 14:16:43 2025    1.09e-08   7.97e-09   7002   34.9   96.7
Dec 13 14:15:36 2025    9.78e-09   8.02e-09   7023   34.1   96.8
Dec 13 14:14:30 2025    8.73e-09   8.08e-09   7098   35.4   96.1
Dec 13 14:13:24 2025    1.03e-08   8.04e-09   7034   38.2   97.0
Dec 13 14:12:18 2025    8.95e-09   7.99e-09   7021   40.7   96.6
Dec 13 14:11:11 2025    1.07e-08   8.15e-09   7014   42.1   95.4
Dec 13 14:10:05 2025    9.50e-09   8.08e-09   7104   43.7   95.4
Dec 13 14:08:59 2025    9.03e-09   8.05e-09   7088   45.6   95.0
Dec 13 14:07:53 2025    1.07e-08   7.81e-09   7005   47.9   96.4
Dec 13 14:06:46 2025    9.98e-09   8.04e-09   7021   49.0   95.6
Dec 13 14:05:40 2025    9.43e-09   8.04e-09   7093   49.7   94.4
Dec 13 14:04:34 2025    1.07e-08   7.97e-09   7004   50.2   94.2
Dec 13 14:03:27 2025    9.35e-09   7.98e-09   7029   50.6   98.1
Dec 13 14:02:21 2025    1.02e-08   8.15e-09   7067   51.0   96.1
Dec 13 14:01:15 2025    9.73e-09   7.99e-09   7096   51.7   94.9
Dec 13 14:00:09 2025    1.09e-08   8.05e-09   7085   52.0   95.7
Dec 13 13:59:02 2025    1.08e-08   8.02e-09   7039   52.3   96.2
Dec 13 13:57:56 2025    1.06e-08   8.07e-09   7064   52.5   94.1
Dec 13 13:56:50 2025    1.10e-08   7.99e-09   7092   53.0   95.3
Dec 13 13:55:44 2025    1.04e-08   7.95e-09   7105   53.3   95.5
Dec 13 13:54:37 2025    1.00e-08   8.07e-09   7064   53.3   95.4
Dec 13 13:53:31 2025    9.42e-09   8.02e-09   7116   55.1   95.1
Dec 13 13:52:25 2025    8.92e-09   8.14e-09   7082   54.7   96.0
Dec 13 13:51:18 2025    1.01e-08   7.97e-09   7019   54.4   96.4
Dec 13 13:50:12 2025    1.03e-08   7.98e-09   7022   54.3   95.1
Dec 13 13:49:06 2025    1.01e-08   7.85e-09   7055   53.3   94.7
Dec 13 13:47:59 2025    9.71e-09   7.99e-09   7066   52.4   96.5
Dec 13 13:46:53 2025    1.10e-08   7.96e-09   7097   51.8   96.2
Dec 13 13:45:47 2025    1.05e-08   8.02e-09   7069   51.0   93.4
Dec 13 13:44:41 2025    1.09e-08   7.94e-09   7006   49.8   95.0
Dec 13 13:43:34 2025    1.00e-08   8.17e-09   7073   48.4   97.5
Dec 13 13:42:28 2025    1.11e-08   8.04e-09   7010   47.9   94.9
Dec 13 13:41:21 2025    1.02e-08   8.03e-09   7031   46.5   95.5
Dec 13 13:40:15 2025    1.13e-08   8.07e-09   7023   45.7   93.1
Dec 13 13:39:09 2025    1.10e-08   8.03e-09   7086   44.0   95.0
Dec 13 13:38:03 2025    9.38e-09   8.09e-09   7082   42.4   96.7
Dec 13 13:36:56 2025    1.09e-08   8.06e-09   7024   41.2   93.8
Dec 13 13:35:50 2025    1.14e-08   8.05e-09   7029   40.9   96.4
Dec 13 13:34:44 2025    9.50e-09   7.89e-09   7017   39.9   97.4
Dec 13 13:33:37 2025    9.20e-09   7.97e-09   7046   39.2   96.1
Dec 13 13:32:31 2025    1.10e-08   8.13e-09   7108   38.6   95.3
Dec 13 13:31:25 2025    1.02e-08   8.03e-09   7042   36.6   97.7
Dec 13 13:30:19 2025    1.06e-08   8.05e-09   7003   37.0   96.6
Dec 13 13:29:12 2025    1.09e-08   8.24e-09   7024   38.6   95.7
Dec 13 13:28:06 2025    1.05e-08   8.08e-09   7123   40.4   94.7
Dec 13 13:27:00 2025    1.07e-08   7.97e-09   7006   41.9   95.9
Dec 13 13:25:53 2025    1.10e-08   7.97e-09   7100   43.9   96.6
Dec 13 13:24:47 2025    9.14e-09   8.09e-09   7092   45.0   94.9
Dec 13 13:23:41 2025    1.02e-08   8.03e-09   7062   46.4   96.8
Dec 13 13:22:35 2025    9.90e-09   8.08e-09   7085   48.1   98.0
Dec 13 13:21:28 2025    1.03e-08   8.02e-09   7063   49.0   95.4
