MYDAX CHILLER For Sector 8 Monochromators  S/N 120-0453             

Key: (Temperatures in Centigrade) 
A) System is ON or OFF
B) Actual Tank Temperature as sensed by the Output RTD                   
C) Set point Temperature 
D) Calculated temperature of the refrigerant line at the suction pressure transducer
E) Pressure in PSIg of the refrigerant line at the suction pressure transducer
F & G) Temperature in the refrigerant line at the Superheat and Condenser RTDs
H) Temperature in the refrigerant line at the Discharge RTD (2-stage design only)
I) Temperature in the refrigerant line at the Subcooler RTD (inactive)
J) Valve drives of evaporator 

----------- DATE ----------: A    B     C     D     E    F    G    H   I J

 last update: Sat Dec 21 22:37:38 PST 2024
Sat Dec 21 22:36:58 PST 2024 ON: 20.00 +20.0 19.92 -12.4 31.2 07 08 221A 091E Alarm State:  0
Sat Dec 21 22:35:56 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 2303 0919 Alarm State:  0
Sat Dec 21 22:34:55 PST 2024 ON: 19.99 +20.0 19.94 -12.4 31.2 07 07 231E 0913 Alarm State:  0
Sat Dec 21 22:33:53 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 2403 0922 Alarm State:  0
Sat Dec 21 22:32:52 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 2422 0924 Alarm State:  0
Sat Dec 21 22:31:50 PST 2024 ON: 20.02 +20.0 19.95 -12.4 31.2 07 07 2426 0910 Alarm State:  0
Sat Dec 21 22:30:49 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 2524 0924 Alarm State:  0
Sat Dec 21 22:29:47 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 252E 0910 Alarm State:  0
Sat Dec 21 22:28:46 PST 2024 ON: 20.01 +20.0 19.94 -12.3 31.2 07 07 2616 0924 Alarm State:  0
Sat Dec 21 22:27:44 PST 2024 ON: 20.00 +20.0 19.93 -12.3 31.3 00 08 262A 090C Alarm State:  0
Sat Dec 21 22:26:43 PST 2024 ON: 20.00 +20.0 19.92 -12.5 31.1 07 08 2611 0920 Alarm State:  0
Sat Dec 21 22:25:41 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.2 07 07 2526 090C Alarm State:  0
Sat Dec 21 22:24:40 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 07 07 2515 0920 Alarm State:  0
Sat Dec 21 22:23:38 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 07 07 2426 090C Alarm State:  0
Sat Dec 21 22:22:37 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.1 07 07 2405 0920 Alarm State:  0
Sat Dec 21 22:21:35 PST 2024 ON: 20.02 +20.0 19.95 -12.6 31.2 07 07 2312 090C Alarm State:  0
Sat Dec 21 22:20:34 PST 2024 ON: 20.01 +20.0 19.96 -12.6 31.2 07 06 2226 0920 Alarm State:  0
Sat Dec 21 22:19:32 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 07 07 2210 090C Alarm State:  0
Sat Dec 21 22:18:31 PST 2024 ON: 20.02 +20.0 19.95 -12.6 31.1 07 07 211A 0920 Alarm State:  0
Sat Dec 21 22:17:29 PST 2024 ON: 20.01 +20.0 19.96 -12.6 31.1 07 06 202B 090C Alarm State:  0
Sat Dec 21 22:16:28 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.1 07 07 2012 0920 Alarm State:  0
Sat Dec 21 22:15:26 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 07 08 1F2F 090C Alarm State:  0
Sat Dec 21 22:14:25 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 07 08 1F0E 0920 Alarm State:  0
Sat Dec 21 22:13:23 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 07 08 1F14 090C Alarm State:  0
Sat Dec 21 22:12:22 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 07 08 1F03 0920 Alarm State:  0
Sat Dec 21 22:11:20 PST 2024 ON: 20.01 +20.0 19.96 -12.5 31.2 07 06 1E0C 090C Alarm State:  0
Sat Dec 21 22:10:19 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 06 07 1D28 0920 Alarm State:  0
Sat Dec 21 22:09:17 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.1 06 08 1D26 090C Alarm State:  0
Sat Dec 21 22:08:16 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.1 07 07 1C24 0920 Alarm State:  0
Sat Dec 21 22:07:14 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 06 07 1C18 090C Alarm State:  0
Sat Dec 21 22:06:13 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.2 07 07 1D04 0920 Alarm State:  0
Sat Dec 21 22:05:11 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 07 07 1D0E 090C Alarm State:  0
Sat Dec 21 22:04:10 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 1D0D 0920 Alarm State:  0
Sat Dec 21 22:03:08 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 1C16 090C Alarm State:  0
Sat Dec 21 22:02:07 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 00 07 1B2C 0920 Alarm State:  0
Sat Dec 21 22:01:05 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 06 07 1B22 090C Alarm State:  0
Sat Dec 21 22:00:04 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.2 09 07 1B07 0920 Alarm State:  0
Sat Dec 21 21:59:02 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.2 03 08 1A2C 090C Alarm State:  0
Sat Dec 21 21:58:01 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 06 07 1A13 0920 Alarm State:  0
Sat Dec 21 21:56:59 PST 2024 ON: 20.02 +20.0 19.96 -12.6 31.0 07 06 1928 090C Alarm State:  0
Sat Dec 21 21:55:58 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.0 07 07 1921 0920 Alarm State:  0
Sat Dec 21 21:54:56 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 06 07 190F 090C Alarm State:  0
Sat Dec 21 21:53:55 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 00 07 1906 0920 Alarm State:  0
Sat Dec 21 21:52:53 PST 2024 ON: 20.01 +20.0 19.93 -12.5 31.1 06 08 1926 090A Alarm State:  0
Sat Dec 21 21:51:52 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.0 06 08 191B 091E Alarm State:  0
Sat Dec 21 21:50:50 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.0 07 07 1A20 0921 Alarm State:  0
Sat Dec 21 21:49:49 PST 2024 ON: 19.99 +20.0 19.93 -12.4 31.2 06 08 1B24 090A Alarm State:  0
Sat Dec 21 21:48:47 PST 2024 ON: 19.99 +20.0 19.93 -12.4 31.2 06 08 1C29 092A Alarm State:  0
Sat Dec 21 21:47:46 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 06 07 1D19 0903 Alarm State:  0
Sat Dec 21 21:46:44 PST 2024 ON: 20.01 +20.0 19.95 -12.4 31.1 07 07 1E02 0918 Alarm State:  0
Sat Dec 21 21:45:43 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.2 07 08 1F02 0903 Alarm State:  0
Sat Dec 21 21:44:41 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.2 03 08 200D 0918 Alarm State:  0
Sat Dec 21 21:43:40 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 2115 0903 Alarm State:  0
Sat Dec 21 21:42:38 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 2210 0918 Alarm State:  0
Sat Dec 21 21:41:36 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.2 07 08 2229 0928 Alarm State:  0
Sat Dec 21 21:40:35 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.2 07 07 221D 0914 Alarm State:  0
Sat Dec 21 21:39:33 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 2224 0928 Alarm State:  0
Sat Dec 21 21:38:32 PST 2024 ON: 20.01 +20.0 19.95 -12.4 31.2 07 07 2230 0914 Alarm State:  0
Sat Dec 21 21:37:30 PST 2024 ON: 19.99 +20.0 19.93 -12.4 31.1 07 08 2308 0926 Alarm State:  0
Sat Dec 21 21:36:29 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.2 07 07 2314 0908 Alarm State:  0
Sat Dec 21 21:35:27 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 2321 091C Alarm State:  0
Sat Dec 21 21:34:26 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 232F 0906 Alarm State:  0
Sat Dec 21 21:33:24 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 00 07 241D 091A Alarm State:  0
Sat Dec 21 21:32:23 PST 2024 ON: 20.00 +20.0 19.95 -12.4 31.2 07 07 240D 0906 Alarm State:  0
Sat Dec 21 21:31:21 PST 2024 ON: 20.00 +20.0 19.92 -12.4 31.2 07 08 2422 0914 Alarm State:  0
Sat Dec 21 21:30:20 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 242A 0900 Alarm State:  0
Sat Dec 21 21:29:18 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 241B 0914 Alarm State:  0
Sat Dec 21 21:28:17 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 241B 0900 Alarm State:  0
Sat Dec 21 21:27:15 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.2 07 07 2525 0914 Alarm State:  0
Sat Dec 21 21:26:14 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 252F 0900 Alarm State:  0
Sat Dec 21 21:25:12 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.2 07 08 2618 0915 Alarm State:  0
Sat Dec 21 21:24:11 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 03 08 2617 0900 Alarm State:  0
Sat Dec 21 21:23:09 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 2617 090F Alarm State:  0
Sat Dec 21 21:22:08 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 270B 0923 Alarm State:  0
Sat Dec 21 21:21:06 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 2800 0905 Alarm State:  0
Sat Dec 21 21:20:05 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 2805 0919 Alarm State:  0
Sat Dec 21 21:19:03 PST 2024 ON: 20.01 +20.0 19.95 -12.4 31.1 07 07 2829 0905 Alarm State:  0
Sat Dec 21 21:18:02 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 2903 0913 Alarm State:  0
Sat Dec 21 21:17:00 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 291F 0928 Alarm State:  0
Sat Dec 21 21:15:59 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.2 07 08 2A1B 0903 Alarm State:  0
Sat Dec 21 21:14:57 PST 2024 ON: 20.01 +20.0 19.93 -12.4 31.2 07 08 2A1D 0918 Alarm State:  0
Sat Dec 21 21:13:56 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.2 07 08 2B03 0928 Alarm State:  0
Sat Dec 21 21:12:54 PST 2024 ON: 20.01 +20.0 19.93 -12.4 31.2 07 08 2A2A 0914 Alarm State:  0
Sat Dec 21 21:11:53 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 08 07 2A15 0928 Alarm State:  0
Sat Dec 21 21:10:51 PST 2024 ON: 20.01 +20.0 19.93 -12.5 31.2 07 08 2A09 0914 Alarm State:  0
Sat Dec 21 21:09:40 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 07 07 2927 0909 Alarm State:  0
Sat Dec 21 21:08:38 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 07 07 2920 091D Alarm State:  0
Sat Dec 21 21:07:37 PST 2024 ON: 20.01 +20.0 19.93 -12.6 31.1 08 08 282F 0909 Alarm State:  0
Sat Dec 21 21:06:35 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 07 07 2812 091D Alarm State:  0
Sat Dec 21 21:05:34 PST 2024 ON: 20.02 +20.0 19.97 -12.5 31.1 07 06 2723 0909 Alarm State:  0
Sat Dec 21 21:04:32 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 07 07 271D 091E Alarm State:  0
Sat Dec 21 21:03:31 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.1 07 08 2631 0909 Alarm State:  0
Sat Dec 21 21:02:29 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 07 07 261D 091E Alarm State:  0
Sat Dec 21 21:01:28 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 08 07 2604 0909 Alarm State:  0
Sat Dec 21 21:00:26 PST 2024 ON: 20.02 +20.0 19.95 -12.6 31.2 08 07 2531 091E Alarm State:  0
Sat Dec 21 20:59:25 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.2 07 07 251E 0909 Alarm State:  0
Sat Dec 21 20:58:23 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 2502 091E Alarm State:  0
Sat Dec 21 20:57:22 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.0 07 07 2402 0909 Alarm State:  0
Sat Dec 21 20:56:20 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.2 07 07 2410 091E Alarm State:  0
Sat Dec 21 20:55:19 PST 2024 ON: 20.01 +20.0 19.93 -12.5 31.1 07 08 2415 0909 Alarm State:  0
Sat Dec 21 20:54:17 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 0C 07 2322 091E Alarm State:  0
Sat Dec 21 20:53:16 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.0 07 07 2230 0909 Alarm State:  0
Sat Dec 21 20:52:14 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.2 07 07 2311 091E Alarm State:  0
Sat Dec 21 20:51:13 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 07 07 230A 0909 Alarm State:  0
Sat Dec 21 20:50:11 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 07 07 221F 091E Alarm State:  0
Sat Dec 21 20:49:10 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 07 07 2214 0909 Alarm State:  0
Sat Dec 21 20:48:08 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 2115 091E Alarm State:  0
Sat Dec 21 20:47:07 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 07 07 2106 0909 Alarm State:  0
Sat Dec 21 20:46:05 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.2 07 07 2015 091E Alarm State:  0
Sat Dec 21 20:45:04 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 1F29 0909 Alarm State:  0
Sat Dec 21 20:44:02 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.2 0C 07 1F21 091E Alarm State:  0
Sat Dec 21 20:43:01 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.1 07 08 1F30 0909 Alarm State:  0
Sat Dec 21 20:41:59 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 07 07 1F1A 091E Alarm State:  0
Sat Dec 21 20:40:58 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 07 08 1F0F 0909 Alarm State:  0
Sat Dec 21 20:39:56 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 1E26 091E Alarm State:  0
Sat Dec 21 20:38:55 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.1 06 08 1E0F 0909 Alarm State:  0
Sat Dec 21 20:37:53 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.1 06 08 1E05 091E Alarm State:  0
Sat Dec 21 20:36:52 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.1 06 08 1D2B 0909 Alarm State:  0
Sat Dec 21 20:35:50 PST 2024 ON: 20.01 +20.0 19.93 -12.5 31.2 06 08 1D2F 091E Alarm State:  0
Sat Dec 21 20:34:49 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.2 06 08 1D0C 0909 Alarm State:  0
Sat Dec 21 20:33:47 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.1 07 08 1D04 091E Alarm State:  0
Sat Dec 21 20:32:46 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 03 07 1D03 0909 Alarm State:  0
Sat Dec 21 20:31:44 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.2 06 07 1C06 091E Alarm State:  0
Sat Dec 21 20:30:43 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 1B24 0909 Alarm State:  0
Sat Dec 21 20:29:41 PST 2024 ON: 20.01 +20.0 19.96 -12.6 31.1 07 06 1B14 091E Alarm State:  0
Sat Dec 21 20:28:40 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 06 07 1B25 0909 Alarm State:  0
Sat Dec 21 20:27:38 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 06 07 1B2B 091E Alarm State:  0
Sat Dec 21 20:26:37 PST 2024 ON: 20.01 +20.0 19.93 -12.5 31.2 06 08 1C21 0901 Alarm State:  0
Sat Dec 21 20:25:35 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 06 07 1D12 0916 Alarm State:  0
Sat Dec 21 20:24:34 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.3 06 08 1D27 0901 Alarm State:  0
Sat Dec 21 20:23:32 PST 2024 ON: 20.00 +20.0 19.93 -12.5 31.1 06 08 1E08 091F Alarm State:  0
Sat Dec 21 20:22:31 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.2 07 07 1F08 090A Alarm State:  0
Sat Dec 21 20:21:29 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 1F16 091F Alarm State:  0
Sat Dec 21 20:20:27 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.2 07 07 1F0D 090A Alarm State:  0
Sat Dec 21 20:19:26 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 200A 091F Alarm State:  0
Sat Dec 21 20:18:24 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.2 00 07 2001 090A Alarm State:  0
Sat Dec 21 20:17:23 PST 2024 ON: 20.01 +20.0 19.93 -12.5 31.1 0C 08 2015 091F Alarm State:  0
Sat Dec 21 20:16:21 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.2 0C 07 2016 090A Alarm State:  0
Sat Dec 21 20:15:20 PST 2024 ON: 20.01 +20.0 19.93 -12.4 31.2 07 08 200E 091F Alarm State:  0
Sat Dec 21 20:14:18 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.2 07 07 200F 090A Alarm State:  0
Sat Dec 21 20:13:17 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 2017 091F Alarm State:  0
Sat Dec 21 20:12:15 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.2 07 07 2014 0900 Alarm State:  0
Sat Dec 21 20:11:14 PST 2024 ON: 20.02 +20.0 19.95 -12.5 31.2 07 07 2008 0915 Alarm State:  0
Sat Dec 21 20:10:12 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 2001 0900 Alarm State:  0
Sat Dec 21 20:09:11 PST 2024 ON: 20.00 +20.0 19.95 -12.5 31.1 07 07 2027 0915 Alarm State:  0
Sat Dec 21 20:08:09 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 07 07 2105 091F Alarm State:  0
Sat Dec 21 20:07:08 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.2 07 07 201A 090B Alarm State:  0
Sat Dec 21 20:06:06 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 210E 091F Alarm State:  0
Sat Dec 21 20:05:05 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.2 07 07 210A 090B Alarm State:  0
Sat Dec 21 20:04:03 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.1 07 07 2125 091F Alarm State:  0
Sat Dec 21 20:03:02 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 2218 090B Alarm State:  0
Sat Dec 21 20:02:00 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 221F 091F Alarm State:  0
Sat Dec 21 20:00:59 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 2322 090B Alarm State:  0
Sat Dec 21 19:59:57 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.0 07 08 2420 091F Alarm State:  0
Sat Dec 21 19:58:56 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.1 07 07 250B 090B Alarm State:  0
Sat Dec 21 19:57:54 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.1 07 07 2415 091F Alarm State:  0
Sat Dec 21 19:56:53 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 241D 090B Alarm State:  0
Sat Dec 21 19:55:51 PST 2024 ON: 20.01 +20.0 19.94 -12.4 31.2 07 07 2416 091D Alarm State:  0
Sat Dec 21 19:54:50 PST 2024 ON: 20.01 +20.0 19.95 -12.4 31.2 07 07 240E 0909 Alarm State:  0
Sat Dec 21 19:53:48 PST 2024 ON: 19.99 +20.0 19.93 -12.5 31.2 07 08 2424 0918 Alarm State:  0
Sat Dec 21 19:52:47 PST 2024 ON: 20.00 +20.0 19.92 -12.4 31.2 07 08 242D 0926 Alarm State:  0
Sat Dec 21 19:51:45 PST 2024 ON: 20.01 +20.0 19.95 -12.4 31.2 07 07 2500 0912 Alarm State:  0
Sat Dec 21 19:50:44 PST 2024 ON: 20.00 +20.0 19.92 -12.4 31.2 07 08 250D 0924 Alarm State:  0
Sat Dec 21 19:49:42 PST 2024 ON: 20.00 +20.0 19.93 -12.4 31.1 07 08 2517 0910 Alarm State:  0
Sat Dec 21 19:48:41 PST 2024 ON: 20.00 +20.0 19.94 -12.4 31.2 07 07 251C 0924 Alarm State:  0
Sat Dec 21 19:47:39 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 07 07 2601 0910 Alarm State:  0
Sat Dec 21 19:46:38 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.2 07 07 2519 0924 Alarm State:  0
Sat Dec 21 19:45:36 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 07 07 2509 0910 Alarm State:  0
Sat Dec 21 19:44:35 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.0 00 07 2427 0924 Alarm State:  0
Sat Dec 21 19:43:33 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.0 07 08 240B 0910 Alarm State:  0
Sat Dec 21 19:42:32 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 230D 0924 Alarm State:  0
Sat Dec 21 19:41:30 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.0 07 07 2230 0910 Alarm State:  0
Sat Dec 21 19:40:29 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 2126 0924 Alarm State:  0
Sat Dec 21 19:39:27 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 07 08 211C 0910 Alarm State:  0
Sat Dec 21 19:38:26 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.1 07 07 2210 0924 Alarm State:  0
Sat Dec 21 19:37:24 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 07 07 2111 0910 Alarm State:  0
Sat Dec 21 19:36:23 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.1 07 07 201D 0924 Alarm State:  0
Sat Dec 21 19:35:21 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.0 07 07 200D 0910 Alarm State:  0
Sat Dec 21 19:34:20 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 07 07 1F25 0924 Alarm State:  0
Sat Dec 21 19:33:18 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.0 07 07 1F0F 0910 Alarm State:  0
Sat Dec 21 19:32:17 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.0 07 07 1E17 0924 Alarm State:  0
Sat Dec 21 19:31:15 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 1E1B 0910 Alarm State:  0
Sat Dec 21 19:30:14 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 07 07 1D11 0924 Alarm State:  0
Sat Dec 21 19:29:12 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 07 07 1C26 0910 Alarm State:  0
Sat Dec 21 19:28:11 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 07 08 1C27 0924 Alarm State:  0
Sat Dec 21 19:27:09 PST 2024 ON: 20.00 +20.0 19.94 -12.5 31.1 06 07 1C11 0910 Alarm State:  0
Sat Dec 21 19:26:07 PST 2024 ON: 20.01 +20.0 19.94 -12.5 31.2 06 07 1C12 0924 Alarm State:  0
Sat Dec 21 19:25:06 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 07 07 1C06 0910 Alarm State:  0
Sat Dec 21 19:24:04 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.0 07 07 1B16 0924 Alarm State:  0
Sat Dec 21 19:23:03 PST 2024 ON: 20.02 +20.0 19.96 -12.6 31.1 01 06 1A27 0910 Alarm State:  0
Sat Dec 21 19:22:01 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.0 07 07 1B03 0924 Alarm State:  0
Sat Dec 21 19:21:00 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.0 07 07 1B0B 0910 Alarm State:  0
Sat Dec 21 19:19:58 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.2 07 07 1A2B 0924 Alarm State:  0
Sat Dec 21 19:18:57 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.1 07 07 1A25 0910 Alarm State:  0
Sat Dec 21 19:17:55 PST 2024 ON: 20.01 +20.0 19.94 -12.6 31.1 07 07 1A10 0924 Alarm State:  0
Sat Dec 21 19:16:54 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 07 07 191D 0910 Alarm State:  0
Sat Dec 21 19:15:52 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 07 07 1902 0924 Alarm State:  0
Sat Dec 21 19:14:51 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.1 07 07 1827 0910 Alarm State:  0
Sat Dec 21 19:13:49 PST 2024 ON: 20.02 +20.0 19.95 -12.6 31.1 07 07 1806 0924 Alarm State:  0
Sat Dec 21 19:12:48 PST 2024 ON: 20.01 +20.0 19.95 -12.6 31.1 07 07 1725 0910 Alarm State:  0
Sat Dec 21 19:11:46 PST 2024 ON: 20.01 +20.0 19.95 -12.5 31.1 06 07 170A 0924 Alarm State:  0
Sat Dec 21 19:10:45 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.1 07 07 1714 0910 Alarm State:  0
Sat Dec 21 19:09:43 PST 2024 ON: 20.00 +20.0 19.94 -12.6 31.0 07 07 1721 0924 Alarm State:  0
Sat Dec 21 19:08:42 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 00 08 1721 0910 Alarm State:  0
Sat Dec 21 19:07:40 PST 2024 ON: 20.00 +20.0 19.93 -12.6 31.1 07 08 171C 0924 Alarm State:  0
