MYDAX CHILLER For M1 mirror 
            

Key: (Temperatures in Centigrade) 
A) System is ON or OFF
B) Actual Tank Temperature as sensed by the Output RTD                   
C) Set point Temperature 
D) Calculated temperature of the refrigerant line at the suction pressure transducer
E) Pressure in PSIg of the refrigerant line at the suction pressure transducer
F & G) Temperature in the refrigerant line at the Superheat and Condenser RTDs
H) Temperature in the refrigerant line at the Discharge RTD (2-stage design only)
I) Temperature in the refrigerant line at the Subcooler RTD (inactive)
J) Valve drives of evaporator 

----------- DATE ----------: A    B     C     D     E    F    G    H   I J

 last update: Thu Nov 21 00:41:15 PST 2024
Thu Nov 21 00:40:56 PST 2024 ON: 20.03 +20.0 19.94 -10.5 35.8 9.8 27.4 4 5 Alarm State:  0
Thu Nov 21 00:39:54 PST 2024 ON: 20.00 +20.0 19.94 - 9.6 37.3 9.0 28.1 4 6 Alarm State:  0
Thu Nov 21 00:38:53 PST 2024 ON: 20.00 +20.0 19.89 - 8.2 40.0 7.5 28.1 5 8 Alarm State:  0
Thu Nov 21 00:37:51 PST 2024 ON: 19.98 +20.0 19.93 - 9.6 37.3 9.0 27.6 4 6 Alarm State:  0
Thu Nov 21 00:36:50 PST 2024 ON: 19.95 +20.0 19.74 - 3.8 49.0 3.1 30.9 4 14 Alarm State:  0
Thu Nov 21 00:35:48 PST 2024 ON: 20.01 +20.0 19.91 -10.9 35.0 10.3 27.9 4 5 Alarm State:  0
Thu Nov 21 00:34:46 PST 2024 ON: 20.01 +20.0 19.93 -11.1 34.7 10.5 27.5 5 4 Alarm State:  0
Thu Nov 21 00:33:45 PST 2024 ON: 20.00 +20.0 19.93 -10.8 35.2 10.2 26.8 4 5 Alarm State:  0
Thu Nov 21 00:32:43 PST 2024 ON: 19.95 +20.0 19.92 - 7.5 41.3 6.9 29.5 4 5 Alarm State:  0
Thu Nov 21 00:31:42 PST 2024 ON: 20.02 +20.0 19.89 - 9.8 37.0 9.2 28.0 4 6 Alarm State:  0
Thu Nov 21 00:30:40 PST 2024 ON: 20.03 +20.0 19.94 -11.3 34.3 10.7 27.5 4 4 Alarm State:  0
Thu Nov 21 00:29:39 PST 2024 ON: 20.01 +20.0 19.91 -10.5 35.8 9.8 27.2 4 6 Alarm State:  0
Thu Nov 21 00:28:37 PST 2024 ON: 19.99 +20.0 19.91 - 9.7 37.2 9.0 27.9 4 6 Alarm State:  0
Thu Nov 21 00:27:36 PST 2024 ON: 20.00 +20.0 19.88 - 8.1 40.2 7.4 29.6 4 7 Alarm State:  0
Thu Nov 21 00:26:34 PST 2024 ON: 20.02 +20.0 19.92 -10.4 35.9 9.8 27.5 4 6 Alarm State:  0
Thu Nov 21 00:25:33 PST 2024 ON: 20.00 +20.0 19.93 -10.3 36.1 9.7 26.7 4 6 Alarm State:  0
Thu Nov 21 00:24:31 PST 2024 ON: 19.96 +20.0 19.94 - 7.1 42.0 6.5 29.2 4 5 Alarm State:  0
Thu Nov 21 00:23:30 PST 2024 ON: 20.00 +20.0 19.84 - 7.8 40.7 7.2 28.5 4 10 Alarm State:  0
Thu Nov 21 00:22:28 PST 2024 ON: 19.97 +20.0 19.89 - 8.6 39.2 8.0 28.5 4 7 Alarm State:  0
Thu Nov 21 00:21:27 PST 2024 ON: 20.01 +20.0 19.91 -10.9 35.0 10.3 28.4 4 5 Alarm State:  0
Thu Nov 21 00:20:25 PST 2024 ON: 20.02 +20.0 19.93 -11.0 34.9 10.3 27.8 4 4 Alarm State:  0
Thu Nov 21 00:19:24 PST 2024 ON: 20.02 +20.0 19.93 -11.0 34.9 10.3 27.2 4 4 Alarm State:  0
Thu Nov 21 00:18:22 PST 2024 ON: 20.00 +20.0 19.92 -10.3 36.1 9.7 27.0 4 6 Alarm State:  0
Thu Nov 21 00:17:21 PST 2024 ON: 19.97 +20.0 19.94 - 8.5 39.4 7.9 29.2 5 4 Alarm State:  0
Thu Nov 21 00:16:19 PST 2024 ON: 20.01 +20.0 19.88 - 8.9 38.7 8.3 28.4 5 7 Alarm State:  0
Thu Nov 21 00:15:18 PST 2024 ON: 20.02 +20.0 19.93 -11.0 34.8 10.4 27.5 4 4 Alarm State:  0
Thu Nov 21 00:14:16 PST 2024 ON: 20.01 +20.0 19.92 -10.5 35.8 9.8 26.8 4 6 Alarm State:  0
Thu Nov 21 00:13:14 PST 2024 ON: 19.98 +20.0 19.94 - 8.5 39.5 7.8 29.2 4 5 Alarm State:  0
Thu Nov 21 00:12:13 PST 2024 ON: 20.02 +20.0 19.89 - 9.2 38.2 8.5 27.6 5 7 Alarm State:  0
Thu Nov 21 00:11:11 PST 2024 ON: 19.99 +20.0 19.93 -10.4 35.9 9.8 27.1 4 5 Alarm State:  0
Thu Nov 21 00:10:10 PST 2024 ON: 19.95 +20.0 19.93 - 6.3 43.7 5.6 29.6 5 5 Alarm State:  0
Thu Nov 21 00:09:08 PST 2024 ON: 20.01 +20.0 19.90 -10.8 35.2 10.2 27.9 4 6 Alarm State:  0
Thu Nov 21 00:08:07 PST 2024 ON: 20.02 +20.0 19.91 -10.5 35.7 9.9 28.0 4 6 Alarm State:  0
Thu Nov 21 00:07:05 PST 2024 ON: 20.03 +20.0 19.94 -10.7 35.4 10.1 27.0 4 5 Alarm State:  0
Thu Nov 21 00:06:04 PST 2024 ON: 19.98 +20.0 19.93 -10.0 36.7 9.3 27.2 4 6 Alarm State:  0
Thu Nov 21 00:05:02 PST 2024 ON: 19.96 +20.0 19.77 - 5.0 46.4 4.3 29.5 5 13 Alarm State:  0
Thu Nov 21 00:04:01 PST 2024 ON: 19.99 +20.0 19.80 - 6.1 44.0 5.5 30.1 4 11 Alarm State:  0
Thu Nov 21 00:02:59 PST 2024 ON: 20.01 +20.0 19.91 -10.5 35.7 9.9 27.4 4 6 Alarm State:  0
Thu Nov 21 00:01:58 PST 2024 ON: 19.99 +20.0 19.93 -10.4 36.0 9.7 27.6 4 5 Alarm State:  0
Thu Nov 21 00:00:56 PST 2024 ON: 19.99 +20.0 19.75 - 5.0 46.3 4.4 30.2 4 13 Alarm State:  0
Wed Nov 20 23:59:55 PST 2024 ON: 20.02 +20.0 19.92 -10.9 35.1 10.2 27.7 4 5 Alarm State:  0
Wed Nov 20 23:58:53 PST 2024 ON: 20.02 +20.0 19.92 -11.0 34.9 10.3 27.6 4 5 Alarm State:  0
Wed Nov 20 23:57:52 PST 2024 ON: 20.00 +20.0 19.90 -10.4 35.9 9.8 28.2 4 6 Alarm State:  0
Wed Nov 20 23:56:50 PST 2024 ON: 20.02 +20.0 19.91 -10.5 35.7 9.9 27.5 4 5 Alarm State:  0
Wed Nov 20 23:55:49 PST 2024 ON: 19.99 +20.0 19.90 -10.4 36.0 9.7 27.6 4 6 Alarm State:  0
Wed Nov 20 23:54:47 PST 2024 ON: 20.00 +20.0 19.82 - 8.0 40.3 7.4 29.1 4 10 Alarm State:  0
Wed Nov 20 23:53:46 PST 2024 ON: 19.98 +20.0 19.91 - 8.8 38.8 8.2 28.4 4 6 Alarm State:  0
Wed Nov 20 23:52:44 PST 2024 ON: 20.02 +20.0 19.81 - 7.0 42.2 6.4 29.5 4 11 Alarm State:  0
Wed Nov 20 23:51:43 PST 2024 ON: 20.01 +20.0 19.92 -10.4 35.9 9.8 27.0 4 6 Alarm State:  0
Wed Nov 20 23:50:41 PST 2024 ON: 19.96 +20.0 19.91 - 9.2 38.1 8.6 27.7 4 7 Alarm State:  0
Wed Nov 20 23:49:39 PST 2024 ON: 19.95 +20.0 19.73 - 3.2 50.3 2.5 31.1 4 15 Alarm State:  0
Wed Nov 20 23:48:38 PST 2024 ON: 20.01 +20.0 19.93 -10.9 35.0 10.3 28.3 5 4 Alarm State:  0
Wed Nov 20 23:47:36 PST 2024 ON: 20.00 +20.0 19.90 -10.4 36.0 9.7 28.2 4 6 Alarm State:  0
Wed Nov 20 23:46:35 PST 2024 ON: 20.02 +20.0 19.91 -10.5 35.8 9.8 27.6 4 5 Alarm State:  0
Wed Nov 20 23:45:33 PST 2024 ON: 20.00 +20.0 19.92 -10.3 36.1 9.7 27.3 4 5 Alarm State:  0
Wed Nov 20 23:44:32 PST 2024 ON: 20.00 +20.0 19.76 - 6.3 43.7 5.6 29.8 4 13 Alarm State:  0
Wed Nov 20 23:43:30 PST 2024 ON: 20.01 +20.0 19.93 -10.7 35.5 10.0 28.0 4 4 Alarm State:  0
Wed Nov 20 23:42:29 PST 2024 ON: 20.00 +20.0 19.91 -10.7 35.5 10.0 27.6 4 5 Alarm State:  0
Wed Nov 20 23:41:27 PST 2024 ON: 19.99 +20.0 19.91 -10.0 36.6 9.4 27.5 4 6 Alarm State:  0
Wed Nov 20 23:40:26 PST 2024 ON: 20.01 +20.0 19.76 - 6.0 44.3 5.3 29.6 5 13 Alarm State:  0
Wed Nov 20 23:39:24 PST 2024 ON: 20.02 +20.0 19.91 -10.5 35.8 9.8 27.5 4 6 Alarm State:  0
Wed Nov 20 23:38:23 PST 2024 ON: 19.99 +20.0 19.90 -10.5 35.8 9.8 26.6 4 7 Alarm State:  0
Wed Nov 20 23:37:21 PST 2024 ON: 19.93 +20.0 19.86 - 6.5 43.2 5.9 29.0 4 8 Alarm State:  0
Wed Nov 20 23:36:20 PST 2024 ON: 20.00 +20.0 19.88 - 8.4 39.6 7.7 29.5 4 7 Alarm State:  0
Wed Nov 20 23:35:18 PST 2024 ON: 20.01 +20.0 19.90 -10.6 35.6 9.9 27.8 4 6 Alarm State:  0
Wed Nov 20 23:34:17 PST 2024 ON: 20.03 +20.0 19.93 -10.5 35.7 9.9 27.5 4 5 Alarm State:  0
Wed Nov 20 23:33:15 PST 2024 ON: 20.01 +20.0 19.93 -10.4 36.0 9.7 27.1 4 6 Alarm State:  0
Wed Nov 20 23:32:14 PST 2024 ON: 19.96 +20.0 19.83 - 6.1 44.0 5.5 30.1 4 10 Alarm State:  0
Wed Nov 20 23:31:12 PST 2024 ON: 19.99 +20.0 19.92 - 9.2 38.2 8.5 28.6 6 5 Alarm State:  0
Wed Nov 20 23:30:11 PST 2024 ON: 20.01 +20.0 19.92 -10.9 35.0 10.3 27.8 4 5 Alarm State:  0
Wed Nov 20 23:29:09 PST 2024 ON: 20.00 +20.0 19.93 -10.5 35.7 9.9 26.6 4 5 Alarm State:  0
Wed Nov 20 23:28:07 PST 2024 ON: 19.95 +20.0 19.78 - 6.1 44.1 5.4 30.0 4 12 Alarm State:  0
Wed Nov 20 23:27:06 PST 2024 ON: 20.01 +20.0 19.92 -10.3 36.2 9.6 28.8 4 5 Alarm State:  0
Wed Nov 20 23:26:04 PST 2024 ON: 20.02 +20.0 19.92 -10.8 35.2 10.2 27.6 4 5 Alarm State:  0
Wed Nov 20 23:25:03 PST 2024 ON: 20.01 +20.0 19.91 -10.3 36.1 9.7 27.8 4 5 Alarm State:  0
Wed Nov 20 23:24:01 PST 2024 ON: 19.99 +20.0 19.93 -10.4 36.0 9.7 28.1 4 5 Alarm State:  0
Wed Nov 20 23:23:00 PST 2024 ON: 20.01 +20.0 19.95 -10.8 35.3 10.1 26.8 6 4 Alarm State:  0
Wed Nov 20 23:21:58 PST 2024 ON: 19.94 +20.0 19.88 - 7.8 40.8 7.1 28.5 4 8 Alarm State:  0
Wed Nov 20 23:20:57 PST 2024 ON: 19.98 +20.0 19.84 - 6.6 43.0 6.0 30.1 4 9 Alarm State:  0
Wed Nov 20 23:19:55 PST 2024 ON: 20.02 +20.0 19.92 -11.3 34.4 10.6 27.6 4 5 Alarm State:  0
Wed Nov 20 23:18:54 PST 2024 ON: 20.01 +20.0 19.92 -10.8 35.3 10.1 27.3 4 5 Alarm State:  0
Wed Nov 20 23:17:52 PST 2024 ON: 19.99 +20.0 19.89 -10.0 36.7 9.3 27.3 4 7 Alarm State:  0
Wed Nov 20 23:16:51 PST 2024 ON: 19.98 +20.0 19.75 - 5.0 46.3 4.4 30.3 4 13 Alarm State:  0
Wed Nov 20 23:15:49 PST 2024 ON: 20.00 +20.0 19.91 -10.5 35.7 9.9 27.0 4 6 Alarm State:  0
Wed Nov 20 23:14:48 PST 2024 ON: 19.96 +20.0 19.87 - 8.2 40.0 7.5 28.7 4 8 Alarm State:  0
Wed Nov 20 23:13:46 PST 2024 ON: 20.00 +20.0 19.90 - 9.9 36.8 9.3 28.9 4 6 Alarm State:  0
Wed Nov 20 23:12:45 PST 2024 ON: 20.02 +20.0 19.92 -10.8 35.3 10.1 27.8 4 5 Alarm State:  0
Wed Nov 20 23:11:43 PST 2024 ON: 20.01 +20.0 19.92 -10.5 35.8 9.8 27.7 4 5 Alarm State:  0
Wed Nov 20 23:10:42 PST 2024 ON: 19.99 +20.0 19.91 -10.0 36.7 9.3 27.4 4 7 Alarm State:  0
Wed Nov 20 23:09:40 PST 2024 ON: 19.97 +20.0 19.86 - 7.5 41.3 6.9 28.4 4 8 Alarm State:  0
Wed Nov 20 23:08:39 PST 2024 ON: 19.99 +20.0 19.81 - 6.9 42.5 6.2 29.9 4 10 Alarm State:  0
Wed Nov 20 23:07:37 PST 2024 ON: 20.02 +20.0 19.91 -10.4 36.0 9.7 28.1 4 6 Alarm State:  0
Wed Nov 20 23:06:36 PST 2024 ON: 20.02 +20.0 19.93 -10.5 35.8 9.8 27.2 4 5 Alarm State:  0
Wed Nov 20 23:05:34 PST 2024 ON: 19.99 +20.0 19.91 - 9.3 38.0 8.6 27.9 4 7 Alarm State:  0
Wed Nov 20 23:04:32 PST 2024 ON: 20.03 +20.0 19.95 -10.3 36.2 9.6 26.9 7 5 Alarm State:  0
Wed Nov 20 23:03:31 PST 2024 ON: 19.97 +20.0 19.93 - 9.8 37.0 9.2 27.2 4 6 Alarm State:  0
Wed Nov 20 23:02:29 PST 2024 ON: 19.94 +20.0 19.70 - 3.4 49.8 2.7 30.8 4 17 Alarm State:  0
Wed Nov 20 23:01:28 PST 2024 ON: 19.98 +20.0 19.88 - 7.6 41.2 6.9 29.7 4 7 Alarm State:  0
Wed Nov 20 23:00:26 PST 2024 ON: 20.01 +20.0 19.91 -10.5 35.7 9.9 28.1 4 5 Alarm State:  0
Wed Nov 20 22:59:25 PST 2024 ON: 20.03 +20.0 19.93 -10.7 35.5 10.0 27.8 4 5 Alarm State:  0
Wed Nov 20 22:58:23 PST 2024 ON: 20.02 +20.0 19.93 -10.5 35.8 9.8 27.3 4 6 Alarm State:  0
Wed Nov 20 22:57:22 PST 2024 ON: 19.98 +20.0 19.88 - 8.3 39.8 7.6 28.3 4 8 Alarm State:  0
Wed Nov 20 22:56:20 PST 2024 ON: 20.03 +20.0 19.89 - 8.9 38.7 8.3 29.1 4 8 Alarm State:  0
Wed Nov 20 22:55:19 PST 2024 ON: 20.02 +20.0 19.94 -10.4 36.0 9.7 26.7 4 6 Alarm State:  0
Wed Nov 20 22:54:17 PST 2024 ON: 19.95 +20.0 19.91 - 7.0 42.2 6.4 29.2 5 7 Alarm State:  0
Wed Nov 20 22:53:16 PST 2024 ON: 19.99 +20.0 19.85 - 8.9 38.7 8.3 27.4 4 10 Alarm State:  0
Wed Nov 20 22:52:14 PST 2024 ON: 19.94 +20.0 19.84 - 7.1 42.1 6.4 28.9 4 9 Alarm State:  0
Wed Nov 20 22:51:13 PST 2024 ON: 20.02 +20.0 19.93 -10.7 35.4 10.1 28.6 5 4 Alarm State:  0
Wed Nov 20 22:50:11 PST 2024 ON: 20.02 +20.0 19.91 -10.7 35.5 10.0 28.0 4 5 Alarm State:  0
Wed Nov 20 22:49:10 PST 2024 ON: 20.01 +20.0 19.93 -11.0 34.9 10.3 26.8 4 5 Alarm State:  0
Wed Nov 20 22:48:08 PST 2024 ON: 19.97 +20.0 19.91 - 9.2 38.1 8.6 28.2 4 6 Alarm State:  0
Wed Nov 20 22:47:07 PST 2024 ON: 20.01 +20.0 19.93 -10.1 36.5 9.4 27.9 7 4 Alarm State:  0
Wed Nov 20 22:46:05 PST 2024 ON: 20.01 +20.0 19.92 -10.5 35.8 9.8 28.0 4 5 Alarm State:  0
Wed Nov 20 22:45:04 PST 2024 ON: 20.01 +20.0 19.92 -10.4 36.0 9.7 27.5 4 5 Alarm State:  0
Wed Nov 20 22:44:02 PST 2024 ON: 19.98 +20.0 19.90 - 9.5 37.5 8.9 28.2 4 6 Alarm State:  0
Wed Nov 20 22:43:01 PST 2024 ON: 20.01 +20.0 19.91 -10.8 35.2 10.2 27.9 4 5 Alarm State:  0
Wed Nov 20 22:41:59 PST 2024 ON: 20.01 +20.0 19.91 -10.6 35.6 9.9 27.2 5 6 Alarm State:  0
Wed Nov 20 22:40:58 PST 2024 ON: 19.97 +20.0 19.91 - 9.9 36.9 9.2 27.6 4 6 Alarm State:  0
Wed Nov 20 22:39:56 PST 2024 ON: 19.97 +20.0 19.92 - 7.8 40.8 7.1 29.0 6 5 Alarm State:  0
Wed Nov 20 22:38:54 PST 2024 ON: 20.00 +20.0 19.90 -10.3 36.2 9.6 28.1 4 6 Alarm State:  0
Wed Nov 20 22:37:53 PST 2024 ON: 20.02 +20.0 19.90 -10.2 36.3 9.6 27.7 4 6 Alarm State:  0
Wed Nov 20 22:36:51 PST 2024 ON: 20.03 +20.0 19.95 -10.4 36.0 9.7 27.5 5 5 Alarm State:  0
Wed Nov 20 22:35:50 PST 2024 ON: 20.01 +20.0 19.91 - 9.0 38.6 8.3 28.7 4 7 Alarm State:  0
Wed Nov 20 22:34:48 PST 2024 ON: 19.97 +20.0 19.93 - 8.6 39.2 8.0 28.1 4 6 Alarm State:  0
Wed Nov 20 22:33:47 PST 2024 ON: 19.98 +20.0 19.78 - 4.7 47.0 4.1 29.8 6 13 Alarm State:  0
Wed Nov 20 22:32:45 PST 2024 ON: 20.01 +20.0 19.92 -10.5 35.7 9.9 27.4 4 6 Alarm State:  0
Wed Nov 20 22:31:44 PST 2024 ON: 19.99 +20.0 19.89 - 8.5 39.4 7.9 28.6 4 8 Alarm State:  0
Wed Nov 20 22:30:42 PST 2024 ON: 19.99 +20.0 19.92 -10.5 35.7 9.9 27.1 4 6 Alarm State:  0
Wed Nov 20 22:29:41 PST 2024 ON: 19.95 +20.0 19.92 - 7.3 41.7 6.7 29.4 4 5 Alarm State:  0
Wed Nov 20 22:28:39 PST 2024 ON: 20.01 +20.0 19.91 -10.6 35.6 9.9 27.9 5 5 Alarm State:  0
Wed Nov 20 22:27:38 PST 2024 ON: 20.01 +20.0 19.92 -10.7 35.4 10.1 26.7 4 6 Alarm State:  0
Wed Nov 20 22:26:36 PST 2024 ON: 19.95 +20.0 19.89 - 8.2 40.0 7.5 28.5 4 7 Alarm State:  0
Wed Nov 20 22:25:35 PST 2024 ON: 20.02 +20.0 19.91 - 9.1 38.4 8.4 28.1 7 5 Alarm State:  0
Wed Nov 20 22:24:33 PST 2024 ON: 20.02 +20.0 19.91 -10.3 36.2 9.6 28.1 4 5 Alarm State:  0
Wed Nov 20 22:23:32 PST 2024 ON: 20.02 +20.0 19.93 -10.6 35.6 9.9 27.4 4 5 Alarm State:  0
Wed Nov 20 22:22:30 PST 2024 ON: 20.01 +20.0 19.95 -10.5 35.8 9.8 26.5 4 5 Alarm State:  0
Wed Nov 20 22:21:29 PST 2024 ON: 19.94 +20.0 19.88 - 7.4 41.6 6.7 28.9 4 8 Alarm State:  0
Wed Nov 20 22:20:27 PST 2024 ON: 19.97 +20.0 19.94 - 8.2 40.0 7.5 29.1 7 4 Alarm State:  0
Wed Nov 20 22:19:26 PST 2024 ON: 20.02 +20.0 19.91 -10.9 35.1 10.2 27.8 4 5 Alarm State:  0
Wed Nov 20 22:18:24 PST 2024 ON: 20.02 +20.0 19.92 -11.1 34.7 10.5 27.6 4 5 Alarm State:  0
Wed Nov 20 22:17:23 PST 2024 ON: 20.03 +20.0 19.93 -11.1 34.7 10.5 27.3 4 4 Alarm State:  0
Wed Nov 20 22:16:21 PST 2024 ON: 20.02 +20.0 19.93 -10.7 35.5 10.0 27.3 4 5 Alarm State:  0
Wed Nov 20 22:15:20 PST 2024 ON: 19.98 +20.0 19.93 -10.1 36.5 9.4 27.4 4 6 Alarm State:  0
Wed Nov 20 22:14:18 PST 2024 ON: 19.98 +20.0 19.71 - 4.0 48.5 3.4 30.5 4 16 Alarm State:  0
Wed Nov 20 22:13:16 PST 2024 ON: 20.01 +20.0 19.93 -11.0 34.9 10.3 27.2 4 6 Alarm State:  0
Wed Nov 20 22:12:15 PST 2024 ON: 19.97 +20.0 19.90 - 8.9 38.7 8.3 28.2 4 7 Alarm State:  0
Wed Nov 20 22:11:13 PST 2024 ON: 19.98 +20.0 19.81 - 6.5 43.2 5.9 30.1 4 10 Alarm State:  0
Wed Nov 20 22:10:12 PST 2024 ON: 20.02 +20.0 19.91 -11.2 34.6 10.5 27.5 4 5 Alarm State:  0
Wed Nov 20 22:09:10 PST 2024 ON: 20.01 +20.0 19.91 -10.4 35.9 9.8 28.0 4 6 Alarm State:  0
Wed Nov 20 22:08:09 PST 2024 ON: 20.00 +20.0 19.93 -10.5 35.7 9.9 27.2 4 6 Alarm State:  0
Wed Nov 20 22:07:07 PST 2024 ON: 19.97 +20.0 19.91 - 9.5 37.6 8.8 27.7 4 6 Alarm State:  0
Wed Nov 20 22:06:06 PST 2024 ON: 19.98 +20.0 19.71 - 4.2 48.0 3.6 30.3 5 15 Alarm State:  0
Wed Nov 20 22:05:04 PST 2024 ON: 20.01 +20.0 19.92 -10.8 35.3 10.1 27.8 4 5 Alarm State:  0
Wed Nov 20 22:04:03 PST 2024 ON: 20.02 +20.0 19.92 -10.4 35.9 9.8 27.8 4 5 Alarm State:  0
Wed Nov 20 22:03:01 PST 2024 ON: 20.01 +20.0 19.94 -10.5 35.7 9.9 27.0 4 5 Alarm State:  0
Wed Nov 20 22:02:00 PST 2024 ON: 19.96 +20.0 19.90 - 8.1 40.1 7.5 29.4 4 7 Alarm State:  0
Wed Nov 20 22:00:58 PST 2024 ON: 20.03 +20.0 19.93 -10.0 36.7 9.3 27.6 7 5 Alarm State:  0
Wed Nov 20 21:59:57 PST 2024 ON: 20.00 +20.0 19.92 -10.4 36.0 9.7 27.2 4 6 Alarm State:  0
Wed Nov 20 21:58:55 PST 2024 ON: 19.98 +20.0 19.94 - 9.5 37.6 8.8 28.0 5 5 Alarm State:  0
Wed Nov 20 21:57:54 PST 2024 ON: 19.97 +20.0 19.84 - 6.2 43.8 5.6 29.2 5 9 Alarm State:  0
Wed Nov 20 21:56:52 PST 2024 ON: 20.01 +20.0 19.88 -10.2 36.3 9.6 27.8 4 7 Alarm State:  0
Wed Nov 20 21:55:51 PST 2024 ON: 20.02 +20.0 19.92 -10.6 35.6 9.9 27.7 4 5 Alarm State:  0
Wed Nov 20 21:54:49 PST 2024 ON: 20.00 +20.0 19.93 -10.5 35.8 9.8 26.7 4 6 Alarm State:  0
Wed Nov 20 21:53:47 PST 2024 ON: 19.95 +20.0 19.88 - 8.0 40.3 7.4 28.4 4 8 Alarm State:  0
Wed Nov 20 21:52:46 PST 2024 ON: 19.97 +20.0 19.87 - 7.5 41.3 6.9 29.7 4 7 Alarm State:  0
Wed Nov 20 21:51:44 PST 2024 ON: 20.02 +20.0 19.93 -10.7 35.5 10.0 27.9 4 5 Alarm State:  0
Wed Nov 20 21:50:43 PST 2024 ON: 20.01 +20.0 19.93 -10.7 35.4 10.1 26.7 4 6 Alarm State:  0
Wed Nov 20 21:49:41 PST 2024 ON: 19.96 +20.0 19.89 - 9.3 37.9 8.7 27.4 4 8 Alarm State:  0
Wed Nov 20 21:48:40 PST 2024 ON: 19.95 +20.0 19.79 - 4.7 47.1 4.0 29.7 5 12 Alarm State:  0
Wed Nov 20 21:47:38 PST 2024 ON: 20.01 +20.0 19.86 - 8.9 38.7 8.3 29.2 4 8 Alarm State:  0
Wed Nov 20 21:46:37 PST 2024 ON: 20.03 +20.0 19.93 -10.5 35.7 9.9 27.6 4 5 Alarm State:  0
Wed Nov 20 21:45:35 PST 2024 ON: 20.00 +20.0 19.93 -10.3 36.1 9.7 27.0 4 6 Alarm State:  0
Wed Nov 20 21:44:34 PST 2024 ON: 19.98 +20.0 19.88 - 7.8 40.7 7.2 28.0 5 8 Alarm State:  0
Wed Nov 20 21:43:32 PST 2024 ON: 19.97 +20.0 19.75 - 5.5 45.2 4.9 29.9 4 14 Alarm State:  0
Wed Nov 20 21:42:31 PST 2024 ON: 20.01 +20.0 19.91 -10.9 35.1 10.2 28.2 4 5 Alarm State:  0
Wed Nov 20 21:41:29 PST 2024 ON: 20.01 +20.0 19.91 -11.0 34.9 10.3 27.4 4 5 Alarm State:  0
Wed Nov 20 21:40:28 PST 2024 ON: 20.00 +20.0 19.88 - 9.1 38.3 8.5 29.2 4 7 Alarm State:  0
Wed Nov 20 21:39:26 PST 2024 ON: 20.01 +20.0 19.92 - 9.9 36.9 9.2 27.9 4 6 Alarm State:  0
Wed Nov 20 21:38:25 PST 2024 ON: 20.01 +20.0 19.93 -10.7 35.5 10.0 27.1 4 6 Alarm State:  0
Wed Nov 20 21:37:23 PST 2024 ON: 19.98 +20.0 19.81 - 6.7 42.9 6.0 29.8 4 11 Alarm State:  0
Wed Nov 20 21:36:22 PST 2024 ON: 19.98 +20.0 19.84 - 8.1 40.2 7.4 29.5 4 9 Alarm State:  0
Wed Nov 20 21:35:20 PST 2024 ON: 20.01 +20.0 19.92 -10.8 35.2 10.2 28.2 4 5 Alarm State:  0
Wed Nov 20 21:34:19 PST 2024 ON: 20.02 +20.0 19.91 -10.6 35.6 9.9 27.9 4 6 Alarm State:  0
Wed Nov 20 21:33:17 PST 2024 ON: 20.01 +20.0 19.92 -10.7 35.4 10.1 26.8 4 6 Alarm State:  0
Wed Nov 20 21:32:16 PST 2024 ON: 19.96 +20.0 19.89 - 8.6 39.2 8.0 28.1 4 7 Alarm State:  0
Wed Nov 20 21:31:14 PST 2024 ON: 19.97 +20.0 19.92 - 7.7 41.0 7.0 29.5 4 5 Alarm State:  0
Wed Nov 20 21:30:13 PST 2024 ON: 20.01 +20.0 19.92 -11.2 34.6 10.5 27.4 4 5 Alarm State:  0
Wed Nov 20 21:29:11 PST 2024 ON: 20.00 +20.0 19.91 -10.2 36.3 9.6 28.9 4 5 Alarm State:  0
Wed Nov 20 21:28:10 PST 2024 ON: 20.02 +20.0 19.92 -10.5 35.8 9.8 27.7 4 5 Alarm State:  0
Wed Nov 20 21:27:08 PST 2024 ON: 20.01 +20.0 19.93 -10.6 35.6 9.9 26.6 4 6 Alarm State:  0
Wed Nov 20 21:26:06 PST 2024 ON: 19.94 +20.0 19.89 - 8.8 38.9 8.1 27.9 4 7 Alarm State:  0
Wed Nov 20 21:25:05 PST 2024 ON: 19.95 +20.0 19.65 - 2.4 52.0 1.7 31.1 5 18 Alarm State:  0
Wed Nov 20 21:24:03 PST 2024 ON: 20.01 +20.0 19.90 -10.8 35.2 10.2 27.6 4 6 Alarm State:  0
Wed Nov 20 21:23:02 PST 2024 ON: 20.01 +20.0 19.93 -10.4 36.0 9.7 28.1 4 5 Alarm State:  0
Wed Nov 20 21:22:00 PST 2024 ON: 19.98 +20.0 19.91 -10.3 36.1 9.7 27.2 4 6 Alarm State:  0
Wed Nov 20 21:20:59 PST 2024 ON: 19.96 +20.0 19.76 - 5.1 46.1 4.5 30.5 4 13 Alarm State:  0
Wed Nov 20 21:19:57 PST 2024 ON: 20.01 +20.0 19.91 -10.7 35.4 10.1 27.9 4 5 Alarm State:  0
Wed Nov 20 21:18:56 PST 2024 ON: 20.02 +20.0 19.92 -10.6 35.6 9.9 27.5 4 5 Alarm State:  0
Wed Nov 20 21:17:54 PST 2024 ON: 19.99 +20.0 19.91 -10.0 36.6 9.4 27.6 4 6 Alarm State:  0
