MYDAX CHILLER For M1 mirror 
            

Key: (Temperatures in Centigrade) 
A) System is ON or OFF
B) Actual Tank Temperature as sensed by the Output RTD                   
C) Set point Temperature 
D) Calculated temperature of the refrigerant line at the suction pressure transducer
E) Pressure in PSIg of the refrigerant line at the suction pressure transducer
F & G) Temperature in the refrigerant line at the Superheat and Condenser RTDs
H) Temperature in the refrigerant line at the Discharge RTD (2-stage design only)
I) Temperature in the refrigerant line at the Subcooler RTD (inactive)
J) Valve drives of evaporator 

----------- DATE ----------: A    B     C     D     E    F    G    H   I J

 last update: Sat Dec 21 23:20:46 PST 2024
Sat Dec 21 23:20:00 PST 2024 ON: 19.98 +20.0 19.91 - 8.7 39.1 8.0 28.4 4 7 Alarm State:  0
Sat Dec 21 23:18:58 PST 2024 ON: 20.01 +20.0 19.91 - 9.9 36.8 9.3 26.6 4 7 Alarm State:  0
Sat Dec 21 23:17:57 PST 2024 ON: 19.96 +20.0 19.88 - 7.6 41.2 6.9 28.3 4 8 Alarm State:  0
Sat Dec 21 23:16:55 PST 2024 ON: 19.98 +20.0 19.93 - 7.8 40.8 7.1 29.2 7 4 Alarm State:  0
Sat Dec 21 23:15:54 PST 2024 ON: 20.02 +20.0 19.91 -10.4 36.0 9.7 28.1 4 5 Alarm State:  0
Sat Dec 21 23:14:52 PST 2024 ON: 20.03 +20.0 19.93 -10.6 35.6 9.9 27.5 4 4 Alarm State:  0
Sat Dec 21 23:13:51 PST 2024 ON: 20.01 +20.0 19.93 -10.2 36.3 9.6 27.0 4 5 Alarm State:  0
Sat Dec 21 23:12:49 PST 2024 ON: 19.96 +20.0 19.88 - 7.5 41.3 6.9 29.7 4 7 Alarm State:  0
Sat Dec 21 23:11:48 PST 2024 ON: 20.00 +20.0 19.94 -10.0 36.6 9.4 28.7 6 4 Alarm State:  0
Sat Dec 21 23:10:46 PST 2024 ON: 20.02 +20.0 19.90 -10.4 36.0 9.7 28.0 4 6 Alarm State:  0
Sat Dec 21 23:09:45 PST 2024 ON: 20.02 +20.0 19.91 -10.4 36.0 9.7 27.9 4 5 Alarm State:  0
Sat Dec 21 23:08:43 PST 2024 ON: 20.02 +20.0 19.93 -10.4 35.9 9.8 26.8 4 5 Alarm State:  0
Sat Dec 21 23:07:42 PST 2024 ON: 19.98 +20.0 19.92 - 9.5 37.5 8.9 27.5 4 6 Alarm State:  0
Sat Dec 21 23:06:40 PST 2024 ON: 19.97 +20.0 19.94 - 7.8 40.7 7.2 29.0 7 4 Alarm State:  0
Sat Dec 21 23:05:39 PST 2024 ON: 20.03 +20.0 19.86 - 8.3 39.8 7.6 28.7 5 8 Alarm State:  0
Sat Dec 21 23:04:37 PST 2024 ON: 20.02 +20.0 19.92 -10.6 35.6 9.9 27.2 4 6 Alarm State:  0
Sat Dec 21 23:03:36 PST 2024 ON: 20.01 +20.0 19.94 -10.6 35.6 9.9 26.6 4 5 Alarm State:  0
Sat Dec 21 23:02:34 PST 2024 ON: 19.93 +20.0 19.93 - 6.3 43.6 5.7 29.4 4 5 Alarm State:  0
Sat Dec 21 23:01:33 PST 2024 ON: 19.98 +20.0 19.73 - 5.1 46.1 4.5 30.1 5 15 Alarm State:  0
Sat Dec 21 23:00:31 PST 2024 ON: 19.97 +20.0 19.92 - 8.2 40.0 7.5 29.3 4 5 Alarm State:  0
Sat Dec 21 22:59:30 PST 2024 ON: 20.01 +20.0 19.90 -10.4 35.9 9.8 28.0 4 6 Alarm State:  0
Sat Dec 21 22:58:28 PST 2024 ON: 20.02 +20.0 19.93 -10.7 35.4 10.1 27.3 4 5 Alarm State:  0
Sat Dec 21 22:57:27 PST 2024 ON: 19.99 +20.0 19.92 -10.4 36.0 9.7 26.6 4 6 Alarm State:  0
Sat Dec 21 22:56:25 PST 2024 ON: 19.93 +20.0 19.91 - 6.9 42.4 6.3 29.3 4 6 Alarm State:  0
Sat Dec 21 22:55:24 PST 2024 ON: 20.01 +20.0 19.72 - 5.0 46.4 4.3 30.0 5 15 Alarm State:  0
Sat Dec 21 22:54:22 PST 2024 ON: 20.02 +20.0 19.92 -10.5 35.8 9.8 27.8 4 5 Alarm State:  0
Sat Dec 21 22:53:21 PST 2024 ON: 20.01 +20.0 19.92 -10.6 35.6 9.9 26.8 4 6 Alarm State:  0
Sat Dec 21 22:52:19 PST 2024 ON: 19.96 +20.0 19.91 - 9.3 37.9 8.7 27.5 4 6 Alarm State:  0
Sat Dec 21 22:51:18 PST 2024 ON: 19.97 +20.0 19.81 - 5.3 45.7 4.7 29.6 5 10 Alarm State:  0
Sat Dec 21 22:50:16 PST 2024 ON: 20.02 +20.0 19.92 -10.5 35.8 9.8 27.9 4 5 Alarm State:  0
Sat Dec 21 22:49:15 PST 2024 ON: 20.02 +20.0 19.91 -10.4 35.9 9.8 27.5 4 5 Alarm State:  0
Sat Dec 21 22:48:13 PST 2024 ON: 20.00 +20.0 19.92 -10.4 36.0 9.7 26.8 4 6 Alarm State:  0
Sat Dec 21 22:47:12 PST 2024 ON: 19.96 +20.0 19.93 - 7.4 41.5 6.8 29.6 4 4 Alarm State:  0
Sat Dec 21 22:46:10 PST 2024 ON: 20.03 +20.0 19.88 - 8.8 38.8 8.2 28.1 5 7 Alarm State:  0
Sat Dec 21 22:45:09 PST 2024 ON: 20.02 +20.0 19.93 -10.5 35.8 9.8 27.1 5 5 Alarm State:  0
Sat Dec 21 22:44:07 PST 2024 ON: 19.99 +20.0 19.93 - 9.0 38.5 8.4 28.5 4 6 Alarm State:  0
Sat Dec 21 22:43:06 PST 2024 ON: 19.97 +20.0 19.92 - 9.9 36.8 9.3 27.0 4 6 Alarm State:  0
Sat Dec 21 22:42:04 PST 2024 ON: 19.92 +20.0 19.83 - 4.5 47.5 3.8 30.8 4 10 Alarm State:  0
Sat Dec 21 22:41:03 PST 2024 ON: 20.01 +20.0 19.84 - 7.6 41.1 7.0 28.5 6 9 Alarm State:  0
Sat Dec 21 22:40:01 PST 2024 ON: 20.01 +20.0 19.91 -10.2 36.3 9.6 27.5 4 5 Alarm State:  0
Sat Dec 21 22:39:00 PST 2024 ON: 20.00 +20.0 19.92 - 9.6 37.4 8.9 28.2 4 5 Alarm State:  0
Sat Dec 21 22:37:58 PST 2024 ON: 20.02 +20.0 19.93 -10.8 35.3 10.1 27.3 5 5 Alarm State:  0
Sat Dec 21 22:36:57 PST 2024 ON: 19.99 +20.0 19.93 -10.3 36.2 9.6 26.8 4 6 Alarm State:  0
Sat Dec 21 22:35:55 PST 2024 ON: 19.92 +20.0 19.92 - 5.9 44.4 5.3 29.9 4 5 Alarm State:  0
Sat Dec 21 22:34:54 PST 2024 ON: 20.02 +20.0 19.82 - 7.5 41.3 6.9 28.7 5 10 Alarm State:  0
Sat Dec 21 22:33:52 PST 2024 ON: 20.01 +20.0 19.91 -10.4 35.9 9.8 28.0 4 5 Alarm State:  0
Sat Dec 21 22:32:51 PST 2024 ON: 20.01 +20.0 19.91 -10.1 36.4 9.5 27.7 4 5 Alarm State:  0
Sat Dec 21 22:31:49 PST 2024 ON: 20.00 +20.0 19.92 -10.1 36.5 9.4 28.1 4 5 Alarm State:  0
Sat Dec 21 22:30:48 PST 2024 ON: 20.02 +20.0 19.94 -10.2 36.3 9.6 26.7 6 5 Alarm State:  0
Sat Dec 21 22:29:46 PST 2024 ON: 19.96 +20.0 19.90 - 7.9 40.5 7.3 28.6 4 7 Alarm State:  0
Sat Dec 21 22:28:45 PST 2024 ON: 19.98 +20.0 19.84 - 7.4 41.6 6.7 29.9 4 9 Alarm State:  0
Sat Dec 21 22:27:43 PST 2024 ON: 20.03 +20.0 19.89 - 9.8 37.1 9.1 28.1 4 6 Alarm State:  0
Sat Dec 21 22:26:42 PST 2024 ON: 20.02 +20.0 19.92 -10.7 35.4 10.1 27.5 5 5 Alarm State:  0
Sat Dec 21 22:25:40 PST 2024 ON: 20.01 +20.0 19.92 -10.7 35.5 10.0 26.5 4 6 Alarm State:  0
Sat Dec 21 22:24:38 PST 2024 ON: 19.95 +20.0 19.89 - 7.9 40.5 7.3 28.1 4 7 Alarm State:  0
Sat Dec 21 22:23:37 PST 2024 ON: 19.99 +20.0 19.76 - 4.7 47.1 4.0 29.8 6 13 Alarm State:  0
Sat Dec 21 22:22:35 PST 2024 ON: 20.02 +20.0 19.91 -10.4 36.0 9.7 28.1 4 5 Alarm State:  0
Sat Dec 21 22:21:34 PST 2024 ON: 20.03 +20.0 19.94 -10.7 35.5 10.0 27.5 5 4 Alarm State:  0
Sat Dec 21 22:20:32 PST 2024 ON: 20.00 +20.0 19.92 -10.4 36.0 9.7 26.9 4 6 Alarm State:  0
Sat Dec 21 22:19:31 PST 2024 ON: 19.96 +20.0 19.94 - 7.8 40.7 7.2 29.4 4 4 Alarm State:  0
Sat Dec 21 22:18:29 PST 2024 ON: 20.01 +20.0 19.93 - 8.6 39.3 7.9 28.4 6 4 Alarm State:  0
Sat Dec 21 22:17:28 PST 2024 ON: 20.01 +20.0 19.89 -10.0 36.7 9.3 27.5 4 7 Alarm State:  0
Sat Dec 21 22:16:26 PST 2024 ON: 19.99 +20.0 19.92 - 9.5 37.6 8.8 27.9 4 6 Alarm State:  0
Sat Dec 21 22:15:25 PST 2024 ON: 20.01 +20.0 19.94 - 9.8 37.1 9.1 26.6 7 5 Alarm State:  0
Sat Dec 21 22:14:23 PST 2024 ON: 19.96 +20.0 19.90 - 8.5 39.5 7.8 28.2 4 6 Alarm State:  0
Sat Dec 21 22:13:22 PST 2024 ON: 20.00 +20.0 19.70 - 4.2 48.1 3.5 30.3 5 16 Alarm State:  0
Sat Dec 21 22:12:20 PST 2024 ON: 20.02 +20.0 19.92 -10.3 36.2 9.6 28.2 4 5 Alarm State:  0
Sat Dec 21 22:11:19 PST 2024 ON: 20.01 +20.0 19.92 -10.4 36.0 9.7 27.8 4 5 Alarm State:  0
Sat Dec 21 22:10:17 PST 2024 ON: 20.01 +20.0 19.92 -10.4 36.0 9.7 27.0 4 5 Alarm State:  0
Sat Dec 21 22:09:16 PST 2024 ON: 19.98 +20.0 19.91 - 9.2 38.2 8.5 27.8 4 6 Alarm State:  0
Sat Dec 21 22:08:14 PST 2024 ON: 19.97 +20.0 19.92 - 7.6 41.2 6.9 29.8 4 5 Alarm State:  0
Sat Dec 21 22:07:13 PST 2024 ON: 20.03 +20.0 19.92 -10.5 35.7 9.9 27.7 4 5 Alarm State:  0
Sat Dec 21 22:06:11 PST 2024 ON: 20.03 +20.0 19.94 -10.6 35.6 9.9 26.8 4 5 Alarm State:  0
Sat Dec 21 22:05:10 PST 2024 ON: 19.99 +20.0 19.89 - 8.4 39.6 7.7 28.4 4 7 Alarm State:  0
Sat Dec 21 22:04:08 PST 2024 ON: 20.02 +20.0 19.92 - 9.5 37.6 8.8 28.9 4 6 Alarm State:  0
Sat Dec 21 22:03:07 PST 2024 ON: 20.03 +20.0 19.94 -10.0 36.6 9.4 27.3 4 6 Alarm State:  0
Sat Dec 21 22:02:05 PST 2024 ON: 19.99 +20.0 19.92 - 7.7 40.9 7.1 28.3 5 7 Alarm State:  0
Sat Dec 21 22:01:04 PST 2024 ON: 19.98 +20.0 19.83 - 6.8 42.6 6.2 29.6 4 11 Alarm State:  0
Sat Dec 21 22:00:02 PST 2024 ON: 19.95 +20.0 19.93 - 7.5 41.3 6.9 29.3 5 5 Alarm State:  0
Sat Dec 21 21:59:01 PST 2024 ON: 20.01 +20.0 19.78 - 6.3 43.7 5.6 29.5 5 12 Alarm State:  0
Sat Dec 21 21:57:59 PST 2024 ON: 20.01 +20.0 19.91 -10.1 36.4 9.5 28.3 4 5 Alarm State:  0
Sat Dec 21 21:56:58 PST 2024 ON: 20.01 +20.0 19.90 -10.4 36.0 9.7 28.1 4 6 Alarm State:  0
Sat Dec 21 21:55:56 PST 2024 ON: 20.00 +20.0 19.91 -10.4 35.9 9.8 27.6 4 5 Alarm State:  0
Sat Dec 21 21:54:55 PST 2024 ON: 19.98 +20.0 19.90 - 9.5 37.6 8.8 28.4 4 6 Alarm State:  0
Sat Dec 21 21:53:53 PST 2024 ON: 20.02 +20.0 19.93 -10.5 35.8 9.8 28.0 5 4 Alarm State:  0
Sat Dec 21 21:52:52 PST 2024 ON: 20.01 +20.0 19.92 -10.4 35.9 9.8 27.7 4 5 Alarm State:  0
Sat Dec 21 21:51:50 PST 2024 ON: 20.00 +20.0 19.92 -10.4 36.0 9.7 26.8 4 6 Alarm State:  0
Sat Dec 21 21:50:49 PST 2024 ON: 19.97 +20.0 19.89 - 7.1 42.0 6.5 28.8 5 7 Alarm State:  0
Sat Dec 21 21:49:47 PST 2024 ON: 20.00 +20.0 19.86 - 8.7 39.0 8.1 28.5 4 8 Alarm State:  0
Sat Dec 21 21:48:46 PST 2024 ON: 20.02 +20.0 19.94 -10.7 35.5 10.0 26.9 4 5 Alarm State:  0
Sat Dec 21 21:47:44 PST 2024 ON: 19.98 +20.0 19.92 - 9.6 37.3 9.0 27.3 4 6 Alarm State:  0
Sat Dec 21 21:46:43 PST 2024 ON: 19.97 +20.0 19.73 - 3.6 49.4 2.9 30.9 4 15 Alarm State:  0
Sat Dec 21 21:45:41 PST 2024 ON: 20.03 +20.0 19.92 -10.5 35.8 9.8 28.2 4 5 Alarm State:  0
Sat Dec 21 21:44:40 PST 2024 ON: 20.01 +20.0 19.93 -10.7 35.5 10.0 26.8 4 5 Alarm State:  0
Sat Dec 21 21:43:38 PST 2024 ON: 19.97 +20.0 19.91 - 9.4 37.7 8.8 27.6 4 6 Alarm State:  0
Sat Dec 21 21:42:37 PST 2024 ON: 19.94 +20.0 19.78 - 3.9 48.8 3.2 31.1 4 12 Alarm State:  0
Sat Dec 21 21:41:35 PST 2024 ON: 20.02 +20.0 19.92 -10.7 35.4 10.1 27.9 5 5 Alarm State:  0
Sat Dec 21 21:40:34 PST 2024 ON: 20.02 +20.0 19.91 -10.5 35.7 9.9 27.9 4 5 Alarm State:  0
Sat Dec 21 21:39:32 PST 2024 ON: 20.01 +20.0 19.91 -10.7 35.4 10.1 27.2 4 5 Alarm State:  0
Sat Dec 21 21:38:31 PST 2024 ON: 19.99 +20.0 19.92 - 9.8 37.1 9.1 27.2 4 6 Alarm State:  0
Sat Dec 21 21:37:29 PST 2024 ON: 19.99 +20.0 19.76 - 5.6 45.0 5.0 29.8 5 13 Alarm State:  0
Sat Dec 21 21:36:28 PST 2024 ON: 20.02 +20.0 19.91 -10.7 35.5 10.0 27.1 4 6 Alarm State:  0
Sat Dec 21 21:35:26 PST 2024 ON: 19.99 +20.0 19.92 -10.1 36.4 9.5 26.9 4 6 Alarm State:  0
Sat Dec 21 21:34:25 PST 2024 ON: 19.94 +20.0 19.83 - 5.0 46.4 4.3 30.7 4 10 Alarm State:  0
Sat Dec 21 21:33:23 PST 2024 ON: 20.01 +20.0 19.93 -10.3 36.2 9.6 27.0 6 5 Alarm State:  0
Sat Dec 21 21:32:22 PST 2024 ON: 19.97 +20.0 19.88 - 7.3 41.8 6.6 29.0 4 7 Alarm State:  0
Sat Dec 21 21:31:20 PST 2024 ON: 20.01 +20.0 19.90 -10.3 36.1 9.7 28.0 4 6 Alarm State:  0
Sat Dec 21 21:30:19 PST 2024 ON: 20.01 +20.0 19.92 -10.5 35.7 9.9 27.8 4 5 Alarm State:  0
Sat Dec 21 21:29:17 PST 2024 ON: 20.00 +20.0 19.92 -10.4 35.9 9.8 27.5 4 5 Alarm State:  0
Sat Dec 21 21:28:16 PST 2024 ON: 19.98 +20.0 19.92 - 8.1 40.2 7.4 29.6 4 5 Alarm State:  0
Sat Dec 21 21:27:14 PST 2024 ON: 20.01 +20.0 19.94 -11.0 34.9 10.3 26.8 4 4 Alarm State:  0
Sat Dec 21 21:26:13 PST 2024 ON: 19.97 +20.0 19.88 - 8.8 38.9 8.1 28.4 4 7 Alarm State:  0
Sat Dec 21 21:25:11 PST 2024 ON: 20.02 +20.0 19.94 -10.9 35.0 10.3 27.8 5 4 Alarm State:  0
Sat Dec 21 21:24:10 PST 2024 ON: 20.02 +20.0 19.93 -10.5 35.7 9.9 27.4 4 4 Alarm State:  0
Sat Dec 21 21:23:08 PST 2024 ON: 20.00 +20.0 19.93 - 9.7 37.2 9.0 28.5 4 5 Alarm State:  0
Sat Dec 21 21:22:07 PST 2024 ON: 19.97 +20.0 19.90 - 7.9 40.6 7.2 29.0 4 6 Alarm State:  0
Sat Dec 21 21:21:05 PST 2024 ON: 20.03 +20.0 19.89 - 9.9 36.9 9.2 28.0 4 6 Alarm State:  0
Sat Dec 21 21:20:04 PST 2024 ON: 20.02 +20.0 19.93 -10.7 35.5 10.0 27.1 4 5 Alarm State:  0
Sat Dec 21 21:19:02 PST 2024 ON: 19.99 +20.0 19.93 - 9.9 36.8 9.3 27.0 4 6 Alarm State:  0
Sat Dec 21 21:18:01 PST 2024 ON: 19.96 +20.0 19.74 - 4.4 47.6 3.8 30.5 4 14 Alarm State:  0
Sat Dec 21 21:16:59 PST 2024 ON: 20.02 +20.0 19.93 -10.6 35.6 9.9 27.1 4 5 Alarm State:  0
Sat Dec 21 21:15:58 PST 2024 ON: 19.98 +20.0 19.92 - 9.8 37.0 9.2 27.6 4 5 Alarm State:  0
Sat Dec 21 21:14:56 PST 2024 ON: 19.96 +20.0 19.75 - 3.8 48.9 3.2 31.0 4 13 Alarm State:  0
Sat Dec 21 21:13:55 PST 2024 ON: 20.01 +20.0 19.90 -10.5 35.7 9.9 27.9 4 6 Alarm State:  0
Sat Dec 21 21:12:53 PST 2024 ON: 20.01 +20.0 19.90 -10.4 36.0 9.7 27.9 4 6 Alarm State:  0
Sat Dec 21 21:11:52 PST 2024 ON: 20.02 +20.0 19.93 -10.7 35.4 10.1 26.9 4 5 Alarm State:  0
Sat Dec 21 21:10:40 PST 2024  Alarm State: 0
Sat Dec 21 21:10:40 PST 2024 Chiller did not report ON, got this reading: 
Sat Dec 21 21:09:39 PST 2024 ON: 20.01 +20.0 19.88 - 9.2 38.2 8.5 29.1 4 7 Alarm State:  0
Sat Dec 21 21:08:37 PST 2024 ON: 20.00 +20.0 19.92 -10.2 36.3 9.6 27.2 4 6 Alarm State:  0
Sat Dec 21 21:07:36 PST 2024 ON: 19.99 +20.0 19.79 - 6.2 43.8 5.6 29.8 4 12 Alarm State:  0
Sat Dec 21 21:06:34 PST 2024 ON: 20.02 +20.0 19.91 -10.5 35.7 9.9 28.0 4 5 Alarm State:  0
Sat Dec 21 21:05:33 PST 2024 ON: 20.02 +20.0 19.91 -10.5 35.7 9.9 27.4 4 6 Alarm State:  0
Sat Dec 21 21:04:31 PST 2024 ON: 20.01 +20.0 19.92 -10.4 36.0 9.7 26.7 4 6 Alarm State:  0
Sat Dec 21 21:03:30 PST 2024 ON: 19.96 +20.0 19.83 - 6.6 43.0 6.0 29.9 4 10 Alarm State:  0
Sat Dec 21 21:02:28 PST 2024 ON: 20.01 +20.0 19.96 -10.0 36.6 9.4 28.8 6 3 Alarm State:  0
Sat Dec 21 21:01:27 PST 2024 ON: 20.00 +20.0 19.92 -10.5 35.7 9.9 26.5 4 6 Alarm State:  0
Sat Dec 21 21:00:25 PST 2024 ON: 19.94 +20.0 19.90 - 7.4 41.6 6.7 28.7 4 7 Alarm State:  0
Sat Dec 21 20:59:24 PST 2024 ON: 19.99 +20.0 19.73 - 4.5 47.5 3.8 30.5 4 14 Alarm State:  0
Sat Dec 21 20:58:22 PST 2024 ON: 20.02 +20.0 19.92 -10.5 35.7 9.9 27.9 4 5 Alarm State:  0
Sat Dec 21 20:57:21 PST 2024 ON: 20.03 +20.0 19.92 -10.6 35.6 9.9 27.3 5 5 Alarm State:  0
Sat Dec 21 20:56:19 PST 2024 ON: 20.00 +20.0 19.93 -10.3 36.1 9.7 26.6 4 6 Alarm State:  0
Sat Dec 21 20:55:17 PST 2024 ON: 19.94 +20.0 19.90 - 7.0 42.3 6.3 29.2 4 6 Alarm State:  0
Sat Dec 21 20:54:16 PST 2024 ON: 20.00 +20.0 19.77 - 6.2 43.9 5.5 30.0 4 12 Alarm State:  0
Sat Dec 21 20:53:14 PST 2024 ON: 20.04 +20.0 19.86 - 8.3 39.7 7.7 29.0 4 8 Alarm State:  0
Sat Dec 21 20:52:13 PST 2024 ON: 20.02 +20.0 19.93 -10.5 35.8 9.8 26.8 4 6 Alarm State:  0
Sat Dec 21 20:51:11 PST 2024 ON: 20.00 +20.0 19.91 - 8.2 40.0 7.5 28.4 4 7 Alarm State:  0
Sat Dec 21 20:50:10 PST 2024 ON: 20.01 +20.0 19.95 - 9.8 37.0 9.2 27.7 4 6 Alarm State:  0
Sat Dec 21 20:49:08 PST 2024 ON: 19.98 +20.0 19.93 - 7.8 40.8 7.1 28.5 4 7 Alarm State:  0
Sat Dec 21 20:48:07 PST 2024 ON: 19.98 +20.0 19.84 - 6.2 43.8 5.6 30.0 4 11 Alarm State:  0
Sat Dec 21 20:47:05 PST 2024 ON: 19.98 +20.0 19.92 - 9.9 36.9 9.2 27.2 4 6 Alarm State:  0
Sat Dec 21 20:46:04 PST 2024 ON: 19.94 +20.0 19.93 - 6.1 44.1 5.4 29.8 6 5 Alarm State:  0
Sat Dec 21 20:45:02 PST 2024 ON: 20.01 +20.0 19.92 -10.7 35.4 10.1 28.0 5 5 Alarm State:  0
Sat Dec 21 20:44:01 PST 2024 ON: 20.01 +20.0 19.90 -10.4 36.0 9.7 28.0 4 6 Alarm State:  0
Sat Dec 21 20:42:59 PST 2024 ON: 20.01 +20.0 19.91 -10.4 35.9 9.8 27.1 4 5 Alarm State:  0
Sat Dec 21 20:41:58 PST 2024 ON: 19.98 +20.0 19.92 - 9.0 38.5 8.4 28.6 4 5 Alarm State:  0
Sat Dec 21 20:40:56 PST 2024 ON: 20.02 +20.0 19.84 - 8.7 39.0 8.1 28.5 4 9 Alarm State:  0
Sat Dec 21 20:39:55 PST 2024 ON: 20.00 +20.0 19.93 -10.4 36.0 9.7 26.6 4 5 Alarm State:  0
Sat Dec 21 20:38:53 PST 2024 ON: 19.93 +20.0 19.91 - 6.5 43.2 5.9 29.3 4 6 Alarm State:  0
Sat Dec 21 20:37:52 PST 2024 ON: 19.99 +20.0 19.74 - 5.6 45.1 4.9 30.1 4 14 Alarm State:  0
Sat Dec 21 20:36:50 PST 2024 ON: 20.02 +20.0 19.92 -10.7 35.5 10.0 28.0 4 5 Alarm State:  0
Sat Dec 21 20:35:49 PST 2024 ON: 20.01 +20.0 19.91 -10.4 35.9 9.8 27.3 4 6 Alarm State:  0
Sat Dec 21 20:34:47 PST 2024 ON: 19.99 +20.0 19.93 -10.0 36.7 9.3 27.4 4 5 Alarm State:  0
Sat Dec 21 20:33:46 PST 2024 ON: 19.98 +20.0 19.95 - 8.4 39.6 7.7 29.0 6 4 Alarm State:  0
Sat Dec 21 20:32:44 PST 2024 ON: 20.03 +20.0 19.89 - 9.1 38.3 8.5 27.8 5 7 Alarm State:  0
Sat Dec 21 20:31:43 PST 2024 ON: 20.02 +20.0 19.92 -10.4 36.0 9.7 27.2 4 6 Alarm State:  0
Sat Dec 21 20:30:41 PST 2024 ON: 19.98 +20.0 19.92 -10.0 36.7 9.3 26.8 4 7 Alarm State:  0
Sat Dec 21 20:29:40 PST 2024 ON: 19.90 +20.0 19.90 - 5.0 46.3 4.4 30.2 4 7 Alarm State:  0
Sat Dec 21 20:28:38 PST 2024 ON: 19.99 +20.0 19.76 - 5.5 45.2 4.9 29.7 5 13 Alarm State:  0
Sat Dec 21 20:27:37 PST 2024 ON: 20.01 +20.0 19.90 -10.3 36.1 9.7 27.9 4 6 Alarm State:  0
Sat Dec 21 20:26:35 PST 2024 ON: 20.02 +20.0 19.92 -10.5 35.8 9.8 27.0 4 5 Alarm State:  0
Sat Dec 21 20:25:34 PST 2024 ON: 19.98 +20.0 19.90 - 9.1 38.4 8.4 28.2 4 6 Alarm State:  0
Sat Dec 21 20:24:32 PST 2024 ON: 20.01 +20.0 19.92 - 9.9 36.9 9.2 29.1 4 5 Alarm State:  0
Sat Dec 21 20:23:31 PST 2024 ON: 20.01 +20.0 19.91 -10.7 35.5 10.0 26.8 4 6 Alarm State:  0
Sat Dec 21 20:22:29 PST 2024 ON: 19.97 +20.0 19.93 -10.0 36.6 9.4 27.2 4 5 Alarm State:  0
Sat Dec 21 20:21:28 PST 2024 ON: 19.93 +20.0 19.78 - 3.9 48.8 3.2 31.0 4 12 Alarm State:  0
Sat Dec 21 20:20:26 PST 2024 ON: 20.02 +20.0 19.93 -10.4 35.9 9.8 28.0 7 4 Alarm State:  0
Sat Dec 21 20:19:25 PST 2024 ON: 20.01 +20.0 19.91 -10.5 35.8 9.8 27.8 4 5 Alarm State:  0
Sat Dec 21 20:18:23 PST 2024 ON: 20.02 +20.0 19.93 -10.5 35.7 9.9 26.9 4 5 Alarm State:  0
Sat Dec 21 20:17:22 PST 2024 ON: 19.98 +20.0 19.89 - 8.6 39.2 8.0 28.2 4 7 Alarm State:  0
Sat Dec 21 20:16:20 PST 2024 ON: 20.03 +20.0 19.96 -10.6 35.6 9.9 28.3 5 4 Alarm State:  0
Sat Dec 21 20:15:19 PST 2024 ON: 20.03 +20.0 19.95 -10.6 35.6 9.9 26.5 5 5 Alarm State:  0
Sat Dec 21 20:14:17 PST 2024 ON: 19.97 +20.0 19.90 - 8.4 39.6 7.7 27.9 4 8 Alarm State:  0
Sat Dec 21 20:13:16 PST 2024 ON: 19.97 +20.0 19.92 - 6.5 43.3 5.8 30.1 4 6 Alarm State:  0
Sat Dec 21 20:12:14 PST 2024 ON: 20.05 +20.0 19.95 - 9.9 36.9 9.2 27.2 6 5 Alarm State:  0
Sat Dec 21 20:11:13 PST 2024 ON: 20.01 +20.0 19.94 -10.0 36.6 9.4 26.8 4 6 Alarm State:  0
Sat Dec 21 20:10:11 PST 2024 ON: 19.97 +20.0 19.86 - 5.2 45.9 4.6 30.4 4 10 Alarm State:  0
Sat Dec 21 20:09:10 PST 2024 ON: 19.98 +20.0 19.95 -10.5 35.8 9.8 26.9 6 5 Alarm State:  0
Sat Dec 21 20:08:08 PST 2024 ON: 19.92 +20.0 19.90 - 5.4 45.5 4.8 29.5 4 7 Alarm State:  0
Sat Dec 21 20:07:07 PST 2024 ON: 20.00 +20.0 19.76 - 5.8 44.6 5.2 30.0 4 13 Alarm State:  0
Sat Dec 21 20:06:05 PST 2024 ON: 20.01 +20.0 19.90 -10.4 36.0 9.7 28.2 4 6 Alarm State:  0
Sat Dec 21 20:05:04 PST 2024 ON: 20.02 +20.0 19.92 -10.8 35.2 10.2 27.4 4 5 Alarm State:  0
Sat Dec 21 20:04:02 PST 2024 ON: 20.00 +20.0 19.91 -10.5 35.7 9.9 26.8 5 6 Alarm State:  0
Sat Dec 21 20:03:01 PST 2024 ON: 19.96 +20.0 19.87 - 8.4 39.6 7.7 28.7 4 8 Alarm State:  0
Sat Dec 21 20:01:59 PST 2024 ON: 20.01 +20.0 19.94 -10.4 36.0 9.7 28.4 6 4 Alarm State:  0
Sat Dec 21 20:00:58 PST 2024 ON: 20.02 +20.0 19.92 -10.7 35.5 10.0 27.3 4 5 Alarm State:  0
Sat Dec 21 19:59:56 PST 2024 ON: 20.00 +20.0 19.93 -10.3 36.1 9.7 26.9 4 5 Alarm State:  0
Sat Dec 21 19:58:55 PST 2024 ON: 19.94 +20.0 19.87 - 6.0 44.2 5.4 30.2 4 8 Alarm State:  0
Sat Dec 21 19:57:53 PST 2024 ON: 20.03 +20.0 19.91 - 9.4 37.7 8.8 27.8 6 5 Alarm State:  0
