last update: Tue Dec 9 14:16:20 PST 2025
last fill:  Dec 08 08:56:12 29 hours and 20 minutes ago 
Dec 09 14:15:59 2025 2443223  2.69 psi  011011  037.6 019.0 -086.8 -184.9 0 0 0 0 -0.0 idle idle 0
Dec 09 14:14:48 2025 2443152  2.69 psi  011011  037.6 019.2 -087.8 -184.9 0 0 0 0 -0.0 idle idle 0
Dec 09 14:13:37 2025 2443081  2.69 psi  011011  037.4 018.7 -088.1 -185.0 0 0 0 0 -0.0 idle idle 0
Dec 09 14:12:26 2025 2443010  2.70 psi  011011  037.7 019.5 -088.3 -185.0 0 0 0 0 -0.0 idle idle 0
Dec 09 14:11:15 2025 2442939  2.70 psi  011011  036.9 018.5 -088.5 -186.0 0 0 0 0 -0.0 idle idle 0
Dec 09 14:10:04 2025 2442868  2.70 psi  011011  037.2 019.0 -088.8 -185.4 0 0 0 0 -0.0 idle idle 0
Dec 09 14:08:53 2025 2442797  2.70 psi  011011  037.2 019.2 -089.3 -185.5 0 0 0 0 -0.0 idle idle 0
Dec 09 14:07:42 2025 2442726  2.70 psi  011011  037.6 019.4 -090.2 -185.7 0 0 0 0 -0.0 idle idle 0
Dec 09 14:06:31 2025 2442655  2.71 psi  011011  037.1 018.9 -090.2 -186.3 0 0 0 0 -0.0 idle idle 0
Dec 09 14:05:21 2025 2442585  2.71 psi  011011  037.1 019.0 -090.6 -185.7 0 0 0 0 -0.0 idle idle 0
Dec 09 14:04:10 2025 2442514  2.71 psi  011011  037.1 019.0 -090.7 -186.3 0 0 0 0 -0.0 idle idle 0
Dec 09 14:02:59 2025 2442443  2.71 psi  011011  037.6 019.8 -092.0 -186.0 0 0 0 0 -0.0 idle idle 0
Dec 09 14:01:58 2025 2442382  2.72 psi  011011  036.9 019.0 -091.7 -185.8 0 0 0 0 -0.0 idle idle 0
Dec 09 14:00:47 2025 2442311  2.73 psi  011011  036.6 019.0 -091.9 -186.0 0 0 0 0 -0.0 idle idle 0
Dec 09 13:59:36 2025 2442240  2.71 psi  011011  037.4 019.5 -092.7 -186.7 0 0 0 0 -0.0 idle idle 0
Dec 09 13:58:25 2025 2442169  2.72 psi  011011  037.4 019.7 -093.0 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 13:57:14 2025 2442098  2.72 psi  011011  037.4 019.7 -093.7 -186.2 0 0 0 0 -0.0 idle idle 0
Dec 09 13:56:03 2025 2442027  2.73 psi  011011  036.9 019.5 -094.8 -186.3 0 0 0 0 -0.0 idle idle 0
Dec 09 13:54:52 2025 2441956  2.73 psi  011011  037.1 019.5 -095.0 -186.5 0 0 0 0 -0.0 idle idle 0
Dec 09 13:53:41 2025 2441885  2.71 psi  011011  036.6 019.0 -096.4 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 13:52:30 2025 2441814  2.73 psi  011011  036.6 019.4 -096.3 -186.5 0 0 0 0 -0.0 idle idle 0
Dec 09 13:51:19 2025 2441743  2.71 psi  011011  036.3 019.2 -096.3 -186.7 0 0 0 0 -0.0 idle idle 0
Dec 09 13:50:08 2025 2441672  2.73 psi  011011  036.3 019.4 -097.4 -187.1 0 0 0 0 -0.0 idle idle 0
Dec 09 13:48:57 2025 2441601  2.76 psi  011011  036.1 019.4 -097.9 -187.3 0 0 0 0 -0.0 idle idle 0
Dec 09 13:47:46 2025 2441530  2.75 psi  011011  035.3 019.4 -097.9 -187.0 0 0 0 0 -0.0 idle idle 0
Dec 09 13:46:35 2025 2441459  2.75 psi  011011  034.5 020.0 -096.9 -187.3 0 0 0 0 -0.0 idle idle 0
Dec 09 13:45:24 2025 2441388  2.76 psi  011011  034.0 020.5 -095.8 -187.1 0 0 0 0 -0.0 idle idle 0
Dec 09 13:44:12 2025 2441316  2.75 psi  011011  033.7 020.2 -096.4 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 13:43:01 2025 2441245  2.77 psi  011011  034.0 020.0 -097.6 -187.0 0 0 0 0 -0.0 idle idle 0
Dec 09 13:41:51 2025 2441175  2.78 psi  011011  036.1 020.7 -099.8 -187.8 0 0 0 0 -0.0 idle idle 0
Dec 09 13:40:50 2025 2441114  2.79 psi  011011  036.7 020.0 -101.6 -187.5 0 0 0 0 -0.0 idle idle 0
Dec 09 13:39:39 2025 2441043  2.86 psi  011011  035.3 020.0 -102.4 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:38:28 2025 2440972  2.94 psi  011011  037.6 020.2 -104.2 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:37:17 2025 2440901  3.11 psi  011011  037.4 019.8 -103.7 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:36:06 2025 2440830  3.29 psi  011011  037.6 020.2 -104.5 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:34:55 2025 2440759  3.56 psi  011011  037.9 020.7 -105.5 -188.1 0 0 0 0 -0.0 idle idle 0
Dec 09 13:33:54 2025 2440698  3.87 psi  011011  037.2 020.2 -105.7 -188.3 0 0 0 0 -0.0 idle idle 0
Dec 09 13:32:53 2025 2440637  4.26 psi  011011  037.1 019.7 -104.4 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:31:52 2025 2440576  4.83 psi  011011  037.7 020.7 -102.3 -187.3 0 0 0 0 -0.0 idle idle 0
Dec 09 13:30:51 2025 2440515  5.67 psi  011011  037.6 020.7 -098.9 -186.5 0 0 0 0 -0.0 idle idle 0
Dec 09 13:29:50 2025 2440454  7.29 psi  011011  037.4 020.5 -095.1 -186.0 1 0 0 0 -0.0 idle idle 0
Dec 09 13:28:49 2025 2440393  7.03 psi  001011  037.6 020.5 -091.4 -185.5 1 0 0 0 -0.0 filling idle 0
Dec 09 13:27:38 2025 2440322  6.68 psi  001011  037.1 020.2 -087.5 -183.1 1 0 0 0 -0.0 filling idle 0
Dec 09 13:26:28 2025 2440252  6.23 psi  001011  037.4 020.3 -085.9 -182.3 1 0 0 0 -0.0 filling idle 0
Dec 09 13:25:17 2025 2440181  5.68 psi  001011  037.2 020.0 -083.4 -181.8 1 0 0 0 -0.0 filling idle 0
Dec 09 13:24:06 2025 2440110  4.95 psi  001011  037.1 019.8 -081.6 -181.1 1 0 0 0 -0.0 filling idle 0
Dec 09 13:22:55 2025 2440039  4.02 psi  001011  036.7 020.0 -080.2 -180.8 1 0 0 0 -0.0 filling idle 0
Dec 09 13:21:54 2025 2439978  2.74 psi  001011  034.8 020.0 -078.0 -180.6 1 0 0 0 -0.0 filling idle 0
Dec 09 13:21:33 2025 2439957  2.69 psi  011011  034.5 020.2 -077.7 -180.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:20:22 2025 2439886  2.69 psi  011011  036.4 019.8 -077.6 -180.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:19:12 2025 2439816  2.68 psi  011011  035.0 020.2 -078.4 -181.3 0 0 0 0 -0.0 idle idle 0
Dec 09 13:18:01 2025 2439745  2.69 psi  011011  036.3 020.0 -078.9 -181.1 0 0 0 0 -0.0 idle idle 0
Dec 09 13:16:49 2025 2439673  2.68 psi  011011  036.6 020.0 -078.7 -181.3 0 0 0 0 -0.0 idle idle 0
Dec 09 13:15:38 2025 2439602  2.69 psi  011011  036.4 020.0 -079.5 -181.5 0 0 0 0 -0.0 idle idle 0
Dec 09 13:14:27 2025 2439531  2.69 psi  011011  036.9 020.7 -079.8 -182.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:13:17 2025 2439461  2.69 psi  011011  035.3 020.2 -081.0 -182.9 0 0 0 0 -0.0 idle idle 0
Dec 09 13:12:06 2025 2439390  2.69 psi  011011  036.6 020.8 -081.8 -182.8 0 0 0 0 -0.0 idle idle 0
Dec 09 13:10:55 2025 2439319  2.69 psi  011011  034.8 020.0 -082.1 -183.6 0 0 0 0 -0.0 idle idle 0
Dec 09 13:09:44 2025 2439248  2.69 psi  011011  037.2 020.7 -082.3 -184.4 0 0 0 0 -0.0 idle idle 0
Dec 09 13:08:33 2025 2439177  2.70 psi  011011  035.3 020.3 -082.1 -183.7 0 0 0 0 -0.0 idle idle 0
Dec 09 13:07:22 2025 2439106  2.69 psi  011011  034.1 020.0 -080.8 -183.9 0 0 0 0 -0.0 idle idle 0
Dec 09 13:06:21 2025 2439045  2.69 psi  011011  034.0 020.3 -081.6 -184.5 0 0 0 0 -0.0 idle idle 0
Dec 09 13:05:10 2025 2438974  2.69 psi  011011  035.0 020.5 -083.2 -184.5 0 0 0 0 -0.0 idle idle 0
Dec 09 13:03:59 2025 2438903  2.67 psi  011011  035.3 020.3 -083.7 -184.7 0 0 0 0 -0.0 idle idle 0
Dec 09 13:02:48 2025 2438832  2.70 psi  011011  036.3 020.5 -087.0 -185.5 0 0 0 0 -0.0 idle idle 0
Dec 09 13:01:37 2025 2438761  2.69 psi  011011  037.2 020.7 -087.5 -185.4 0 0 0 0 -0.0 idle idle 0
Dec 09 13:00:26 2025 2438690  2.70 psi  011011  036.4 020.3 -086.8 -184.9 0 0 0 0 -0.0 idle idle 0
Dec 09 12:59:15 2025 2438619  2.69 psi  011011  035.1 020.0 -087.3 -185.2 0 0 0 0 -0.0 idle idle 0
Dec 09 12:58:04 2025 2438548  2.69 psi  011011  037.1 020.7 -088.1 -185.2 0 0 0 0 -0.0 idle idle 0
Dec 09 12:56:53 2025 2438477  2.70 psi  011011  034.6 020.3 -088.6 -185.5 0 0 0 0 -0.0 idle idle 0
Dec 09 12:55:42 2025 2438406  2.69 psi  011011  036.7 020.3 -089.1 -185.5 0 0 0 0 -0.0 idle idle 0
Dec 09 12:54:31 2025 2438335  2.69 psi  011011  037.4 020.2 -089.6 -185.4 0 0 0 0 -0.0 idle idle 0
Dec 09 12:53:20 2025 2438264  2.70 psi  011011  036.4 020.5 -090.6 -186.0 0 0 0 0 -0.0 idle idle 0
Dec 09 12:52:09 2025 2438193  2.70 psi  011011  037.1 020.2 -091.1 -185.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:50:58 2025 2438122  2.70 psi  011011  036.9 020.7 -090.7 -185.7 0 0 0 0 -0.0 idle idle 0
Dec 09 12:49:47 2025 2438051  2.71 psi  011011  036.1 020.8 -090.7 -185.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:48:36 2025 2437980  2.71 psi  011011  037.1 020.2 -091.1 -185.7 0 0 0 0 -0.0 idle idle 0
Dec 09 12:47:25 2025 2437909  2.72 psi  011011  036.7 020.3 -090.2 -186.2 0 0 0 0 -0.0 idle idle 0
Dec 09 12:46:13 2025 2437837  2.70 psi  011011  035.0 020.3 -090.2 -185.7 0 0 0 0 -0.0 idle idle 0
Dec 09 12:45:03 2025 2437767  2.73 psi  011011  034.6 020.3 -090.1 -186.3 0 0 0 0 -0.0 idle idle 0
Dec 09 12:43:52 2025 2437696  2.72 psi  011011  034.8 020.5 -089.9 -186.2 0 0 0 0 -0.0 idle idle 0
Dec 09 12:42:41 2025 2437625  2.73 psi  011011  035.9 020.3 -092.0 -186.2 0 0 0 0 -0.0 idle idle 0
Dec 09 12:41:29 2025 2437553  2.71 psi  011011  037.2 020.5 -094.8 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:40:18 2025 2437482  2.73 psi  011011  035.8 020.7 -095.3 -187.0 0 0 0 0 -0.0 idle idle 0
Dec 09 12:39:08 2025 2437412  2.72 psi  011011  037.6 020.5 -095.3 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:37:57 2025 2437341  2.73 psi  011011  036.4 020.0 -095.9 -186.5 0 0 0 0 -0.0 idle idle 0
Dec 09 12:36:46 2025 2437270  2.73 psi  011011  037.6 020.2 -096.6 -187.0 0 0 0 0 -0.0 idle idle 0
Dec 09 12:35:35 2025 2437199  2.73 psi  011011  037.4 020.0 -096.7 -187.1 0 0 0 0 -0.0 idle idle 0
Dec 09 12:34:24 2025 2437128  2.74 psi  011011  037.2 020.5 -098.2 -187.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:33:13 2025 2437057  2.74 psi  011011  036.3 020.5 -098.2 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:32:02 2025 2436986  2.78 psi  011011  037.9 020.3 -098.7 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 12:30:51 2025 2436915  2.74 psi  011011  037.7 020.2 -098.5 -187.1 0 0 0 0 -0.0 idle idle 0
Dec 09 12:29:40 2025 2436844  2.74 psi  011011  037.9 021.0 -100.2 -188.0 0 0 0 0 -0.0 idle idle 0
Dec 09 12:28:29 2025 2436773  2.74 psi  011011  037.4 020.3 -100.2 -188.1 0 0 0 0 -0.0 idle idle 0
Dec 09 12:27:18 2025 2436702  2.74 psi  011011  037.2 020.3 -101.0 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 12:26:07 2025 2436631  2.75 psi  011011  037.6 020.8 -101.8 -188.0 0 0 0 0 -0.0 idle idle 0
Dec 09 12:25:06 2025 2436570  2.77 psi  011011  037.4 020.5 -102.1 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 12:23:55 2025 2436499  2.79 psi  011011  037.1 020.2 -104.2 -187.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:22:44 2025 2436428  2.82 psi  011011  036.9 020.2 -104.2 -187.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:21:33 2025 2436357  2.89 psi  011011  036.6 020.2 -105.9 -188.0 0 0 0 0 -0.0 idle idle 0
Dec 09 12:20:32 2025 2436296  2.99 psi  011011  036.6 020.3 -106.8 -188.4 0 0 0 0 -0.0 idle idle 0
Dec 09 12:19:31 2025 2436235  3.06 psi  011011  036.4 020.0 -108.6 -188.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:18:30 2025 2436174  2.55 psi  011011  036.3 020.3 -107.5 -188.6 0 0 0 0 -0.0 idle idle 0
Dec 09 12:18:20 2025 2436164  2.38 psi  011011  036.9 021.1 -105.9 -188.6 0 0 0 0 -0.0 idle idle 1
Dec 09 12:18:10 2025 2436154  4.10 psi  010011  036.3 020.3 -105.2 -188.8 0 0 0 0 -0.0 overfull idle 1
Dec 09 12:18:00 2025 2436144  4.17 psi  011011  036.3 020.3 -104.7 -188.4 0 0 0 0 -0.0 idle idle 0
Dec 09 12:16:59 2025 2436083  4.69 psi  011011  036.1 020.2 -102.4 -187.8 0 0 0 0 -0.0 idle idle 0
Dec 09 12:15:58 2025 2436022  5.54 psi  011011  036.3 020.5 -098.2 -187.5 0 0 0 0 -0.0 idle idle 0
Dec 09 12:14:57 2025 2435961  7.05 psi  011011  036.4 021.0 -094.3 -186.5 0 0 0 0 -0.0 idle idle 0
Dec 09 12:14:17 2025 2435921  7.16 psi  001011  035.1 020.3 -091.4 -186.5 1 0 0 0 -0.0 filling idle 0
Dec 09 12:13:16 2025 2435860  6.89 psi  001011  034.3 021.0 -085.9 -184.9 1 0 0 0 -0.0 filling idle 0
Dec 09 12:12:15 2025 2435799  6.53 psi  001011  031.2 020.7 -082.4 -182.6 1 0 0 0 -0.0 filling idle 0
Dec 09 12:11:14 2025 2435738  6.12 psi  001011  028.8 020.0 -081.3 -181.9 1 0 0 0 -0.0 filling idle 0
Dec 09 12:10:13 2025 2435677  5.58 psi  001011  030.9 020.0 -079.2 -181.3 1 0 0 0 -0.0 filling idle 0
Dec 09 12:09:12 2025 2435616  4.91 psi  001011  031.7 020.3 -078.5 -180.8 1 0 0 0 -0.0 filling idle 0
Dec 09 12:08:11 2025 2435555  4.15 psi  001011  033.0 020.3 -078.4 -180.3 1 0 0 0 -0.0 filling idle 0
Dec 09 12:07:00 2025 2435484  2.70 psi  001011  035.0 019.8 -077.2 -181.0 0 0 0 0 -0.0 filling idle 0
Dec 09 12:06:00 2025 2435424  2.69 psi  011011  037.4 020.7 -077.9 -181.5 0 0 0 0 -0.0 idle idle 0
Dec 09 12:04:49 2025 2435353  2.69 psi  011011  035.4 020.2 -077.9 -180.6 0 0 0 0 -0.0 idle idle 0
Dec 09 12:03:38 2025 2435282  2.69 psi  011011  037.4 020.2 -078.4 -181.0 0 0 0 0 -0.0 idle idle 0
Dec 09 12:02:27 2025 2435211  2.69 psi  011011  037.4 020.3 -079.0 -181.6 0 0 0 0 -0.0 idle idle 0
Dec 09 12:01:16 2025 2435140  2.69 psi  011011  034.6 020.0 -078.4 -181.3 0 0 0 0 -0.0 idle idle 0
Dec 09 12:00:05 2025 2435069  2.69 psi  011011  037.7 020.8 -079.5 -182.1 0 0 0 0 -0.0 idle idle 0
Dec 09 11:58:54 2025 2434998  2.71 psi  011011  036.1 020.8 -079.7 -182.1 0 0 0 0 -0.0 idle idle 0
Dec 09 11:57:43 2025 2434927  2.70 psi  011011  037.1 020.2 -079.3 -182.3 0 0 0 0 -0.0 idle idle 0
Dec 09 11:56:32 2025 2434856  2.69 psi  011011  035.9 020.2 -080.2 -182.6 0 0 0 0 -0.0 idle idle 0
Dec 09 11:55:21 2025 2434785  2.69 psi  011011  037.1 020.2 -081.1 -183.1 0 0 0 0 -0.0 idle idle 0
Dec 09 11:54:10 2025 2434714  2.70 psi  011011  036.7 020.3 -082.3 -183.4 0 0 0 0 -0.0 idle idle 0
Dec 09 11:52:59 2025 2434643  2.70 psi  011011  035.0 020.3 -082.9 -184.1 0 0 0 0 -0.0 idle idle 0
Dec 09 11:51:48 2025 2434572  2.70 psi  011011  036.9 020.3 -082.6 -184.7 0 0 0 0 -0.0 idle idle 0
Dec 09 11:50:37 2025 2434501  2.71 psi  011011  034.8 020.2 -083.4 -185.0 0 0 0 0 -0.0 idle idle 0
Dec 09 11:49:26 2025 2434430  2.71 psi  011011  036.9 020.2 -084.4 -185.0 0 0 0 0 -0.0 idle idle 0
Dec 09 11:48:15 2025 2434359  2.71 psi  011011  034.6 019.8 -084.4 -185.4 0 0 0 0 -0.0 idle idle 0
Dec 09 11:47:04 2025 2434288  2.71 psi  011011  036.7 019.7 -085.4 -185.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:45:53 2025 2434217  2.71 psi  011011  035.3 019.7 -085.4 -185.7 0 0 0 0 -0.0 idle idle 0
Dec 09 11:44:42 2025 2434146  2.71 psi  011011  037.1 019.7 -086.2 -185.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:43:31 2025 2434075  2.72 psi  011011  036.7 020.0 -086.2 -185.7 0 0 0 0 -0.0 idle idle 0
Dec 09 11:42:20 2025 2434004  2.71 psi  011011  036.6 020.2 -086.8 -185.7 0 0 0 0 -0.0 idle idle 0
Dec 09 11:41:09 2025 2433933  2.71 psi  011011  036.3 020.2 -086.5 -185.5 0 0 0 0 -0.0 idle idle 0
Dec 09 11:39:58 2025 2433862  2.72 psi  011011  036.9 019.7 -086.7 -185.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:38:47 2025 2433791  2.72 psi  011011  036.9 020.0 -088.0 -186.2 0 0 0 0 -0.0 idle idle 0
Dec 09 11:37:36 2025 2433720  2.71 psi  011011  034.6 020.5 -088.3 -186.0 0 0 0 0 -0.0 idle idle 0
Dec 09 11:36:25 2025 2433649  2.71 psi  011011  035.9 020.5 -088.9 -186.2 0 0 0 0 -0.0 idle idle 0
Dec 09 11:35:14 2025 2433578  2.72 psi  011011  036.9 020.2 -088.6 -186.2 0 0 0 0 -0.0 idle idle 0
Dec 09 11:34:03 2025 2433507  2.72 psi  011011  036.4 019.8 -088.5 -186.0 0 0 0 0 -0.0 idle idle 0
Dec 09 11:32:52 2025 2433436  2.73 psi  011011  034.5 019.5 -088.8 -186.0 0 0 0 0 -0.0 idle idle 0
Dec 09 11:31:41 2025 2433365  2.72 psi  011011  037.6 020.2 -090.2 -186.5 0 0 0 0 -0.0 idle idle 0
Dec 09 11:30:30 2025 2433294  2.73 psi  011011  036.6 019.8 -090.4 -186.3 0 0 0 0 -0.0 idle idle 0
Dec 09 11:29:19 2025 2433223  2.73 psi  011011  034.5 020.0 -090.1 -186.2 0 0 0 0 -0.0 idle idle 0
Dec 09 11:28:08 2025 2433152  2.73 psi  011011  036.6 019.8 -091.7 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:26:57 2025 2433081  2.73 psi  011011  035.9 020.3 -092.2 -187.0 0 0 0 0 -0.0 idle idle 0
Dec 09 11:25:46 2025 2433010  2.73 psi  011011  036.7 019.5 -092.8 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:24:35 2025 2432939  2.73 psi  011011  035.3 019.7 -092.5 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:23:24 2025 2432868  2.73 psi  011011  037.4 020.2 -093.2 -186.5 0 0 0 0 -0.0 idle idle 0
Dec 09 11:22:13 2025 2432797  2.74 psi  011011  036.4 019.2 -094.5 -186.7 0 0 0 0 -0.0 idle idle 0
Dec 09 11:21:02 2025 2432726  2.74 psi  011011  034.6 019.7 -094.8 -187.3 0 0 0 0 -0.0 idle idle 0
Dec 09 11:19:51 2025 2432655  2.74 psi  011011  036.9 019.5 -095.3 -187.3 0 0 0 0 -0.0 idle idle 0
Dec 09 11:18:40 2025 2432584  2.74 psi  011011  036.1 019.2 -096.1 -186.7 0 0 0 0 -0.0 idle idle 0
Dec 09 11:17:29 2025 2432513  2.75 psi  011011  034.6 020.0 -095.4 -186.7 0 0 0 0 -0.0 idle idle 0
Dec 09 11:16:18 2025 2432442  2.75 psi  011011  036.9 019.2 -096.4 -186.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:15:07 2025 2432371  2.76 psi  011011  037.4 020.0 -096.7 -187.1 0 0 0 0 -0.0 idle idle 0
Dec 09 11:13:56 2025 2432300  2.77 psi  011011  035.8 019.4 -097.9 -187.3 0 0 0 0 -0.0 idle idle 0
Dec 09 11:12:45 2025 2432229  2.80 psi  011011  036.7 019.2 -098.0 -187.1 0 0 0 0 -0.0 idle idle 0
Dec 09 11:11:34 2025 2432158  2.81 psi  011011  035.9 019.7 -098.7 -187.3 0 0 0 0 -0.0 idle idle 0
Dec 09 11:10:23 2025 2432087  2.88 psi  011011  036.7 019.2 -100.6 -187.3 0 0 0 0 -0.0 idle idle 0
Dec 09 11:09:12 2025 2432016  2.98 psi  011011  036.6 019.5 -101.1 -187.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:08:01 2025 2431945  3.13 psi  011011  034.6 019.4 -101.1 -187.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:06:50 2025 2431874  3.35 psi  011011  037.2 019.7 -101.1 -188.0 0 0 0 0 -0.0 idle idle 0
Dec 09 11:05:39 2025 2431803  3.65 psi  011011  036.6 019.4 -101.6 -187.6 0 0 0 0 -0.0 idle idle 0
Dec 09 11:04:28 2025 2431732  4.09 psi  011011  036.7 019.4 -101.5 -187.8 0 0 0 0 -0.0 idle idle 0
Dec 09 11:03:17 2025 2431661  4.74 psi  011011  037.2 020.0 -098.9 -188.0 0 0 0 0 -0.0 idle idle 0
Dec 09 11:02:16 2025 2431600  5.60 psi  011011  036.7 019.2 -095.6 -187.1 0 0 0 0 -0.0 idle idle 0
Dec 09 11:01:15 2025 2431539  7.27 psi  011011  036.4 019.2 -091.1 -186.2 1 0 0 0 -0.0 idle idle 0
Dec 09 11:00:55 2025 2431519  7.22 psi  001011  036.6 019.0 -089.9 -186.2 1 0 0 0 -0.0 filling idle 0
Dec 09 10:59:44 2025 2431448  6.85 psi  001011  037.1 019.7 -085.9 -184.9 1 0 0 0 -0.0 filling idle 0
Dec 09 10:58:33 2025 2431377  6.42 psi  001011  036.9 019.7 -083.2 -182.4 1 0 0 0 -0.0 filling idle 0
Dec 09 10:57:22 2025 2431306  5.89 psi  001011  036.1 018.9 -080.6 -181.0 1 0 0 0 -0.0 filling idle 0
Dec 09 10:56:11 2025 2431235  5.19 psi  001011  035.6 019.0 -078.4 -180.6 1 0 0 0 -0.0 filling idle 0
Dec 09 10:55:00 2025 2431164  4.26 psi  001011  034.5 019.0 -077.1 -180.0 1 0 0 0 -0.0 filling idle 0
Dec 09 10:53:49 2025 2431093  2.79 psi  001011  036.4 019.5 -075.1 -180.0 1 0 0 0 -0.0 filling idle 0
Dec 09 10:53:38 2025 2431082  2.67 psi  011011  036.3 019.5 -075.0 -180.0 0 0 0 0 -0.0 idle idle 0
Dec 09 10:52:28 2025 2431012  2.68 psi  011011  034.0 019.0 -075.0 -180.5 0 0 0 0 -0.0 idle idle 0
Dec 09 10:51:17 2025 2430941  2.67 psi  011011  035.9 018.7 -075.3 -180.5 0 0 0 0 -0.0 idle idle 0
Dec 09 10:50:16 2025 2430880  2.68 psi  011011  034.3 019.2 -075.8 -180.3 0 0 0 0 -0.0 idle idle 0
Dec 09 10:49:05 2025 2430809  2.68 psi  011011  035.6 019.0 -076.6 -180.5 0 0 0 0 -0.0 idle idle 0
Dec 09 10:48:04 2025 2430748  2.68 psi  011011  034.3 018.9 -077.6 -181.0 0 0 0 0 -0.0 idle idle 0
Dec 09 10:47:03 2025 2430687  2.67 psi  011011  035.9 019.0 -078.2 -182.1 0 0 0 0 -0.0 idle idle 0
Dec 09 10:46:02 2025 2430626  2.66 psi  011011  035.1 019.4 -078.0 -182.1 0 0 0 0 -0.0 idle idle 0
Dec 09 10:45:01 2025 2430565  2.69 psi  011011  035.0 018.9 -079.7 -182.3 0 0 0 0 -0.0 idle idle 0
Dec 09 10:44:00 2025 2430504  2.68 psi  011011  036.1 019.4 -080.3 -182.9 0 0 0 0 -0.0 idle idle 0
Dec 09 10:42:49 2025 2430433  2.69 psi  011011  034.1 018.5 -081.6 -183.9 0 0 0 0 -0.0 idle idle 0
Dec 09 10:41:38 2025 2430362  2.68 psi  011011  036.1 019.7 -081.5 -183.6 0 0 0 0 -0.0 idle idle 0
Dec 09 10:40:27 2025 2430291  2.69 psi  011011  034.0 019.4 -082.4 -184.1 0 0 0 0 -0.0 idle idle 0
Dec 09 10:39:16 2025 2430220  2.69 psi  011011  035.8 019.2 -084.4 -183.9 0 0 0 0 -0.0 idle idle 0
Dec 09 10:38:05 2025 2430149  2.68 psi  011011  034.5 019.5 -084.1 -184.9 0 0 0 0 -0.0 idle idle 0
Dec 09 10:36:54 2025 2430078  2.69 psi  011011  035.4 019.0 -084.4 -184.7 0 0 0 0 -0.0 idle idle 0
Dec 09 10:35:43 2025 2430007  2.69 psi  011011  035.0 019.5 -084.9 -184.9 0 0 0 0 -0.0 idle idle 0
Dec 09 10:34:32 2025 2429936  2.69 psi  011011  035.4 018.7 -084.7 -184.5 0 0 0 0 -0.0 idle idle 0
Dec 09 10:33:22 2025 2429866  2.68 psi  011011  033.3 018.7 -084.9 -184.9 0 0 0 0 -0.0 idle idle 0
Dec 09 10:32:11 2025 2429795  2.69 psi  011011  035.9 018.9 -086.0 -184.7 0 0 0 0 -0.0 idle idle 0
Dec 09 10:31:00 2025 2429724  2.70 psi  011011  033.8 018.7 -086.3 -185.2 0 0 0 0 -0.0 idle idle 0
Dec 09 10:29:49 2025 2429653  2.71 psi  011011  036.1 018.7 -087.0 -184.9 0 0 0 0 -0.0 idle idle 0
Dec 09 10:28:48 2025 2429592  2.70 psi  011011  035.8 018.7 -086.3 -185.4 0 0 0 0 -0.0 idle idle 0
Dec 09 10:27:47 2025 2429531  2.71 psi  011011  034.5 018.7 -086.5 -185.2 0 0 0 0 -0.0 idle idle 0
Dec 09 10:26:46 2025 2429470  2.71 psi  011011  035.9 018.7 -086.8 -185.0 0 0 0 0 -0.0 idle idle 0
Dec 09 10:25:45 2025 2429409  2.71 psi  011011  035.4 018.7 -087.5 -185.5 0 0 0 0 -0.0 idle idle 0
Dec 09 10:24:44 2025 2429348  2.70 psi  011011  033.7 018.7 -087.8 -185.2 0 0 0 0 -0.0 idle idle 0
Dec 09 10:23:33 2025 2429277  2.71 psi  011011  036.1 019.0 -089.6 -185.7 0 0 0 0 -0.0 idle idle 0
