last update: Thu May 28 03:57:57 PDT 2026
last fill:  May 25 11:35:41 64 hours and 22 minutes ago 
May 28 03:57:25 2026 17090509  0.98 psi  011011  029.4 023.3 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:56:24 2026 17090448  0.98 psi  011011  030.1 023.4 040.3 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:55:23 2026 17090387  0.98 psi  011011  029.1 022.9 040.5 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:54:22 2026 17090326  0.98 psi  011011  029.4 022.9 040.8 041.8 0 0 0 0 -0.0 idle idle 0
May 28 03:53:11 2026 17090255  0.98 psi  011011  030.6 023.4 040.2 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:52:00 2026 17090184  0.98 psi  011011  032.4 023.4 040.2 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:50:49 2026 17090113  0.98 psi  011011  029.3 023.3 040.5 041.5 0 0 0 0 -0.0 idle idle 0
May 28 03:49:38 2026 17090042  0.99 psi  011011  030.2 023.1 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:48:27 2026 17089971  0.98 psi  011011  030.2 022.9 040.6 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:47:16 2026 17089900  0.98 psi  011011  029.9 023.1 040.6 041.8 0 0 0 0 -0.0 idle idle 0
May 28 03:46:05 2026 17089829  0.98 psi  011011  029.8 022.9 040.2 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:44:55 2026 17089759  0.98 psi  011011  030.6 022.9 040.3 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:43:44 2026 17089688  0.98 psi  011011  032.0 023.7 040.6 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:42:33 2026 17089617  0.98 psi  011011  029.3 023.3 040.8 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:41:32 2026 17089556  0.98 psi  011011  029.4 023.4 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 28 03:40:31 2026 17089495  0.98 psi  011011  030.1 023.6 040.8 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:39:20 2026 17089424  0.98 psi  011011  030.2 023.7 040.8 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:38:19 2026 17089363  0.98 psi  011011  031.9 023.1 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 03:37:18 2026 17089302  0.98 psi  011011  030.1 023.6 040.6 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:36:06 2026 17089230  0.97 psi  011011  029.3 022.8 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:34:56 2026 17089160  0.99 psi  011011  030.2 023.3 040.8 041.8 0 0 0 0 -0.0 idle idle 0
May 28 03:33:45 2026 17089089  0.98 psi  011011  030.7 023.3 040.5 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:32:44 2026 17089028  0.98 psi  011011  030.9 022.8 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:31:43 2026 17088967  0.98 psi  011011  029.4 023.1 040.0 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:30:42 2026 17088906  0.98 psi  011011  030.4 023.3 040.6 041.5 0 0 0 0 -0.0 idle idle 0
May 28 03:29:41 2026 17088845  0.98 psi  011011  030.1 023.4 040.5 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:28:40 2026 17088784  0.99 psi  011011  029.8 023.7 040.2 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:27:39 2026 17088723  0.98 psi  011011  030.9 023.6 040.3 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:26:38 2026 17088662  0.98 psi  011011  032.5 023.7 039.8 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:25:27 2026 17088591  0.99 psi  011011  029.4 023.6 040.2 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:24:16 2026 17088520  0.98 psi  011011  029.4 023.3 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 28 03:23:05 2026 17088449  0.98 psi  011011  030.1 023.1 040.6 041.5 0 0 0 0 -0.0 idle idle 0
May 28 03:21:54 2026 17088378  0.93 psi  011011  031.2 023.1 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:20:44 2026 17088308  1.00 psi  011011  029.9 023.7 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:19:33 2026 17088237  0.98 psi  011011  029.9 023.6 040.3 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:18:22 2026 17088166  0.98 psi  011011  029.9 023.6 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 03:17:11 2026 17088095  0.98 psi  011011  032.0 023.6 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:16:10 2026 17088034  0.98 psi  011011  029.9 023.7 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:15:09 2026 17087973  0.98 psi  011011  029.6 023.6 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:14:08 2026 17087912  0.98 psi  011011  030.4 023.4 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:13:07 2026 17087851  0.98 psi  011011  030.9 022.9 040.3 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:12:06 2026 17087790  0.98 psi  011011  030.1 023.4 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:10:55 2026 17087719  0.98 psi  011011  030.1 023.9 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:09:44 2026 17087648  0.98 psi  011011  031.7 023.3 040.8 041.8 0 0 0 0 -0.0 idle idle 0
May 28 03:08:33 2026 17087577  0.96 psi  011011  029.8 023.3 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 03:07:22 2026 17087506  0.98 psi  011011  029.8 023.9 040.6 041.6 0 0 0 0 -0.0 idle idle 0
May 28 03:06:10 2026 17087434  0.98 psi  011011  030.7 023.1 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 03:04:59 2026 17087363  0.98 psi  011011  029.6 023.3 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 03:03:49 2026 17087293  0.98 psi  011011  029.4 023.1 040.6 041.5 0 0 0 0 -0.0 idle idle 0
May 28 03:02:48 2026 17087232  0.98 psi  011011  029.8 023.4 040.2 041.0 0 0 0 0 -0.0 idle idle 0
May 28 03:01:47 2026 17087171  0.98 psi  011011  031.5 023.6 040.6 041.8 0 0 0 0 -0.0 idle idle 0
May 28 03:00:46 2026 17087110  0.98 psi  011011  029.4 023.6 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:59:45 2026 17087049  0.98 psi  011011  029.6 023.6 040.2 041.5 0 0 0 0 -0.0 idle idle 0
May 28 02:58:44 2026 17086988  0.98 psi  011011  029.4 023.4 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:57:43 2026 17086927  0.98 psi  011011  030.7 023.7 040.5 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:56:42 2026 17086866  0.98 psi  011011  030.9 023.1 040.5 041.8 0 0 0 0 -0.0 idle idle 0
May 28 02:55:31 2026 17086795  0.98 psi  011011  029.3 022.9 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:54:20 2026 17086724  0.98 psi  011011  030.1 023.6 040.2 041.8 0 0 0 0 -0.0 idle idle 0
May 28 02:53:10 2026 17086654  0.98 psi  011011  031.4 023.7 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:51:59 2026 17086583  0.98 psi  011011  029.3 023.6 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:50:48 2026 17086512  0.98 psi  011011  029.3 023.7 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:49:37 2026 17086441  0.98 psi  011011  030.2 023.1 040.5 041.5 0 0 0 0 -0.0 idle idle 0
May 28 02:48:26 2026 17086370  0.98 psi  011011  031.4 022.9 040.3 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:47:14 2026 17086298  0.98 psi  011011  029.1 023.3 040.3 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:46:03 2026 17086227  0.98 psi  011011  029.1 023.4 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 02:44:52 2026 17086156  0.98 psi  011011  029.8 023.7 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:43:41 2026 17086085  0.98 psi  011011  030.4 023.1 040.5 041.5 0 0 0 0 -0.0 idle idle 0
May 28 02:42:30 2026 17086014  0.98 psi  011011  029.3 023.7 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:41:20 2026 17085944  0.98 psi  011011  029.4 022.9 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:40:19 2026 17085883  0.98 psi  011011  030.9 023.7 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:39:18 2026 17085822  0.98 psi  011011  029.3 022.9 040.2 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:38:17 2026 17085761  0.98 psi  011011  029.3 022.9 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:37:16 2026 17085700  0.99 psi  011011  029.1 023.1 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:36:15 2026 17085639  0.99 psi  011011  029.8 023.1 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:35:04 2026 17085568  0.98 psi  011011  031.5 023.6 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 02:33:53 2026 17085497  0.98 psi  011011  029.1 022.9 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:32:42 2026 17085426  0.98 psi  011011  029.8 023.3 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:31:31 2026 17085355  0.99 psi  011011  029.8 022.9 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:30:21 2026 17085285  0.98 psi  011011  029.1 023.6 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:29:20 2026 17085224  0.98 psi  011011  029.3 023.7 040.3 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:28:09 2026 17085153  0.98 psi  011011  029.6 023.1 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:27:08 2026 17085092  0.98 psi  011011  030.9 022.9 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:25:56 2026 17085020  0.98 psi  011011  029.1 023.1 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:24:45 2026 17084949  0.98 psi  011011  029.1 023.1 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:23:35 2026 17084879  0.98 psi  011011  029.9 023.3 040.5 041.5 0 0 0 0 -0.0 idle idle 0
May 28 02:22:24 2026 17084808  0.98 psi  011011  030.9 023.3 039.8 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:21:23 2026 17084747  0.98 psi  011011  029.1 022.9 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 02:20:22 2026 17084686  0.98 psi  011011  029.1 022.9 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:19:21 2026 17084625  0.98 psi  011011  029.4 023.7 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:18:20 2026 17084564  0.98 psi  011011  029.9 023.4 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:17:19 2026 17084503  0.98 psi  011011  029.4 023.6 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:16:18 2026 17084442  0.98 psi  011011  029.4 023.6 040.0 041.5 0 0 0 0 -0.0 idle idle 0
May 28 02:15:07 2026 17084371  0.98 psi  011011  029.3 022.9 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 02:13:56 2026 17084300  0.95 psi  011011  030.7 023.1 040.3 041.8 0 0 0 0 -0.0 idle idle 0
May 28 02:12:46 2026 17084230  0.98 psi  011011  029.3 022.9 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:11:35 2026 17084159  0.98 psi  011011  029.4 022.9 040.0 040.8 0 0 0 0 -0.0 idle idle 0
May 28 02:10:24 2026 17084088  0.99 psi  011011  030.2 022.8 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:09:13 2026 17084017  0.96 psi  011011  028.8 023.3 040.3 041.0 0 0 0 0 -0.0 idle idle 0
May 28 02:08:02 2026 17083946  0.98 psi  011011  029.8 023.3 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:06:51 2026 17083875  0.98 psi  011011  029.8 023.7 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 02:05:40 2026 17083804  0.98 psi  011011  031.2 023.4 040.6 041.8 0 0 0 0 -0.0 idle idle 0
May 28 02:04:29 2026 17083733  0.98 psi  011011  029.3 023.1 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 02:03:18 2026 17083662  0.98 psi  011011  029.1 022.8 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:02:07 2026 17083591  0.98 psi  011011  029.1 022.9 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 28 02:01:06 2026 17083530  0.98 psi  011011  030.2 022.8 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:59:55 2026 17083459  0.98 psi  011011  029.9 022.6 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:58:44 2026 17083388  0.98 psi  011011  029.3 023.3 040.5 042.0 0 0 0 0 -0.0 idle idle 0
May 28 01:57:33 2026 17083317  0.98 psi  011011  029.1 023.4 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:56:22 2026 17083246  0.97 psi  011011  030.4 023.1 040.6 041.6 0 0 0 0 -0.0 idle idle 0
May 28 01:55:11 2026 17083175  0.98 psi  011011  029.1 022.9 040.5 042.0 0 0 0 0 -0.0 idle idle 0
May 28 01:54:00 2026 17083104  0.98 psi  011011  029.1 022.8 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 01:52:48 2026 17083032  0.98 psi  011011  029.3 022.8 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 01:51:37 2026 17082961  0.98 psi  011011  030.7 023.4 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:50:26 2026 17082890  0.98 psi  011011  028.6 022.9 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:49:15 2026 17082819  0.98 psi  011011  028.6 022.9 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:48:05 2026 17082749  0.98 psi  011011  029.4 023.6 039.8 040.8 0 0 0 0 -0.0 idle idle 0
May 28 01:46:54 2026 17082678  0.98 psi  011011  028.9 022.9 039.8 040.8 0 0 0 0 -0.0 idle idle 0
May 28 01:45:42 2026 17082606  0.98 psi  011011  029.1 022.8 039.8 041.8 0 0 0 0 -0.0 idle idle 0
May 28 01:44:31 2026 17082535  0.98 psi  011011  029.1 022.6 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:43:21 2026 17082465  0.98 psi  011011  031.7 023.3 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:42:10 2026 17082394  0.98 psi  011011  028.3 022.8 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:40:59 2026 17082323  0.96 psi  011011  029.3 022.9 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:39:48 2026 17082252  0.98 psi  011011  029.3 023.1 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 01:38:47 2026 17082191  0.98 psi  011011  030.4 022.8 039.7 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:37:46 2026 17082130  0.98 psi  011011  028.3 022.6 039.8 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:36:45 2026 17082069  0.98 psi  011011  029.1 023.4 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 01:35:44 2026 17082008  0.98 psi  011011  029.1 023.3 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:34:43 2026 17081947  0.98 psi  011011  031.2 023.1 040.5 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:33:32 2026 17081876  0.98 psi  011011  028.6 022.6 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:32:21 2026 17081805  0.98 psi  011011  028.8 022.8 039.8 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:31:11 2026 17081735  0.98 psi  011011  029.1 023.4 039.7 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:30:00 2026 17081664  0.98 psi  011011  030.7 022.8 040.0 041.5 0 0 0 0 -0.0 idle idle 0
May 28 01:28:49 2026 17081593  0.98 psi  011011  028.6 022.9 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 01:27:38 2026 17081522  0.98 psi  011011  029.1 023.6 039.8 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:26:27 2026 17081451  0.99 psi  011011  029.1 023.1 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 01:25:16 2026 17081380  0.98 psi  011011  031.2 022.9 040.5 041.8 0 0 0 0 -0.0 idle idle 0
May 28 01:24:05 2026 17081309  0.98 psi  011011  028.5 023.3 040.5 041.8 0 0 0 0 -0.0 idle idle 0
May 28 01:22:54 2026 17081238  0.98 psi  011011  028.6 023.9 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:21:43 2026 17081167  0.98 psi  011011  028.9 023.3 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:20:42 2026 17081106  0.98 psi  011011  029.3 023.7 039.7 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:19:31 2026 17081035  0.98 psi  011011  028.8 023.9 040.2 041.6 0 0 0 0 -0.0 idle idle 0
May 28 01:18:20 2026 17080964  0.98 psi  011011  029.1 023.3 039.7 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:17:08 2026 17080892  0.98 psi  011011  029.4 024.1 040.2 041.6 0 0 0 0 -0.0 idle idle 0
May 28 01:15:57 2026 17080821  0.97 psi  011011  029.8 023.1 039.7 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:14:47 2026 17080751  0.98 psi  011011  031.2 023.4 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:13:36 2026 17080680  0.98 psi  011011  029.3 023.4 039.8 041.5 0 0 0 0 -0.0 idle idle 0
May 28 01:12:34 2026 17080618  0.98 psi  011011  028.8 023.3 039.8 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:11:23 2026 17080547  0.98 psi  011011  029.6 023.4 040.0 041.6 0 0 0 0 -0.0 idle idle 0
May 28 01:10:12 2026 17080476  0.98 psi  011011  029.6 023.3 039.7 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:09:02 2026 17080406  0.98 psi  011011  030.4 023.4 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 01:07:51 2026 17080335  0.98 psi  011011  029.6 023.6 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 01:06:40 2026 17080264  0.98 psi  011011  029.4 024.1 039.7 040.8 0 0 0 0 -0.0 idle idle 0
May 28 01:05:29 2026 17080193  0.98 psi  011011  029.4 023.4 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:04:18 2026 17080122  1.06 psi  011011  031.4 023.7 039.8 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:03:17 2026 17080061  0.98 psi  011011  028.8 023.9 040.0 040.8 0 0 0 0 -0.0 idle idle 0
May 28 01:02:16 2026 17080000  0.98 psi  011011  029.4 024.1 039.8 041.3 0 0 0 0 -0.0 idle idle 0
May 28 01:01:15 2026 17079939  0.98 psi  011011  029.3 023.3 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 01:00:14 2026 17079878  0.98 psi  011011  030.4 023.3 040.2 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:59:03 2026 17079807  0.99 psi  011011  028.9 023.3 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:57:52 2026 17079736  0.98 psi  011011  029.1 024.1 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 00:56:41 2026 17079665  0.98 psi  011011  029.9 023.6 039.7 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:55:30 2026 17079594  0.98 psi  011011  030.4 023.4 039.8 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:54:19 2026 17079523  0.98 psi  011011  028.8 023.3 039.8 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:53:08 2026 17079452  0.98 psi  011011  029.3 024.1 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 00:51:57 2026 17079381  0.99 psi  011011  029.9 023.4 040.2 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:50:46 2026 17079310  0.98 psi  011011  030.9 023.9 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:49:35 2026 17079239  0.98 psi  011011  028.8 024.1 039.7 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:48:25 2026 17079169  0.98 psi  011011  028.8 023.7 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 00:47:24 2026 17079108  0.98 psi  011011  028.9 023.1 039.8 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:46:23 2026 17079047  0.98 psi  011011  029.9 023.1 040.3 041.8 0 0 0 0 -0.0 idle idle 0
May 28 00:45:22 2026 17078986  0.98 psi  011011  031.1 023.7 039.5 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:44:21 2026 17078925  0.98 psi  011011  028.8 023.7 039.7 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:43:20 2026 17078864  0.98 psi  011011  028.8 023.3 040.5 041.6 0 0 0 0 -0.0 idle idle 0
May 28 00:42:09 2026 17078793  0.98 psi  011011  029.6 023.7 039.5 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:40:58 2026 17078722  0.98 psi  011011  029.6 023.1 040.2 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:39:47 2026 17078651  0.98 psi  011011  031.5 023.4 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 00:38:37 2026 17078581  0.98 psi  011011  028.6 022.9 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:37:36 2026 17078520  0.98 psi  011011  029.6 023.7 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:36:25 2026 17078449  0.98 psi  011011  029.1 023.4 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 00:35:24 2026 17078388  0.98 psi  011011  030.2 023.9 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:34:23 2026 17078327  0.98 psi  011011  031.5 023.4 039.8 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:33:22 2026 17078266  0.98 psi  011011  029.3 023.7 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:32:21 2026 17078205  0.98 psi  011011  028.9 023.6 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:31:20 2026 17078144  0.98 psi  011011  029.9 023.4 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:30:19 2026 17078083  0.98 psi  011011  031.5 023.7 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 00:29:08 2026 17078012  0.98 psi  011011  028.9 023.1 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:27:57 2026 17077941  0.98 psi  011011  029.4 023.1 039.8 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:26:47 2026 17077871  0.99 psi  011011  030.9 023.9 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:25:36 2026 17077800  0.97 psi  011011  029.6 023.6 040.0 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:24:25 2026 17077729  0.98 psi  011011  028.9 023.3 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:23:24 2026 17077668  0.98 psi  011011  029.9 023.1 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 28 00:22:23 2026 17077607  0.98 psi  011011  031.5 023.3 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:21:22 2026 17077546  0.98 psi  011011  029.3 023.9 039.8 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:20:21 2026 17077485  0.98 psi  011011  029.1 023.4 039.8 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:19:20 2026 17077424  0.98 psi  011011  029.6 023.6 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:18:09 2026 17077353  0.98 psi  011011  031.4 023.4 039.8 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:16:58 2026 17077282  0.98 psi  011011  029.1 023.6 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:15:47 2026 17077211  0.98 psi  011011  029.8 023.7 039.8 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:14:36 2026 17077140  0.98 psi  011011  030.7 023.1 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:13:26 2026 17077070  0.98 psi  011011  028.8 023.3 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:12:15 2026 17076999  0.98 psi  011011  029.8 023.7 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:11:14 2026 17076938  0.98 psi  011011  029.9 023.6 040.5 041.8 0 0 0 0 -0.0 idle idle 0
May 28 00:10:13 2026 17076877  0.98 psi  011011  029.1 022.9 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:09:12 2026 17076816  0.98 psi  011011  029.8 023.1 040.0 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:08:11 2026 17076755  0.98 psi  011011  029.8 023.1 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:07:00 2026 17076684  0.98 psi  011011  031.1 023.3 040.3 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:05:49 2026 17076613  0.98 psi  011011  029.3 023.3 040.0 041.1 0 0 0 0 -0.0 idle idle 0
May 28 00:04:39 2026 17076543  0.98 psi  011011  030.1 023.3 040.2 041.0 0 0 0 0 -0.0 idle idle 0
May 28 00:03:27 2026 17076471  0.99 psi  011011  032.2 023.6 040.3 041.3 0 0 0 0 -0.0 idle idle 0
May 28 00:02:17 2026 17076401  0.98 psi  011011  029.6 023.1 040.3 041.5 0 0 0 0 -0.0 idle idle 0
May 28 00:01:06 2026 17076330  0.98 psi  011011  030.1 022.9 040.3 041.6 0 0 0 0 -0.0 idle idle 0
May 27 23:59:55 2026 17076259  0.98 psi  011011  032.2 023.6 040.8 042.0 0 0 0 0 -0.0 idle idle 0
May 27 23:58:44 2026 17076188  0.98 psi  011011  030.1 023.4 040.8 041.8 0 0 0 0 -0.0 idle idle 0
May 27 23:57:43 2026 17076127  0.98 psi  011011  029.9 023.6 040.5 041.3 0 0 0 0 -0.0 idle idle 0
May 27 23:56:32 2026 17076056  0.98 psi  011011  030.4 022.8 040.2 041.1 0 0 0 0 -0.0 idle idle 0
May 27 23:55:20 2026 17075984  0.98 psi  011011  030.6 022.9 040.5 041.6 0 0 0 0 -0.0 idle idle 0
May 27 23:54:09 2026 17075913  0.95 psi  011011  029.3 023.3 040.2 041.3 0 0 0 0 -0.0 idle idle 0
May 27 23:52:58 2026 17075842  0.98 psi  011011  030.4 023.3 040.8 041.5 0 0 0 0 -0.0 idle idle 0
May 27 23:51:47 2026 17075771  0.98 psi  011011  030.7 023.3 040.3 041.1 0 0 0 0 -0.0 idle idle 0
May 27 23:50:37 2026 17075701  0.98 psi  011011  029.9 023.3 040.5 041.1 0 0 0 0 -0.0 idle idle 0
May 27 23:49:35 2026 17075639  0.98 psi  011011  029.9 023.4 040.3 042.0 0 0 0 0 -0.0 idle idle 0
