last update: Fri Jul 10 23:30:47 PDT 2026
last fill: 23 hours and 30 minutes ago
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
Jul 10 23:27:55 2026 20875939 psi -273.0 -273.0 -273.0 -273.0 idle idle
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
Jul 10 23:25:40 2026 20875804 psi -273.0 -273.0 -273.0 -273.0 idle idle
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
Jul 10 23:23:28 2026 20875672 psi -273.0 -273.0 -273.0 -273.0 idle idle
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
Jul 10 23:21:17 2026 20875541 psi -273.0 -273.0 -273.0 -273.0 idle idle
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
Jul 10 23:18:58 2026 20875402 psi -273.0 -273.0 -273.0 -273.0 idle idle
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
Jul 10 23:17:07 2026 20875291 psi -273.0 -273.0 -273.0 -273.0 idle idle
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
Jul 10 23:15:51 2026 20875215 psi -273.0 -273.0 -273.0 -273.0 idle idle
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
(file "/programs/beamline/sock_exchange.tcl" line 39)
"set sock [socket -async $host $port]"
invoked from within
"socket -async $host $port"
while executing
couldn't open socket: host is unreachable
Jul 10 23:14:50 2026 20875154 0.99 psi 011011 030.7 022.1 039.0 042.3 0 0 0 0 -0.0 idle idle 0
Jul 10 23:13:49 2026 20875093 0.98 psi 011011 033.7 021.6 039.4 042.6 0 0 0 0 -0.0 idle idle 0
Jul 10 23:12:38 2026 20875022 0.98 psi 011011 031.7 021.6 039.0 042.6 0 0 0 0 -0.0 idle idle 0
Jul 10 23:11:28 2026 20874952 0.99 psi 011011 030.6 021.8 039.0 042.4 0 0 0 0 -0.0 idle idle 0
Jul 10 23:10:27 2026 20874891 0.98 psi 011011 033.0 022.4 039.7 042.8 0 0 0 0 -0.0 idle idle 0
Jul 10 23:09:16 2026 20874820 0.98 psi 011011 032.7 021.6 039.0 042.4 0 0 0 0 -0.0 idle idle 0
Jul 10 23:08:15 2026 20874759 0.98 psi 011011 030.2 021.6 039.2 042.3 0 0 0 0 -0.0 idle idle 0
Jul 10 23:07:14 2026 20874698 0.99 psi 011011 033.8 022.3 039.4 043.1 0 0 0 0 -0.0 idle idle 0
Jul 10 23:06:13 2026 20874637 0.99 psi 011011 030.4 022.6 039.7 043.1 0 0 0 0 -0.0 idle idle 0
Jul 10 23:05:02 2026 20874566 0.99 psi 011011 032.8 021.6 039.0 042.4 0 0 0 0 -0.0 idle idle 0
Jul 10 23:03:52 2026 20874496 0.99 psi 011011 032.7 021.6 039.2 042.3 0 0 0 0 -0.0 idle idle 0
Jul 10 23:02:51 2026 20874435 0.99 psi 011011 030.2 022.3 039.7 043.1 0 0 0 0 -0.0 idle idle 0
Jul 10 23:01:50 2026 20874374 0.99 psi 011011 034.0 021.8 039.7 042.6 0 0 0 0 -0.0 idle idle 0
Jul 10 23:00:49 2026 20874313 1.00 psi 011011 030.7 021.6 039.2 042.6 0 0 0 0 -0.0 idle idle 0
Jul 10 22:59:39 2026 20874243 0.98 psi 011011 030.9 022.0 039.4 042.3 0 0 0 0 -0.0 idle idle 0
Jul 10 22:58:28 2026 20874172 0.98 psi 011011 033.5 022.4 039.5 042.6 0 0 0 0 -0.0 idle idle 0
