last update: Thu Nov 21 00:49:16 PST 2024
   ...  last 500 entries of change.log --->>>
Nov 20 07:42:16 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.967 Iin: 8.6633 Iout: 0.7054 Izero: 2.2171 blBL-831 100um pinhole
Nov 20 07:42:04 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.23 Iin: 8.6510 Iout: 0.7042 Izero: 2.2130 blBL-831 75um pinhole
Nov 20 07:41:52 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.642 Iin: 8.6576 Iout: 0.7048 Izero: 2.2162 blBL-831 50um pinhole
Nov 20 07:41:38 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.339 Iin: 8.6530 Iout: 0.7045 Izero: 2.2147 blBL-831 30um pinhole
Nov 20 07:41:24 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.825 Iin: 8.6617 Iout: 0.7053 Izero: 2.2380 blBL-831 20um pinhole
Nov 20 07:40:07 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.241 Iin: 8.6518 Iout: 0.7044 Izero: 0.2504 blBL-831 Beam in camera 1 0.5190 0.4648
Nov 20 07:39:49 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.102 Iin: 8.6493 Iout: 0.7040 Izero: 0.2508 blBL-831 Beam in camera 1 0.5151 0.4590
Nov 20 07:39:30 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 499.971 Iin: 8.6460 Iout: 0.7038 Izero: 0.2507 blBL-831 Beam in camera 1 0.5158 0.4785
Nov 20 07:39:11 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.599 Iin: 8.6545 Iout: 0.7044 Izero: 0.2503 blBL-831 Beam in camera 1 0.5101 0.4896
Nov 20 07:38:53 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 499.843 Iin: 8.6407 Iout: 0.7034 Izero: 0.2497 blBL-831 Beam in camera 1 0.5091 0.4883
Nov 20 06:51:13 2024 energy: 8979.0 Hdiv: 2 Vdiv: 0.35 Iring: 501.066 Iin: 8.6642 Iout: 0.9423 Izero: 3.4378 blBL-831 feedback on
Nov 20 06:50:45 2024 energy: 8979.2 Hdiv: 2 Vdiv: 0.35 Iring: 499.978 Iin: 8.6438 Iout: 0.9401 Izero: 3.4324 blBL-831 recalibrated energy 0.29 eV
Nov 20 06:44:45 2024 energy: 8979.3 Hdiv: 2 Vdiv: 0.35 Iring: 500.132 Iin: 8.6474 Iout: 0.9406 Izero: 3.4212 blBL-831 found 8979 eV at Theta=12.346075
Nov 20 06:40:45 2024 energy: 8978.9 Hdiv: 2 Vdiv: 0.35 Iring: 500.264 Iin: 8.6497 Iout: 0.9413 Izero: 3.4365 blBL-831 feedback off
Nov 20 06:40:44 2024 energy: 8978.9 Hdiv: 2 Vdiv: 0.35 Iring: 500.273 Iin: 8.6496 Iout: 0.9413 Izero: 3.4389 blBL-831 Theta2 0.905265
Nov 20 06:40:11 2024 energy: 8979.0 Hdiv: 2 Vdiv: 0.35 Iring: 500.667 Iin: 8.6582 Iout: 0.9335 Izero: 3.4159 blBL-831 Theta2 0.905153
Nov 20 06:30:18 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.267 Iin: 8.6508 Iout: 0.7308 Izero: 2.2788 blBL-831 feedback on 103.763820 114.035536
Nov 20 06:29:59 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 499.974 Iin: 8.6454 Iout: 0.7303 Izero: 2.2533 blBL-831 Chi2 1.28827  Iend: 128387
Nov 20 06:29:11 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.229 Iin: 8.6469 Iout: 0.7302 Izero: 2.2388 blBL-831 Chi2 1.28778  Iend: 126046
Nov 20 06:29:09 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.298 Iin: 8.6484 Iout: 0.7305 Izero: 2.2385 blBL-831 M2_Tilt 10340.1  Iend: 126021
Nov 20 06:28:21 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.154 Iin: 8.6452 Iout: 0.7301 Izero: 2.2163 blBL-831 M2_Tilt 10492  Iend: 1300.54
Nov 20 06:28:19 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.218 Iin: 8.6467 Iout: 0.7302 Izero: 2.2151 blBL-831 Theta2 0.905154
Nov 20 06:27:36 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 499.969 Iin: 8.6447 Iout: 0.3923 Izero: 1.2511 blBL-831 Theta2 0.904233
Nov 20 06:27:34 2024 energy: 11111.1 Hdiv: 2 Vdiv: 0.35 Iring: 500.033 Iin: 8.6453 Iout: 0.3923 Izero: 1.2489 blBL-831 feedback off
Nov 20 06:27:23 2024 energy: 11111.0 Hdiv: 2 Vdiv: 0.35 Iring: 500.403 Iin: 8.6517 Iout: 0.3917 Izero: 0.1333 blBL-831 100um pinhole
Nov 18 07:53:52 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.348 Iin: 8.7144 Iout: 0.7218 Izero: 3.2388 blBL-831 Chi2 1.2875  Iend: 132949
Nov 18 07:53:01 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.597 Iin: 8.7204 Iout: 0.7220 Izero: 3.2382 blBL-831 Chi2 1.28768  Iend: 129071
Nov 18 07:52:59 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.648 Iin: 8.7218 Iout: 0.7222 Izero: 3.2414 blBL-831 M2_Tilt 10275.3  Iend: 128970
Nov 18 07:52:35 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.358 Iin: 8.7334 Iout: 0.7232 Izero: 3.2441 blBL-831 M2_Tilt 10293  Iend: 121702
this should never : energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.028 Iin: 8.7110 Iout: 0.7212 Izero: 3.2354 blBL-831 100um pinhole
Nov 18 07:42:40 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.634 Iin: 8.7225 Iout: 0.7276 Izero: 3.2589 blBL-831 M2_Buckle 142248  Iend: 35497.3
Nov 18 07:34:51 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.072 Iin: 8.7312 Iout: 0.7284 Izero: 3.2646 blBL-831 M2_Buckle 122168  Iend: 35134.994689
Nov 18 07:34:49 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.152 Iin: 8.7318 Iout: 0.7285 Izero: 3.2638 blBL-831 M2_Bend 209411  Iend: 35051.6
Nov 18 07:30:53 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.699 Iin: 8.7285 Iout: 0.7282 Izero: 3.2542 blBL-831 M2_Bend 213708  Iend: 35218.064262
Nov 18 07:30:49 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.81 Iin: 8.7309 Iout: 0.7284 Izero: 3.2586 blBL-831 Chi2 1.28742  Iend: 35106.2
Nov 18 07:29:58 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.132 Iin: 8.7367 Iout: 0.7289 Izero: 3.2556 blBL-831 Chi2 1.28743  Iend: 34856
Nov 18 07:29:56 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.192 Iin: 8.7380 Iout: 0.7289 Izero: 3.2568 blBL-831 M2_Tilt 10272.7  Iend: 34918.6
Nov 18 07:29:28 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.971 Iin: 8.7167 Iout: 0.7271 Izero: 3.2513 blBL-831 M2_Tilt 10312  Iend: 13624.1
Nov 18 07:29:26 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.03 Iin: 8.7183 Iout: 0.7274 Izero: 3.2529 blBL-831 Theta2 0.904351
Nov 18 07:28:54 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.085 Iin: 8.7161 Iout: 0.7211 Izero: 3.2222 blBL-831 Theta2 0.904242
this should never : energy: 11109.6 Hdiv: 1 Vdiv: 0.6 Iring: 500.635 Iin: 8.7226 Iout: 0.7216 Izero: 1.1648 blBL-831 30um pinhole
Nov 18 07:27:13 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.35 Iin: 8.6584 Iout: 0.7107 Izero: 0.3842 blBL-831 M1_Tilt 2721  Imono_Out: 0.710664
Nov 18 07:26:37 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.58 Iin: 8.6431 Iout: 0.7164 Izero: 0.3787 blBL-831 M1_Tilt 2698  Imono Out: 0.715958
Nov 18 07:23:59 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.188 Iin: 8.7089 Iout: 0.7219 Izero: 3.2385 blBL-831 Chi2 1.28726  Iend: 132544
Nov 18 07:23:08 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.948 Iin: 8.7038 Iout: 0.7213 Izero: 3.2389 blBL-831 Chi2 1.28743  Iend: 131092
Nov 18 07:23:06 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.016 Iin: 8.7048 Iout: 0.7215 Izero: 3.2357 blBL-831 M2_Tilt 10289.6  Iend: 131116
Nov 18 07:22:40 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.485 Iin: 8.6963 Iout: 0.7208 Izero: 3.2374 blBL-831 M2_Tilt 10312  Iend: 121671
this should never : energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.659 Iin: 8.6990 Iout: 0.7210 Izero: 3.2368 blBL-831 100um pinhole
Nov 18 07:12:54 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.032 Iin: 8.7094 Iout: 0.7263 Izero: 3.2505 blBL-831 M2_Buckle 122168  Iend: 34746.4
Nov 18 07:05:07 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.945 Iin: 8.7285 Iout: 0.7278 Izero: 3.2580 blBL-831 M2_Buckle 114272  Iend: 35007.659914
Nov 18 07:05:05 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.024 Iin: 8.7294 Iout: 0.7278 Izero: 3.2582 blBL-831 M2_Bend 207678  Iend: 35077.8
Nov 18 07:01:09 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.938 Iin: 8.7283 Iout: 0.7278 Izero: 3.2531 blBL-831 M2_Bend 208514  Iend: 34655.946712
Nov 18 07:01:06 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.02 Iin: 8.7300 Iout: 0.7279 Izero: 3.2525 blBL-831 Chi2 1.2874  Iend: 34576.3
Nov 18 07:00:16 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.188 Iin: 8.7323 Iout: 0.7281 Izero: 3.2530 blBL-831 Chi2 1.28739  Iend: 34689.2
Nov 18 07:00:14 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.245 Iin: 8.7330 Iout: 0.7280 Izero: 3.2542 blBL-831 M2_Tilt 10291.8  Iend: 34595.8
Nov 18 06:59:46 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.699 Iin: 8.7230 Iout: 0.7272 Izero: 3.2490 blBL-831 M2_Tilt 10328  Iend: 15720.7
Nov 18 06:59:43 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.76 Iin: 8.7236 Iout: 0.7273 Izero: 3.2515 blBL-831 Theta2 0.904357
Nov 18 06:59:11 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.203 Iin: 8.6982 Iout: 0.7193 Izero: 3.2074 blBL-831 Theta2 0.904242
this should never : energy: 11109.6 Hdiv: 1 Vdiv: 0.6 Iring: 500.814 Iin: 8.7249 Iout: 0.7214 Izero: 1.1633 blBL-831 30um pinhole
Nov 18 06:57:28 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.319 Iin: 8.6498 Iout: 0.7132 Izero: 0.3796 blBL-831 M1_Tilt 2698  Imono_Out: 0.71307
Nov 18 06:56:53 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 498.621 Iin: 8.6183 Iout: 0.7137 Izero: 0.3762 blBL-831 M1_Tilt 2694  Imono Out: 0.713236
Nov 18 06:54:14 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.215 Iin: 8.7183 Iout: 0.7212 Izero: 3.2330 blBL-831 Chi2 1.28725  Iend: 133747
Nov 18 06:53:25 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.541 Iin: 8.7247 Iout: 0.7217 Izero: 3.2321 blBL-831 Chi2 1.28739  Iend: 131345
Nov 18 06:53:23 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.605 Iin: 8.7254 Iout: 0.7217 Izero: 3.2330 blBL-831 M2_Tilt 10311.7  Iend: 131252
Nov 18 06:52:58 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.479 Iin: 8.7239 Iout: 0.7215 Izero: 3.2310 blBL-831 M2_Tilt 10328  Iend: 128434
this should never : energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.663 Iin: 8.7270 Iout: 0.7217 Izero: 3.2323 blBL-831 100um pinhole
Nov 18 06:43:05 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.511 Iin: 8.7279 Iout: 0.7273 Izero: 3.2439 blBL-831 M2_Buckle 114273  Iend: 34307.5
Nov 18 06:35:24 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 494.843 Iin: 8.6334 Iout: 0.7190 Izero: 3.2097 blBL-831 M2_Buckle 117392  Iend: 33875.463498
Nov 18 06:35:21 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 494.919 Iin: 8.6342 Iout: 0.7190 Izero: 3.2116 blBL-831 M2_Bend 202484  Iend: 33849.7
Nov 18 06:31:24 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.526 Iin: 8.7446 Iout: 0.7285 Izero: 3.2457 blBL-831 M2_Bend 210392  Iend: 33926.686946
Nov 18 06:31:21 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.971 Iin: 8.7188 Iout: 0.7261 Izero: 3.2406 blBL-831 Chi2 1.28776  Iend: 33855.9
Nov 18 06:30:30 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.551 Iin: 8.7288 Iout: 0.7271 Izero: 3.2422 blBL-831 Chi2 1.28779  Iend: 33565.2
Nov 18 06:30:28 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.614 Iin: 8.7292 Iout: 0.7272 Izero: 3.2363 blBL-831 M2_Tilt 10308.5  Iend: 33459.8
Nov 18 06:30:00 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.067 Iin: 8.7204 Iout: 0.7264 Izero: 3.2352 blBL-831 M2_Tilt 10340  Iend: 19172.8
Nov 18 06:29:58 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.119 Iin: 8.7216 Iout: 0.7266 Izero: 3.2357 blBL-831 Theta2 0.904359
Nov 18 06:29:26 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.747 Iin: 8.7315 Iout: 0.7200 Izero: 3.2030 blBL-831 Theta2 0.904236
this should never : energy: 11109.6 Hdiv: 1 Vdiv: 0.6 Iring: 500.192 Iin: 8.7210 Iout: 0.7191 Izero: 1.1593 blBL-831 30um pinhole
Nov 18 06:27:45 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.014 Iin: 8.6679 Iout: 0.7149 Izero: 0.3813 blBL-831 M1_Tilt 2694  Imono_Out: 0.714912
Nov 18 06:27:09 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.555 Iin: 8.6559 Iout: 0.7153 Izero: 0.3811 blBL-831 M1_Tilt 2708  Imono Out: 0.715064
Nov 18 06:24:31 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.078 Iin: 8.7417 Iout: 0.7214 Izero: 3.2210 blBL-831 Chi2 1.2876  Iend: 129230
Nov 18 06:23:42 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.32 Iin: 8.7478 Iout: 0.7217 Izero: 3.2179 blBL-831 Chi2 1.28779  Iend: 125711
Nov 18 06:23:40 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.38 Iin: 8.7493 Iout: 0.7216 Izero: 3.2182 blBL-831 M2_Tilt 10330.5  Iend: 124854
Nov 18 06:23:14 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.683 Iin: 8.7378 Iout: 0.7208 Izero: 3.2129 blBL-831 M2_Tilt 10340  Iend: 125810
this should never : energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.952 Iin: 8.7257 Iout: 0.7197 Izero: 3.2104 blBL-831 100um pinhole
Nov 18 06:13:22 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.091 Iin: 8.7261 Iout: 0.7262 Izero: 3.2404 blBL-831 M2_Buckle 117392  Iend: 32513.2
Nov 18 06:05:26 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.641 Iin: 8.7408 Iout: 0.7272 Izero: 3.2355 blBL-831 M2_Buckle 79278  Iend: 32590.626304
Nov 18 06:05:23 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.715 Iin: 8.7423 Iout: 0.7272 Izero: 3.2351 blBL-831 M2_Bend 204362  Iend: 32620.7
Nov 18 06:01:26 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.245 Iin: 8.7350 Iout: 0.7265 Izero: 3.2333 blBL-831 M2_Bend 210233  Iend: 32774.505737
Nov 18 06:01:22 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.343 Iin: 8.7364 Iout: 0.7266 Izero: 3.2330 blBL-831 Chi2 1.28776  Iend: 32833.3
Nov 18 06:00:32 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.635 Iin: 8.7422 Iout: 0.7270 Izero: 3.2322 blBL-831 Chi2 1.28782  Iend: 32055
Nov 18 06:00:30 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.686 Iin: 8.7433 Iout: 0.7272 Izero: 3.2306 blBL-831 M2_Tilt 10319.9  Iend: 32055.8
Nov 18 06:00:06 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.199 Iin: 8.7361 Iout: 0.7266 Izero: 3.2291 blBL-831 M2_Tilt 10332  Iend: 30639.2
Nov 18 06:00:04 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.265 Iin: 8.7370 Iout: 0.7266 Izero: 3.2260 blBL-831 Theta2 0.904353
Nov 18 05:59:29 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.152 Iin: 8.7353 Iout: 0.7285 Izero: 3.2289 blBL-831 Theta2 0.904347
this should never : energy: 11109.6 Hdiv: 1 Vdiv: 0.6 Iring: 500.692 Iin: 8.7425 Iout: 0.7293 Izero: 1.1711 blBL-831 30um pinhole
Nov 18 05:57:47 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.366 Iin: 8.6632 Iout: 0.7283 Izero: 0.3884 blBL-831 M1_Tilt 2706  Imono_Out: 0.728361
Nov 18 05:57:12 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.97 Iin: 8.6503 Iout: 0.7278 Izero: 0.3848 blBL-831 M1_Tilt 2698  Imono Out: 0.726847
Nov 18 05:54:35 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.062 Iin: 8.7507 Iout: 0.7278 Izero: 3.2348 blBL-831 Chi2 1.28762  Iend: 133138
Nov 18 05:53:46 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.033 Iin: 8.7520 Iout: 0.7277 Izero: 3.2307 blBL-831 Chi2 1.28782  Iend: 129188
Nov 18 05:53:44 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.094 Iin: 8.7535 Iout: 0.7277 Izero: 3.2298 blBL-831 M2_Tilt 10326.3  Iend: 129030
Nov 18 05:53:18 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501 Iin: 8.7695 Iout: 0.7292 Izero: 3.2369 blBL-831 M2_Tilt 10332  Iend: 129993
this should never : energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.121 Iin: 8.7543 Iout: 0.7278 Izero: 3.2295 blBL-831 100um pinhole
Nov 18 05:43:44 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.236 Iin: 8.7750 Iout: 0.7276 Izero: 3.2337 blBL-831 M2_Buckle 79277  Iend: 32454.4
Nov 18 05:36:03 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.782 Iin: 8.7671 Iout: 0.7270 Izero: 3.2296 blBL-831 M2_Buckle 87512  Iend: 32581.710839
Nov 18 05:36:00 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.875 Iin: 8.7682 Iout: 0.7270 Izero: 3.2296 blBL-831 M2_Bend 204203  Iend: 32761.2
Nov 18 05:32:02 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.264 Iin: 8.7630 Iout: 0.7262 Izero: 3.2245 blBL-831 M2_Bend 212890  Iend: 32660.231891
Nov 18 05:27:53 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.215 Iin: 8.7640 Iout: 0.7262 Izero: 3.2208 blBL-831 M2_Bend 192890  Iend: 31673.631215
Nov 18 05:27:49 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.329 Iin: 8.7655 Iout: 0.7262 Izero: 3.2230 blBL-831 Chi2 1.2871  Iend: 31710.2
Nov 18 05:27:01 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.553 Iin: 8.7892 Iout: 0.7279 Izero: 3.2250 blBL-831 Chi2 1.2871  Iend: 31856.8
Nov 18 05:26:59 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 499.97 Iin: 8.7630 Iout: 0.7256 Izero: 3.2160 blBL-831 M2_Tilt 10291.8  Iend: 31756.4
Nov 18 05:26:34 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.672 Iin: 8.7731 Iout: 0.7267 Izero: 3.2179 blBL-831 M2_Tilt 10296  Iend: 31271.3
Nov 18 05:26:32 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.724 Iin: 8.7740 Iout: 0.7268 Izero: 3.2218 blBL-831 Theta2 0.904346
Nov 18 05:26:00 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.398 Iin: 8.7662 Iout: 0.7210 Izero: 3.1973 blBL-831 Theta2 0.904236
this should never : energy: 11109.6 Hdiv: 1 Vdiv: 0.6 Iring: 499.961 Iin: 8.7597 Iout: 0.7203 Izero: 1.1604 blBL-831 30um pinhole
Nov 18 05:24:17 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.084 Iin: 8.6618 Iout: 0.7169 Izero: 0.3762 blBL-831 M1_Tilt 2698  Imono_Out: 0.716858
Nov 18 05:23:41 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.427 Iin: 8.6593 Iout: 0.7187 Izero: 0.3731 blBL-831 M1_Tilt 2702  Imono Out: 0.717922
Nov 18 05:21:02 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.252 Iin: 8.7581 Iout: 0.7242 Izero: 3.2303 blBL-831 Chi2 1.28697  Iend: 132209
Nov 18 05:20:10 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.232 Iin: 8.7574 Iout: 0.7240 Izero: 3.2265 blBL-831 Chi2 1.2871  Iend: 130190
Nov 18 05:20:08 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 501.291 Iin: 8.7590 Iout: 0.7242 Izero: 3.2297 blBL-831 M2_Tilt 10283.4  Iend: 130553
Nov 18 05:19:42 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.523 Iin: 8.7461 Iout: 0.7231 Izero: 3.2227 blBL-831 M2_Tilt 10296  Iend: 129835
this should never : energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.351 Iin: 8.7369 Iout: 0.7224 Izero: 3.2193 blBL-831 100um pinhole
Nov 18 05:09:48 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.433 Iin: 8.7472 Iout: 0.7288 Izero: 3.2423 blBL-831 M2_Buckle 87511  Iend: 31781.6
Nov 18 05:01:52 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.823 Iin: 8.7531 Iout: 0.7293 Izero: 3.2466 blBL-831 M2_Buckle 148390  Iend: 31862.165717
Nov 18 05:01:50 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.889 Iin: 8.7543 Iout: 0.7294 Izero: 3.2460 blBL-831 M2_Bend 186860  Iend: 31869.1
Nov 18 04:57:50 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.034 Iin: 8.7430 Iout: 0.7283 Izero: 3.2393 blBL-831 M2_Bend 200831  Iend: 31200.909299
Nov 18 04:57:46 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.151 Iin: 8.7446 Iout: 0.7285 Izero: 3.2400 blBL-831 Chi2 1.2873  Iend: 31167.7
Nov 18 04:56:54 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.077 Iin: 8.7461 Iout: 0.7286 Izero: 3.2340 blBL-831 Chi2 1.28735  Iend: 30335.7
Nov 18 04:56:53 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.11 Iin: 8.7470 Iout: 0.7287 Izero: 3.2339 blBL-831 M2_Tilt 10302.4  Iend: 30349.3
Nov 18 04:56:25 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.131 Iin: 8.7471 Iout: 0.7286 Izero: 3.2331 blBL-831 M2_Tilt 10330  Iend: 19515.5
Nov 18 04:56:23 2024 energy: 11109.6 Hdiv: 3.5 Vdiv: 0.6 Iring: 500.183 Iin: 8.7482 Iout: 0.7286 Izero: 3.2318 blBL-831 Theta2 0.904352
