 The ROGUES file contains all rejected reflections (flag "*", "@" for I+- rejects, "#" for Emax rejects)
    TotFrc = total fraction, fulls (f) or partials (p)
    Flag I+ or I- for Bijvoet classes
    DelI/sd = (Ihl - Mn(I)others)/sqrt[sd(Ihl)**2 + sd(Mn(I))**2]
   h   k   l     h   k   l  Batch      I  sigI    E  TotFrc Flag Scale   LP   DelI/sd d(A)   Xdet   Ydet    Phi
   (measured)     (unique)

   0   1   7     1   0   7  11052   2809    92  0.53  1.00p  I+  1.023  0.011    1.3 30.92 1036.4 1071.8   46.9
   0  -1  -7     1   0   7  11047   2823    94  0.53  0.99p  I-  1.026  0.011    1.4 30.92 1088.9  926.1   41.5
  -1   0   7     1   0   7  11072   2782    93  0.53  0.99p  I+  1.016  0.015    0.9 30.92 1098.7 1067.5   66.7
   1   0  -7     1   0   7  11076   3432    96  0.59  0.96p *I-  1.015  0.015    7.0 30.92 1026.5  930.6   70.6
   0  -1   7     1   0   7  11023   2809    92  0.53  1.02p  I+  1.017  0.018    1.3 30.92 1107.7 1061.9   17.9
   0   1  -7     1   0   7  11027   2310    91  0.48  1.01p  I-  1.015  0.019   -4.8 30.92 1017.4  936.2   21.0
                    Weighted mean   2704

  -1   0  12     1   0  12  11057  49015   892  2.23  0.98p  I+  1.016  0.016    0.1 19.42 1101.5 1115.9   51.8
   1   0 -12     1   0  12  11066  41512   831  2.05  0.96p *I-  1.016  0.016   -7.6 19.42 1023.5  882.0   60.9
   0  -1  12     1   0  12  11017  48843   871  2.22  1.01p  I+  1.014  0.022   -0.2 19.42 1115.5 1110.4   11.9
   0   1 -12     1   0  12  11024  49011   921  2.23  0.98p  I-  1.014  0.022    0.1 19.42 1009.6  887.6   18.6
                    Weighted mean  48953

   1   1  14     1   1  14  11092  44073   883  2.11  0.98p  I+  1.007  0.023   -0.8 15.88 1007.0 1139.3   86.4
  -1  -1 -14     1   1  14  11082  44880   844  2.13  1.01p  I-  1.008  0.023    0.2 15.88 1118.1  858.7   76.9
  -1   2  14     1   1  14  11015  53819   877  2.33  0.98p *I+  1.009  0.015    9.6 15.88 1026.6 1145.5    9.4
  -2   1  14     1   1  14  11095  43564   865  2.10  1.00p  I+  1.009  0.021   -1.4 15.88 1113.3 1141.1   89.8
  -1  -1  14     1   1  14  11043  45160   886  2.14  1.00p  I+  1.020  0.030    0.6 15.88 1136.6 1130.6   37.6
   1   1 -14     1   1  14  11050  45295   866  2.14  1.00p  I-  1.020  0.030    0.8 15.88  988.6  867.5   44.8
  -1   2 -14     1   1  14  11005  45198   882  2.14  1.01p  I-  1.023  0.035    0.6 15.88  978.4  873.8   -0.3
                    Weighted mean  44693

  -1  -1 -25     1   1  25  11093    455    28  0.21  0.99p  I-  1.000  0.023    4.2  9.44 1120.0  751.1   87.4
   2  -1 -25     1   1  25  11094    158    27  0.13  0.98p *I-  0.999  0.020   -6.4  9.44 1013.9  749.4   88.7
  -1  -1  25     1   1  25  11029    311    28  0.18  1.00p  I+  0.998  0.036   -1.8  9.44 1149.7 1238.1   23.2
   1   1 -25     1   1  25  11046    293    29  0.17  1.00p  I-  1.005  0.036   -2.5  9.44  975.4  760.0   40.5
  -1   2 -25     1   1  25  11009    357    29  0.19  1.01p  I-  1.013  0.042    0.1  9.44  960.0  766.3    3.1
                    Weighted mean    355

   6   4   3     6   4   3  11075   9833   298  1.00  1.17f  I+  1.018  0.125    0.4  7.74  755.2 1044.7   69.5
   4   6   3     6   4   3  11062  10101   306  1.01  1.02f  I-  1.017  0.124    0.2  7.74  757.1 1056.0   56.4
  -4  -6   3     6   4   3  11053   9320   300  0.97  1.10f  I-  1.030  0.126   -2.6  7.74 1373.4 1000.6   47.4
  -6  -4  -3     6   4   3  11068   9839   227  1.00  1.01p  I-  1.020  0.125   -1.1  7.74 1370.0  953.2   62.2
  -4  10   3     6   4   3  11014  10060   230  1.01  1.00p  I+  1.016  0.122    1.6  7.74  763.0 1081.1    8.8
   4 -10  -3     6   4   3  11007  10264   230  1.02  1.00p  I-  1.026  0.122    1.1  7.74 1362.3  916.9    1.3
  -6  -4   3     6   4   3  11066   9794   231  1.00  1.00p  I+  1.020  0.126    0.4  7.74 1373.1 1011.7   60.4
   6   4  -3     6   4   3  11073  10464   239  1.03  1.00p  I-  1.020  0.126    2.0  7.74  752.2  985.9   67.7
   4 -10   3     6   4   3  11007   8924   220  0.95  1.00p  I+  1.027  0.126   -4.0  7.74 1372.5  975.5    1.0
  -4  10  -3     6   4   3  11014  12132   252  1.11  0.95p *I-  1.020  0.126    7.6  7.74  752.8 1022.5    8.3
  -4  -6  -3     6   4   3  11055   9692   222  0.99  1.01p  I+  1.027  0.124   -0.1  7.74 1368.0  942.1   49.0
   4   6  -3     6   4   3  11060  10156   237  1.01  1.00p  I+  1.018  0.126    2.0  7.74  751.9  997.5   54.7
                    Weighted mean   9856 I+ :   9719 I- :  10046

 -13  -7 -13    13   7  13  11068   1649    97  1.33  1.13f  I-  1.018  0.251    0.4  3.78 1692.6  840.9   62.5
   7  13 -13    13   7  13  11060   1463    97  1.25  1.15f  I+  1.017  0.257   -2.0  3.78  416.6  931.5   54.5
  -7 -13  13    13   7  13  11045   1472    97  1.25  1.21f  I-  1.036  0.256   -1.5  3.78 1708.6 1066.6   39.5
  13   7  13    13   7  13  11083   1583    88  1.30  0.99p  I+  1.011  0.251   -0.8  3.78  432.6 1157.2   77.8
  -7  20  13    13   7  13  11022   1663    84  1.33  1.00p  I+  1.006  0.242    0.2  3.78  458.2 1237.1   16.7
   7 -20 -13    13   7  13  11006   1607    85  1.31  1.00p  I-  1.021  0.241   -0.1  3.78 1667.0  760.9    0.7
 -13  -7  13    13   7  13  11064   1606    89  1.31  1.00p  I+  1.020  0.255   -0.5  3.78 1704.2 1101.4   58.6
  13   7 -13    13   7  13  11079   1712    87  1.35  1.00p  I-  1.020  0.255    1.3  3.78  421.0  896.5   73.7
   7 -20  13    13   7  13  11006   2224    89  1.54  1.00p *I+  1.037  0.257    6.0  3.78 1711.9 1021.5    0.1
  -7  20 -13    13   7  13  11021   1731    87  1.36  1.00p  I-  1.035  0.258    1.5  3.78  413.5  976.5   15.1
  -7 -13 -13    13   7  13  11048   1676    86  1.34  1.00p  I+  1.028  0.247    0.4  3.78 1682.8  805.9   42.6
   7  13  13    13   7  13  11064   1549    85  1.29  1.00p  I-  1.007  0.248   -0.8  3.78  442.3 1192.1   58.2
 -13  20  13    13   7  13  11002   1549    84  1.29  1.00p  I-  1.000  0.242   -0.8  3.78  459.7 1240.7   -3.9
 -13  20 -13    13   7  13  11001   1854    88  1.41  1.00p  I+  1.029  0.258    2.6  3.78  413.3  980.1   -4.2
                    Weighted mean   1628 I+ :   1647 I- :   1611
